
Power G8
The ZBook Power G8 runs on Intel 11th Gen Tiger Lake H-series processors paired with workstation-focused NVIDIA professional graphics.

645 G10
BUILT FOR BUSINESS. READY FOR EVERYTHING.
AMD Ryzen 5 Pro 7550U (6C/12T, up to 4.7GHz)





Today’s Offer!
Dell Latitude 7490 14-inch | Core i7 | 8th Gen | 8GB RAM | 256GB SSD Business Laptop
In stock
| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | Dell |
| Model | Dell Latitude 7490 |
| Processor | Intel Core i7 8th Generation processor |
| Display | 14-inch Full HD (1920 x 1080) Anti-Glare LED-backlit display |
| RAM | 8GB DDR4 RAM |
| Storage | 256GB Solid State Drive (SSD) |
| Graphics | Integrated Intel UHD Graphics 620 |
| Ports | 3 x USB 3.1 Gen 1 (one with PowerShare), 1 x HDMI, 1 x Thunderbolt™ 3 (USB Type-C), 1 x VGA, 1 x RJ-45, 1 x SD card reader, 1 x SIM card slot (optional), Audio combo jack |
| Connectivity | Wireless: Wi-Fi 802.11ac, Bluetooth 4.2, Optional WWAN: Mobile Broadband upgradable |
| Security | Fingerprint Reader N/A, Optional Smart Card Reader and NFC |
| Dimensions & Weight | Height: 0.7" (18.82mm) x Width: 13.03" (331mm) x Depth: 8.7" (220.9mm), Weight: Starting at 3.11 lbs (1.41kg) |
Lenovo ThinkPad T490 Core i5 8th Gen Laptop | 8GB RAM | 256GB SSD | 14″ FHD IPS Display | Business Ultrabook
In stock
| Brand | Lenevo |
|---|---|
| Condition | Grade A Quality Product, Slightly Used |
| Model | Lenovo ThinkPad T490 |
| Processor | Intel Core i5-8265U, 8th Generation, 4 Cores / 8 Threads, 1.6GHz base frequency up to 3.9GHz Turbo, 6MB SmartCache |
| Graphics | Integrated Intel UHD Graphics 620 |
| RAM | 8GB DDR4 2400MHz; 8GB soldered + 8GB SO-DIMM (Upgradeable up to 40GB) |
| Storage | 256GB PCIe NVMe SSD, M.2 interface, user-upgradeable |
| Display | 14-inch Full HD (1920×1080) IPS, Anti-glare, 250 nits brightness, 45% NTSC color gamut |
| Operating System | Windows 10 Pro (Upgradeable to Windows 11 Pro) |
| Audio | Dual 1W stereo speakers with Dolby Audio, dual far-field microphones |
| Camera | 720p HD webcam with ThinkShutter privacy cover (No IR sensor) |
| Keyboard | Backlit keyboard, spill-resistant |
| Connectivity | Intel Dual Band Wireless-AC 9560, Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
| Ports | 2 x USB 3.1 Gen 1, 1 x USB Type-C, 1 x Thunderbolt 3, 1 x HDMI 1.4b, 1 x RJ-45 Ethernet, MicroSD card reader, Headphone/mic combo jack |
| Battery | 3-cell 50Wh Li-ion battery, Rapid Charge support (up to 80% in 1 hour), up to 3 hours+ battery life |
| Security Features | dTPM 2.0, Fingerprint reader, Kensington lock slot, BIOS-level password protection |
| Dimensions | 329 mm x 227 mm x 18.9 mm (12.95 in x 8.94 in x 0.74 in) |
| Weight | 1.46 kg (3.22 lbs) |
| Color | Black |
iMac (21.5-inch, 2017) – Core i5, 16GB RAM, 512GB SSD, 4K Retina Display, Dedicated Graphics Radeon Pro 2GB | Keyboard & Mouse
In stock
| Condition | Pre-Owned |
|---|---|
| Brand | Apple |
| Model | iMac (21.5-inch, 2017) |
| Processor | Intel Core i5, 7th Gen (Kaby Lake), Quad-Core, 3.0 GHz base, up to 3.5 GHz Turbo, 6 MB L3 cache |
| Display | 21.5-inch 4K Retina, 4096 x 2304 resolution, P3 color gamut, 500 nits brightness |
| Storage | 512 GB PCIe SSD |
| RAM | 16 GB DDR4, 2400 MHz (non-upgradable) |
| Graphics | AMD Radeon Pro 555 with 2 GB GDDR5 VRAM |
| Wireless Connectivity | 802.11ac (backward-compatible with 802.11a/b/g/n), Bluetooth 4.2 |
| Ports/Slots | USB Ports: 4 x USB 3.0 (Type-A) |
| Audio | Stereo speakers |
| Microphone | Dual microphones |
| Webcam | 720p FaceTime HD camera |
| Operating System | macOS Sierra (upgradable to the latest macOS) |
| Power Supply | Built-in power supply with standard Apple power cord |
| Energy Efficiency | Energy Star Certified |
| Operating Requirements | 100-240V AC, 50-60Hz, 10° to 35°C operating temperature |
| Weight | 12.5 lbs (5.66 kg) |
HP EliteBook 735 G6 Ryzen 5 Pro 3500U 8GB RAM 256GB SSD 13.3″ FHD IPS Anti-Glare Laptop | Business-Class Build & Lightweight Design
In stock
| Brand | HP |
|---|---|
| Condition | Grade A Quality Product, Project Used |
| Model | HP EliteBook 735 G6 |
| Processor | AMD Ryzen 5 Pro 3500U, 4 Cores / 8 Threads, 2.1GHz base, up to 3.7GHz boost, 4MB L3 Cache |
| Graphics | Integrated AMD Radeon Vega 8 Graphics |
| RAM | 8GB DDR4-2400MHz, single-channel, upgradeable up to 32GB via 2 SODIMM slots |
| Storage | 256GB PCIe NVMe SSD, M.2 slot, expandable |
| Display | 13.3" Full HD (1920×1080), IPS, Anti-Glare, 250 nits, non-touch, 72% sRGB |
| Operating System | Windows 10 Pro (64-bit) pre-installed |
| Audio | Dual stereo speakers, dual-array microphones, Bang & Olufsen audio tuning |
| Camera | 720p HD webcam, with privacy shutter |
| Keyboard | Backlit spill-resistant keyboard |
| Connectivity | Intel Dual Band Wireless-AC 9260 (Wi-Fi 5), Bluetooth 5.0 |
| Ports | 1 x USB-C 3.1 Gen1 (DisplayPort), 2 x USB 3.1 Gen1, 1 x HDMI 2.0, 1 x RJ-45, 1 x headphone/microphone combo, 1 x AC power |
| Battery | 3-cell, 50Wh Li-ion polymer, supports fast charging, up to 3 hours+ |
| Security Features | Fingerprint reader, TPM 2.0, HP Sure Start, BIOSphere, optional IR Camera for Windows Hello |
| Build Material | Magnesium-aluminum chassis, MIL-STD 810G certified |
| Dimensions | 311.0 x 229.0 x 18.9 mm (12.24 x 9.02 x 0.74 in) |
| Weight | 1.33 kg (2.93 lbs) |
| Color | Natural Silver |
Dell Latitude 5320 | 13.3″ FHD Display | Core i7-1145G7 | 16GB RAM | 256GB NVMe SSD
In stock
| Brand | Dell |
|---|---|
| Condition | Grade A Quality Product, Pre-Owned |
| Model | Dell Latitude 5320 |
| Processor | Intel Core i7-1145G7, 11th Gen, Quad-Core, 8 Threads, Base Clock 2.6 GHz, Max Turbo 4.4 GHz, 8MB Cache. |
| Display | 13.3" Full HD (1920 x 1080), Anti-Glare, IPS, 300 nits brightness, 72% NTSC. |
| Storage | 256GB NVMe PCIe Gen 3 SSD |
| RAM | 16GB DDR4 |
| Graphics | Integrated Intel Iris Xe Graphics. |
| Wireless Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.1. |
| Ports/Slots | 2 x USB Type-C (Thunderbolt 4). |
| Camera | 720p HD with privacy shutter. |
| Audio | Stereo speakers, dual-array microphones, Waves MaxxAudio Pro. |
| Keyboard | Backlit, spill-resistant. |
| Touchpad | Precision touchpad with multi-touch gesture support |
| Security | Fingerprint Reader. |
| Battery | 4-cell, 63 Whr, ExpressCharge capable, up to 3 hours + of battery life |
Dell Latitude 7530 Core i5-1245U 12th Gen vPro – 16GB RAM, 512GB NVMe SSD, 15.6″ FHD Premium Business Laptop
In stock
| Condition | Grade A Quality Product, Open-Box Condtion, Slightly Used |
|---|---|
| Brand | Dell |
| Model | Dell Latitude 7530 |
| Processor | Intel Core i5-1245U vPro (12th Gen, 10 Cores, 12 Threads, Turbo up to 4.4GHz) |
| Display | 15.6″IPS, Anti-Glare, ComfortView Plus, Low Blue Light 1920 × 1080 (Full HD) |
| Graphics | Intel Iris Xe Graphics |
| Storage | 512GB PCIe NVMe SSD |
| RAM | 16GB DDR4 3200MHz |
| Keyboard | Premium Backlit Spill-Resistant Keyboard |
| Audio | Dual Stereo Speakers with AI Noise Cancellation Microphones |
| Security | TPM 2.0, Intel vPro Security, Fingerprint Reader (Optional), IR Camera (Optional) |
| Ports | 2× Thunderbolt 4, USB-A 3.2, HDMI 2.0, RJ-45 LAN, microSD Reader, Audio Combo Jack |
| Wireless | Wi-Fi 6E, Bluetooth 5.2 |
| Battery Backup | Up to 4-5 Hours+ (Usage Dependent) |
| Weight | Approx. 1.75 kg |
HP EliteBook 840 G6: 14″ Display, 8th Gen Intel Core i5-8365U, 16GB DDR4 RAM, 256GB Storage
In stock
| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | HP |
| Model | HP EliteBook 840 G6 |
| Processor | 8th Generation Intel Core i5-8365U quad-core processor, clocked at 1.6GHz (up to 4.1GHz with Turbo Boost), with 6MB cache |
| Display | 14-inch diagonal LED-backlit display with a resolution of 1920 x 1080 pixels (Full HD), anti-glare, with optional touch-screen functionality |
| Storage | 256GB PCIe NVMe M.2 Solid State Drive (SSD) |
| RAM | 16GB DDR4 RAM |
| Graphics | Integrated Intel UHD Graphics 620 |
| Camera | HD IR webcam (720p) |
| Ports and Connectivity | Wireless: Wi-Fi 6 (802.11ax), Bluetooth 5.0, Various USB ports (USB-C, USB 3.1 Gen 1, USB 3.1 Gen 1 charging), HDMI 1.4b, RJ-45/Ethernet, headphone/microphone combo jack, optional smart card reader. |
| Battery | HP Long Life 3-cell, 50 Wh Li-ion polymer battery, with up to approximately 4 hours+ of battery life (varies depending on usage) |
Surface Laptop 4, 13.5″ Touchscreen, Intel i7-1185G7, 4-core up to 4.20 GHz, 16GB LPDDR4x RAM, 256GB PCIe SSD, Windows 11, Matte Black , Microsoft
In stock
| Brand | Microsoft |
|---|---|
| Condition | Grade A Quality Product, Pre-Owned |
| Model | Microsoft Surface Laptop 4 |
| Processor | ntel Core i7-1185G7, 4-core, 8-thread, base clock 3.0 GHz, turbo boost up to 4.20 GHz |
| Display | 13.5-inch PixelSense Touchscreen, 2256 x 1504 resolution, 201 PPI, Aspect Ratio: 3:2, 10-point multi-touch |
| Graphics | Integrated Intel Iris Xe Graphics |
| RAM | 16GB LPDDR4x |
| Storage | 256GB PCIe NVMe SSD |
| Keyboard | Backlit, full-size keyboard |
| Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.0 |
| Ports | 1 x USB-C |
| Webcam | 720p HD front-facing camera |
| Audio | Omnisonic speakers with Dolby Atmos support, Dual far-field Studio Mics |
| Battery | 3 to 4 hours (varies based on usage) |
| Security | Firmware TPM, Windows Hello face authentication |
| Build Material | Aluminum chassis |
HP OmniBook X Flip 14 Core Ultra 5 226V – 16GB LPDDR5X RAM, 512GB PCIe Gen4 SSD, 14″ 3K OLED Touch AI Convertible Laptop
In stock
| Condition | Grade A Quality Product, Like New, OpenBox |
|---|---|
| Brand | HP |
| Model | HP OmniBook X Flip 14 |
| Processor | Intel® Core™ Ultra 5 226V (Up to 4.50GHz Turbo Boost) |
| AI Engine | Intel® AI Boost NPU for AI Accelerated Workloads |
| Display | 14″ 3K OLED, Edge-to-Edge Glass, Multi-Touch Display 2880 × 1800 (3K) Touch Support, Multi-Touch Enabled 360° Flip Design (Laptop, Tablet, Tent & Stand Modes) |
| Graphics | Intel® Arc™ 130V Graphics |
| RAM | 16GB LPDDR5X 8533 MT/s Onboard Memory |
| Storage | 512GB PCIe Gen4x4 NVMe SSD |
| Keyboard | Premium Backlit Keyboard |
| Webcam | High-Resolution IR Webcam with AI Features & Privacy Shutter |
| Audio | Premium Tuned Stereo Speakers with AI Noise Reduction |
| Security | Windows Hello, TPM 2.0, IR Facial Recognition |
| Ports | USB Type-C / Thunderbolt 4, USB-A, Audio Combo Jack |
| Wireless | Wi-Fi 7, Bluetooth 5.4 (Configuration Dependent) |
| Battery Backup | Up to 5-6 Hours+ (Usage Dependent) |
| Weight | Approx. 1.4 kg |
HP Elitebook 845 G7, RYZEN5 4650U, 8GB RAM, 256GB SSD, and 14″ Full HD Display
In stock
| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | HP |
| Model | HP Elitebook 845 G7 |
| Processor | AMD RYZEN 5 4650U, 6 Cores, 12 Threads, 2.1 GHz Base, 4.0 GHz Max Turbo, 8MB Cache, 4th Gen. |
| Display | 14-inch Full HD Display, 1920 x 1080 pixels, IPS LCD, 300 nits Brightness, 72% NTSC, 60Hz Refresh Rate. |
| Storage | 256GB PCIe NVMe M.2 SSD, PCIe 3.0, Expandable via additional M.2 slot. |
| RAM | 8GB DDR4 RAM, 3200 MHz, Expandable up to 32GB. |
| Graphics | Integrated AMD Radeon Graphics, 1500 MHz GPU Frequency. |
| Wireless Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.0, USB-C, USB 3.1, USB 2.0, HDMI 1.4b, Ethernet, 3.5mm Audio Jack, SD Card Reader. |
| Audio | HP Audio Boost, Dual speakers tuned by Bang & Olufsen. |
| Camera | Integrated HP TrueVision HD Webcam. |
| Battery | 3-cell, 41 Wh Li-ion polymer, Up to 9 hours battery life. |
HP EliteBook 1040 G8 – 11th Gen Intel Core i7, 32GB RAM, 512GB SSD, Intel Iris Xe 16GB Graphics, 14″ FHD Display
In stock
| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | HP |
| Model | HP EliteBook x360 1040 G8 2-in-1 |
| Processor | Intel Core i7-10610U (10th Gen), Quad-core, 1.8 GHz (Base), up to 4.9 GHz (Turbo), 8 MB cache, vPro |
| Display | 14.0" FHD (1920 x 1080) IPS Touchscreen, Anti-Glare, 400 nits, 100% sRGB, Corning Gorilla Glass 5, Touch & Pen Support |
| Graphics | Intel Iris Xe 16GB Graphics |
| Storage | 512GB PCIe NVMe M.2 SSD (High-Speed, Expandable) |
| RAM | 32GB LPDDR4x-4266MHz (Soldered, Non-Upgradable) |
| Wireless Connectivity | Intel Wi-Fi 6 AX201 (2×2), Bluetooth 5.0 |
| Ports/Slots | 2 x Thunderbolt 4 (USB-C), 2 x USB 3.1 Gen 1 (One Always-On), 1 x HDMI 2.0, 1 x 3.5mm Combo Audio Jack |
| Camera | 720p HD IR Webcam with Windows Hello Face Recognition, Privacy Shutter |
| Battery | 4-cell Li-ion, 54 Wh, HP Fast Charge (50% in 30 minutes) |
| Keyboard | Spill-resistant, backlit |
| Security Features | HP Sure View Reflect Privacy Screen, Fingerprint Reader, TPM 2.0, HP Sure Start, HP Sure Sense |
| Audio | Bang & Olufsen-Tuned Quad Speakers, Dual Array Microphones |
HP EliteBook 835 G9 Ryzen 5 Pro 6650U – 16GB DDR5 RAM, 512GB NVMe SSD, 14″ FHD Premium Business Laptop
In stock
| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | HP |
| Model | HP EliteBook 835 G9 |
| Processor | AMD Ryzen™ 5 PRO 6650U (6 Cores, 12 Threads, Up to 4.50GHz Max Boost Clock) |
| Display | 14″ IPS, Anti-Glare, Narrow Bezel, LED Backlit 1920 × 1080 (Full HD) |
| Storage | 512GB PCIe NVMe SSD PCIe Gen4 |
| RAM | 16GB DDR5 RAM DDR5 4800 MT/s |
| Keyboard | Premium Spill-Resistant Backlit Keyboard |
| Audio | Bang & Olufsen Tuned Dual Stereo Speakers |
| Webcam | HD/FHD Webcam with Privacy Shutter |
| Security | TPM 2.0, Fingerprint Reader, HP Sure Start, HP Wolf Security |
| Ports | USB Type-C, Thunderbolt 4/USB4, USB Type-A, HDMI 2.0, Audio Combo Jack |
| Wireless Connectivity | Wi-Fi 6E, Bluetooth 5.2 |
| Battery Backup | Up to 3-5 Hours+ (Usage Dependent) |
| Weight | Approx. 1.27 kg |
| Build Quality | Premium Aluminum Chassis, MIL-STD 810H Tested |
Special Offer
Dell Latitude 5400 Core i5 8th Gen 8GB RAM 256GB SSD 14″ FHD Laptop – Business-Class Performance & Reliability
In stock
Dell Latitude 7490 14-inch | Core i7 | 8th Gen | 8GB RAM | 256GB SSD Business Laptop
In stock
Dell Latitude 7530 Core i5-1245U 12th Gen vPro – 16GB RAM, 512GB NVMe SSD, 15.6″ FHD Premium Business Laptop
In stock
In stock
In stock
In stock
HP Business Series
HP EliteBook 1040 G8 – 11th Gen Intel Core i7, 32GB RAM, 512GB SSD, Intel Iris Xe 16GB Graphics, 14″ FHD Display
In stock
| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | HP |
| Model | HP EliteBook x360 1040 G8 2-in-1 |
| Processor | Intel Core i7-10610U (10th Gen), Quad-core, 1.8 GHz (Base), up to 4.9 GHz (Turbo), 8 MB cache, vPro |
| Display | 14.0" FHD (1920 x 1080) IPS Touchscreen, Anti-Glare, 400 nits, 100% sRGB, Corning Gorilla Glass 5, Touch & Pen Support |
| Graphics | Intel Iris Xe 16GB Graphics |
| Storage | 512GB PCIe NVMe M.2 SSD (High-Speed, Expandable) |
| RAM | 32GB LPDDR4x-4266MHz (Soldered, Non-Upgradable) |
| Wireless Connectivity | Intel Wi-Fi 6 AX201 (2×2), Bluetooth 5.0 |
| Ports/Slots | 2 x Thunderbolt 4 (USB-C), 2 x USB 3.1 Gen 1 (One Always-On), 1 x HDMI 2.0, 1 x 3.5mm Combo Audio Jack |
| Camera | 720p HD IR Webcam with Windows Hello Face Recognition, Privacy Shutter |
| Battery | 4-cell Li-ion, 54 Wh, HP Fast Charge (50% in 30 minutes) |
| Keyboard | Spill-resistant, backlit |
| Security Features | HP Sure View Reflect Privacy Screen, Fingerprint Reader, TPM 2.0, HP Sure Start, HP Sure Sense |
| Audio | Bang & Olufsen-Tuned Quad Speakers, Dual Array Microphones |
HP EliteBook 645 G10 Ryzen 5 Pro 7550U 16GB RAM 512GB SSD 14″ FHD IPS Laptop with Backlit Keyboard & Fingerprint Reader
In stock
| Brand | HP |
|---|---|
| Condition | Grade A Quality Product, Open-Box Condtion |
| Model | HP EliteBook 645 G10 |
| Processor | AMD Ryzen 5 Pro 7550U, 6 Cores / 12 Threads, 2.0GHz base, up to 4.7GHz turbo, 22MB cache |
| Graphics | Integrated AMD Radeon 740M |
| RAM | 16GB DDR5 5600MHz, 2x SODIMM slots (Upgradeable up to 64GB) |
| Storage | 512GB PCIe Gen4 NVMe SSD, M.2 slot, expandable |
| Display | 14-inch FHD (1920×1080), IPS, Anti-Glare, 250 nits brightness, 45% NTSC color gamut, non-touch |
| Operating System | Windows 11 Pro (64-bit) pre-installed |
| Audio | Dual stereo speakers, dual array microphones, Realtek audio |
| Camera | 5MP IR Camera with Windows Hello, privacy shutter |
| Keyboard | Backlit spill-resistant keyboard |
| Connectivity | Intel Wi-Fi 6E (6GHz), Bluetooth 5.3 |
| Ports | 1x USB 3.2 Gen 1 Type-C (Power Delivery, DisplayPort 1.4) |
| Battery | 3-cell, 51Wh Li-ion polymer, supports fast charging (50% in 30 minutes), battery life up to 5 hours+ |
| Security Features | Fingerprint reader, IR camera for facial recognition, TPM 2.0, HP BIOSphere, HP Sure Start |
| Build Material | Aluminum top cover, MIL-STD-810H tested for durability |
| Dimensions | 324.2 x 215.6 x 19.9 mm (12.8 x 8.49 x 0.78 in) |
| Weight | 1.37 kg (3.02 lbs) |
| Color | Pike Silver Aluminum |
HP EliteBook 645 G9 Ryzen 5 PRO 5675U 8GB RAM 256GB SSD 14″ FHD IPS Laptop – Business-Class Performance & Durability
In stock
| Brand | HP |
|---|---|
| Condition | Grade A Quality Product, Open-Box Condtion |
| Model | HP EliteBook 645 G9 |
| Processor | AMD Ryzen 5 PRO 5675U, 6 Cores / 12 Threads, 2.3GHz base, up to 4.3GHz boost, 16MB L3 cache |
| Graphics | AMD Radeon Graphics (integrated) |
| RAM | 8GB DDR4 3200MHz, upgradeable up to 64GB (2 SODIMM slots) |
| Storage | 256GB PCIe NVMe SSD, M.2 slot, expandable |
| Display | 14-inch FHD (1920×1080), IPS, Anti-Glare, 250 nits brightness, 45% NTSC color gamut, non-touch |
| Operating System | Windows 11 Pro (64-bit) pre-installed |
| Audio | Dual stereo speakers, dual array microphones, Bang & Olufsen tuned |
| Camera | 720p HD webcam with privacy shutter, dual mic support |
| Keyboard | Spill-resistant, backlit keyboard |
| Connectivity | Intel Wi-Fi 6E AX211, Bluetooth 5.3 |
| Ports | 2 x USB-A 3.2 Gen 1 |
| Battery | 3-cell, 42 Wh Li-ion battery, supports fast charging (50% in 30 minutes), battery life up to 4-5 hours+ |
| Security Features | Fingerprint sensor, TPM 2.0, IR camera (Windows Hello), HP Sure Start BIOS protection |
| Build Material | Magnesium-aluminum chassis, MIL-STD-810H certified for durability |
| Dimensions | 324.2 x 215.4 x 19.9 mm (12.76 x 8.48 x 0.78 in) |
| Weight | 1.37 kg (3.02 lbs) |
| Color | Pike Silver Aluminum |
HP EliteBook 735 G6 Ryzen 5 Pro 3500U 8GB RAM 256GB SSD 13.3″ FHD IPS Anti-Glare Laptop | Business-Class Build & Lightweight Design
In stock
| Brand | HP |
|---|---|
| Condition | Grade A Quality Product, Project Used |
| Model | HP EliteBook 735 G6 |
| Processor | AMD Ryzen 5 Pro 3500U, 4 Cores / 8 Threads, 2.1GHz base, up to 3.7GHz boost, 4MB L3 Cache |
| Graphics | Integrated AMD Radeon Vega 8 Graphics |
| RAM | 8GB DDR4-2400MHz, single-channel, upgradeable up to 32GB via 2 SODIMM slots |
| Storage | 256GB PCIe NVMe SSD, M.2 slot, expandable |
| Display | 13.3" Full HD (1920×1080), IPS, Anti-Glare, 250 nits, non-touch, 72% sRGB |
| Operating System | Windows 10 Pro (64-bit) pre-installed |
| Audio | Dual stereo speakers, dual-array microphones, Bang & Olufsen audio tuning |
| Camera | 720p HD webcam, with privacy shutter |
| Keyboard | Backlit spill-resistant keyboard |
| Connectivity | Intel Dual Band Wireless-AC 9260 (Wi-Fi 5), Bluetooth 5.0 |
| Ports | 1 x USB-C 3.1 Gen1 (DisplayPort), 2 x USB 3.1 Gen1, 1 x HDMI 2.0, 1 x RJ-45, 1 x headphone/microphone combo, 1 x AC power |
| Battery | 3-cell, 50Wh Li-ion polymer, supports fast charging, up to 3 hours+ |
| Security Features | Fingerprint reader, TPM 2.0, HP Sure Start, BIOSphere, optional IR Camera for Windows Hello |
| Build Material | Magnesium-aluminum chassis, MIL-STD 810G certified |
| Dimensions | 311.0 x 229.0 x 18.9 mm (12.24 x 9.02 x 0.74 in) |
| Weight | 1.33 kg (2.93 lbs) |
| Color | Natural Silver |
HP EliteBook 835 G9 Ryzen 5 Pro 6650U – 16GB DDR5 RAM, 512GB NVMe SSD, 14″ FHD Premium Business Laptop
In stock
| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | HP |
| Model | HP EliteBook 835 G9 |
| Processor | AMD Ryzen™ 5 PRO 6650U (6 Cores, 12 Threads, Up to 4.50GHz Max Boost Clock) |
| Display | 14″ IPS, Anti-Glare, Narrow Bezel, LED Backlit 1920 × 1080 (Full HD) |
| Storage | 512GB PCIe NVMe SSD PCIe Gen4 |
| RAM | 16GB DDR5 RAM DDR5 4800 MT/s |
| Keyboard | Premium Spill-Resistant Backlit Keyboard |
| Audio | Bang & Olufsen Tuned Dual Stereo Speakers |
| Webcam | HD/FHD Webcam with Privacy Shutter |
| Security | TPM 2.0, Fingerprint Reader, HP Sure Start, HP Wolf Security |
| Ports | USB Type-C, Thunderbolt 4/USB4, USB Type-A, HDMI 2.0, Audio Combo Jack |
| Wireless Connectivity | Wi-Fi 6E, Bluetooth 5.2 |
| Battery Backup | Up to 3-5 Hours+ (Usage Dependent) |
| Weight | Approx. 1.27 kg |
| Build Quality | Premium Aluminum Chassis, MIL-STD 810H Tested |
HP EliteBook 840 G6 – Intel Core i7, 16GB RAM, 256GB SSD, 14″ FHD Display, Business-Class
In stock
| Condition | Grade A Quality Product, Project Used |
|---|---|
| Brand | HP |
| Model | HP EliteBook 840 G6 |
| Processor | Intel Core i7-8565U, 8th Gen, 4 cores, 8 threads, 1.8 GHz base, 4.6 GHz max, 8MB cache |
| Display | 14" Full HD (1920 x 1080), IPS, anti-glare, 400 nits, 72% NTSC |
| Storage | 256GB PCIe NVMe SSD |
| RAM | 16GB DDR4-2400 MHz, dual-channel, expandable up to 32GB |
| Graphics | Integrated Intel UHD Graphics 620, 300 MHz base, 1.15 GHz max |
| Wireless Connectivity | Wi-Fi 802.11a/b/g/n/ac (2×2), Bluetooth 5.0, Gigabit Ethernet |
| Ports/Slots | 2x USB 3.1 Gen 1 Type-A, 1x USB 3.1 Gen 1 Type-C (Power Delivery, DisplayPort), 1x HDMI 1.4b, 1x RJ-45, 1x Smart card reader (optional), 1x SIM slot, 1x 3.5mm audio jack |
| Audio | Bang & Olufsen dual stereo speakers, dual-array mics, HP Noise Cancellation |
| Camera | 720p HD IR webcam with privacy shutter, optional Windows Hello |
| Battery | 3-cell, 50Wh, up to 3+ hours, HP Fast Charge (50% in 30 mins) |
HP EliteBook 840 G6: 14″ Display, 8th Gen Intel Core i5-8365U, 16GB DDR4 RAM, 256GB Storage
In stock
| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | HP |
| Model | HP EliteBook 840 G6 |
| Processor | 8th Generation Intel Core i5-8365U quad-core processor, clocked at 1.6GHz (up to 4.1GHz with Turbo Boost), with 6MB cache |
| Display | 14-inch diagonal LED-backlit display with a resolution of 1920 x 1080 pixels (Full HD), anti-glare, with optional touch-screen functionality |
| Storage | 256GB PCIe NVMe M.2 Solid State Drive (SSD) |
| RAM | 16GB DDR4 RAM |
| Graphics | Integrated Intel UHD Graphics 620 |
| Camera | HD IR webcam (720p) |
| Ports and Connectivity | Wireless: Wi-Fi 6 (802.11ax), Bluetooth 5.0, Various USB ports (USB-C, USB 3.1 Gen 1, USB 3.1 Gen 1 charging), HDMI 1.4b, RJ-45/Ethernet, headphone/microphone combo jack, optional smart card reader. |
| Battery | HP Long Life 3-cell, 50 Wh Li-ion polymer battery, with up to approximately 4 hours+ of battery life (varies depending on usage) |
HP EliteBook 840 G8 Core i5 Core i5-1135G7 11th Gen 16GB RAM, 512GB SSD 14″ FHD Laptop
In stock
| Condition | Grade A Quality Product, OpenBox |
|---|---|
| Brand | HP |
| Model | HP EliteBook 840 G8 |
| Processor | Intel Core i5-1135G7, 11th Gen, 4 Cores / 8 Threads, 2.4 GHz Base, 4.2 GHz Max Turbo, 8 MB Cache |
| Display | 14-inch Full HD (1920 x 1080), IPS Panel, 400 nits Brightness, 16:9 Aspect Ratio, Optional Touchscreen, Anti-Glare |
| Storage | 512 GB PCIe NVMe SSD |
| RAM | 16 GB LPDDR4x, 3200 MHz, Soldered |
| Graphics | Intel Iris Xe Graphics |
| Wireless Connectivity | Intel Wi-Fi 6 AX201 (2×2), Bluetooth 5.0 |
| Ports/Slots | 2 x USB Type-C (Thunderbolt 4), 1 x USB 3.1 Gen 1 Type-A, 1 x USB 3.1 Gen 1 Type-C, 1 x HDMI 2.0, 1 x RJ-45, 1 x Headphone/Microphone Combo Jack, 1 x Smart Card Reader (optional) |
| Camera | HD 720p Camera with Integrated Dual Microphone |
| Speakers | Stereo Speakers with HP Noise Cancellation Technology |
| Keyboard | Spill-resistant Backlit Keyboard |
| Battery | 3-cell, 53 WHr Li-ion Polymer, Up to 5+ hours Battery Life, HP Fast Charge (Up to 50% in 30 minutes) |
| Chassis Material: | Aluminum |
| Security Features | Fingerprint Reader, Trusted Platform Module 2.0, HP Sure Start (Self-healing BIOS), HP Sure Click (Hardware-enforced Security for Web Browsing) |
| Docking Connector | Yes |
| Additional Features | HP Privacy Camera (Optional), HP Noise Cancellation Software, HP Smart Assistive Software |
HP Elitebook 845 G7, RYZEN5 4650U, 8GB RAM, 256GB SSD, and 14″ Full HD Display
In stock
