
In stock
| Brand | Dell |
|---|---|
| Condition | Grade A Quality Product, Pre-Owned |
| Model | Dell Latitude 5320 |
| Processor | Intel Core i7-1145G7, 11th Gen, Quad-Core, 8 Threads, Base Clock 2.6 GHz, Max Turbo 4.4 GHz, 8MB Cache. |
| Display | 13.3" Full HD (1920 x 1080), Anti-Glare, IPS, 300 nits brightness, 72% NTSC. |
| Storage | 256GB NVMe PCIe Gen 3 SSD |
| RAM | 16GB DDR4 |
| Graphics | Integrated Intel Iris Xe Graphics. |
| Wireless Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.1. |
| Ports/Slots | 2 x USB Type-C (Thunderbolt 4). |
| Camera | 720p HD with privacy shutter. |
| Audio | Stereo speakers, dual-array microphones, Waves MaxxAudio Pro. |
| Keyboard | Backlit, spill-resistant. |
| Touchpad | Precision touchpad with multi-touch gesture support |
| Security | Fingerprint Reader. |
| Battery | 4-cell, 63 Whr, ExpressCharge capable, up to 3 hours + of battery life |
In stock
| Brand | Dell |
|---|---|
| Condition | Grade A Quality Product, Slightly Used |
| Model | Dell Latitude 5400 |
| Processor | Intel Core i5-8365U, 8th Gen, 4 Cores / 8 Threads, 1.60GHz Base to 4.10GHz Turbo, 6MB SmartCache |
| Graphics | Intel UHD Graphics 620 (Integrated) |
| RAM | 8GB DDR4 2400MHz, 1x8GB Module, Upgradeable up to 32GB (2 SODIMM slots) |
| Storage | 256GB M.2 PCIe NVMe SSD, expandable via additional M.2 slot |
| Display | 14-inch Full HD (1920 x 1080), IPS, Anti-Glare, 220 nits, Non-Touch, 45% NTSC Color Gamut |
| Operating System | Windows 10 Pro (Upgradable to Windows 11 Pro) |
| Audio | Stereo speakers with Realtek ALC3204, dual-array microphone |
| Camera | 720p HD Webcam with privacy shutter (no IR sensor) |
| Keyboard | Full-size backlit keyboard, spill-resistant design |
| Connectivity | Intel Dual Band Wireless-AC 9560, Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
| Ports | 1 x USB Type-C (DisplayPort/Power Delivery) |
| Battery | 4-cell 68Wh Li-ion battery, supports ExpressCharge, battery life up to 3 hours+ |
| Security Features | TPM 2.0, Smart Card Reader, Fingerprint Reader (optional), Noble Wedge Lock Slot |
| Build Material | Carbon-reinforced plastic chassis, MIL-STD-810G certified for durability |
| Dimensions | 18.1 mm x 323.1 mm x 216 mm (0.71 x 12.72 x 8.50 in) |
| Weight | 1.47 kg (3.24 lbs) |
| Color | Black |
In stock
| Brand | Dell |
|---|---|
| Condition | Grade A Quality Product, Project Used |
| Model | Dell Latitude 5580 |
| Processor | Intel Core i5-6440HQ, 6th Gen, 4 Cores / 4 Threads, 2.60GHz base, up to 3.50GHz turbo, 6MB Cache |
| Graphics | NVIDIA GeForce 940MX 2GB GDDR5 (Dedicated) + Intel HD Graphics 530 (Integrated) |
| RAM | 8GB DDR4 2133MHz, upgradeable up to 32GB (2x SODIMM slots) |
| Storage | 256GB SSD, SATA III, 2.5” form factor, expandable via M.2 slot |
| Display | 15.6-inch Full HD (1920 x 1080), Anti-Glare, LED-backlit, TN Panel, Non-touch, 220 nits |
| Operating System | Windows 10 Pro (64-bit), pre-installed |
| Audio | Integrated stereo speakers, dual array microphone, Realtek Audio |
| Camera | 720p HD webcam with integrated microphone, no IR, no privacy shutter |
| Keyboard | Full-size keyboard, non-backlit, spill-resistant |
| Connectivity | Intel Dual Band Wireless-AC 8265 (802.11ac), Bluetooth 4.2 |
| Ports | 3 x USB 3.1 Gen 1 |
| Battery | 4-cell 68Wh Li-ion battery, up to 3 hours+, supports ExpressCharge |
| Security Features | Discrete TPM 2.0, Smart Card Reader, Kensington lock slot, BIOS password protection |
| Build Material | Magnesium alloy chassis with reinforced hinges, MIL-STD-810G certified |
| Dimensions | 377.1 x 255.8 x 23.25 mm (14.84 x 10.07 x 0.91 inches) |
| Weight | Approx. 2.0 kg (4.41 lbs) |
| Color | Black |
In stock
| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | Dell |
| Model | Dell Latitude 7490 |
| Processor | Intel Core i7 8th Generation processor |
| Display | 14-inch Full HD (1920 x 1080) Anti-Glare LED-backlit display |
| RAM | 8GB DDR4 RAM |
| Storage | 256GB Solid State Drive (SSD) |
| Graphics | Integrated Intel UHD Graphics 620 |
| Ports | 3 x USB 3.1 Gen 1 (one with PowerShare), 1 x HDMI, 1 x Thunderbolt™ 3 (USB Type-C), 1 x VGA, 1 x RJ-45, 1 x SD card reader, 1 x SIM card slot (optional), Audio combo jack |
| Connectivity | Wireless: Wi-Fi 802.11ac, Bluetooth 4.2, Optional WWAN: Mobile Broadband upgradable |
| Security | Fingerprint Reader N/A, Optional Smart Card Reader and NFC |
| Dimensions & Weight | Height: 0.7" (18.82mm) x Width: 13.03" (331mm) x Depth: 8.7" (220.9mm), Weight: Starting at 3.11 lbs (1.41kg) |
In stock
| Condition | Grade A Quality Product, Open-Box Condtion, Slightly Used |
|---|---|
| Brand | Dell |
| Model | Dell Latitude 7530 |
| Processor | Intel Core i5-1245U vPro (12th Gen, 10 Cores, 12 Threads, Turbo up to 4.4GHz) |
| Display | 15.6″IPS, Anti-Glare, ComfortView Plus, Low Blue Light 1920 × 1080 (Full HD) |
| Graphics | Intel Iris Xe Graphics |
| Storage | 512GB PCIe NVMe SSD |
| RAM | 16GB DDR4 3200MHz |
| Keyboard | Premium Backlit Spill-Resistant Keyboard |
| Audio | Dual Stereo Speakers with AI Noise Cancellation Microphones |
| Security | TPM 2.0, Intel vPro Security, Fingerprint Reader (Optional), IR Camera (Optional) |
| Ports | 2× Thunderbolt 4, USB-A 3.2, HDMI 2.0, RJ-45 LAN, microSD Reader, Audio Combo Jack |
| Wireless | Wi-Fi 6E, Bluetooth 5.2 |
| Battery Backup | Up to 4-5 Hours+ (Usage Dependent) |
| Weight | Approx. 1.75 kg |
In stock
| Brand | Dell |
|---|---|
| Condition | Grade A Quality Product, Pre-Owned |
| Model | Dell Latitude 5320 |
| Processor | Intel Core i7-1145G7, 11th Gen, Quad-Core, 8 Threads, Base Clock 2.6 GHz, Max Turbo 4.4 GHz, 8MB Cache. |
| Display | 13.3" Full HD (1920 x 1080), Anti-Glare, IPS, 300 nits brightness, 72% NTSC. |
| Storage | 256GB NVMe PCIe Gen 3 SSD |
| RAM | 16GB DDR4 |
| Graphics | Integrated Intel Iris Xe Graphics. |
| Wireless Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.1. |
| Ports/Slots | 2 x USB Type-C (Thunderbolt 4). |
| Camera | 720p HD with privacy shutter. |
| Audio | Stereo speakers, dual-array microphones, Waves MaxxAudio Pro. |
| Keyboard | Backlit, spill-resistant. |
| Touchpad | Precision touchpad with multi-touch gesture support |
| Security | Fingerprint Reader. |
| Battery | 4-cell, 63 Whr, ExpressCharge capable, up to 3 hours + of battery life |
In stock
| Brand | Dell |
|---|---|
| Condition | Grade A Quality Product, Slightly Used |
| Model | Dell Latitude 5400 |
| Processor | Intel Core i5-8365U, 8th Gen, 4 Cores / 8 Threads, 1.60GHz Base to 4.10GHz Turbo, 6MB SmartCache |
| Graphics | Intel UHD Graphics 620 (Integrated) |
| RAM | 8GB DDR4 2400MHz, 1x8GB Module, Upgradeable up to 32GB (2 SODIMM slots) |
| Storage | 256GB M.2 PCIe NVMe SSD, expandable via additional M.2 slot |
| Display | 14-inch Full HD (1920 x 1080), IPS, Anti-Glare, 220 nits, Non-Touch, 45% NTSC Color Gamut |
| Operating System | Windows 10 Pro (Upgradable to Windows 11 Pro) |
| Audio | Stereo speakers with Realtek ALC3204, dual-array microphone |
| Camera | 720p HD Webcam with privacy shutter (no IR sensor) |
| Keyboard | Full-size backlit keyboard, spill-resistant design |
| Connectivity | Intel Dual Band Wireless-AC 9560, Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
| Ports | 1 x USB Type-C (DisplayPort/Power Delivery) |
| Battery | 4-cell 68Wh Li-ion battery, supports ExpressCharge, battery life up to 3 hours+ |
| Security Features | TPM 2.0, Smart Card Reader, Fingerprint Reader (optional), Noble Wedge Lock Slot |
| Build Material | Carbon-reinforced plastic chassis, MIL-STD-810G certified for durability |
| Dimensions | 18.1 mm x 323.1 mm x 216 mm (0.71 x 12.72 x 8.50 in) |
| Weight | 1.47 kg (3.24 lbs) |
| Color | Black |
In stock
| Brand | Dell |
|---|---|
| Condition | Grade A Quality Product, Project Used |
| Model | Dell Latitude 5580 |
| Processor | Intel Core i5-6440HQ, 6th Gen, 4 Cores / 4 Threads, 2.60GHz base, up to 3.50GHz turbo, 6MB Cache |
| Graphics | NVIDIA GeForce 940MX 2GB GDDR5 (Dedicated) + Intel HD Graphics 530 (Integrated) |
| RAM | 8GB DDR4 2133MHz, upgradeable up to 32GB (2x SODIMM slots) |
| Storage | 256GB SSD, SATA III, 2.5” form factor, expandable via M.2 slot |
| Display | 15.6-inch Full HD (1920 x 1080), Anti-Glare, LED-backlit, TN Panel, Non-touch, 220 nits |
| Operating System | Windows 10 Pro (64-bit), pre-installed |
| Audio | Integrated stereo speakers, dual array microphone, Realtek Audio |
| Camera | 720p HD webcam with integrated microphone, no IR, no privacy shutter |
| Keyboard | Full-size keyboard, non-backlit, spill-resistant |
| Connectivity | Intel Dual Band Wireless-AC 8265 (802.11ac), Bluetooth 4.2 |
| Ports | 3 x USB 3.1 Gen 1 |
| Battery | 4-cell 68Wh Li-ion battery, up to 3 hours+, supports ExpressCharge |
| Security Features | Discrete TPM 2.0, Smart Card Reader, Kensington lock slot, BIOS password protection |
| Build Material | Magnesium alloy chassis with reinforced hinges, MIL-STD-810G certified |
| Dimensions | 377.1 x 255.8 x 23.25 mm (14.84 x 10.07 x 0.91 inches) |
| Weight | Approx. 2.0 kg (4.41 lbs) |
| Color | Black |
In stock
| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | Dell |
| Model | Dell Latitude 7490 |
| Processor | Intel Core i7 8th Generation processor |
| Display | 14-inch Full HD (1920 x 1080) Anti-Glare LED-backlit display |
| RAM | 8GB DDR4 RAM |
| Storage | 256GB Solid State Drive (SSD) |
| Graphics | Integrated Intel UHD Graphics 620 |
| Ports | 3 x USB 3.1 Gen 1 (one with PowerShare), 1 x HDMI, 1 x Thunderbolt™ 3 (USB Type-C), 1 x VGA, 1 x RJ-45, 1 x SD card reader, 1 x SIM card slot (optional), Audio combo jack |
| Connectivity | Wireless: Wi-Fi 802.11ac, Bluetooth 4.2, Optional WWAN: Mobile Broadband upgradable |
| Security | Fingerprint Reader N/A, Optional Smart Card Reader and NFC |
| Dimensions & Weight | Height: 0.7" (18.82mm) x Width: 13.03" (331mm) x Depth: 8.7" (220.9mm), Weight: Starting at 3.11 lbs (1.41kg) |
In stock
| Condition | Grade A Quality Product, Open-Box Condtion, Slightly Used |
|---|---|
| Brand | Dell |
| Model | Dell Latitude 7530 |
| Processor | Intel Core i5-1245U vPro (12th Gen, 10 Cores, 12 Threads, Turbo up to 4.4GHz) |
| Display | 15.6″IPS, Anti-Glare, ComfortView Plus, Low Blue Light 1920 × 1080 (Full HD) |
| Graphics | Intel Iris Xe Graphics |
| Storage | 512GB PCIe NVMe SSD |
| RAM | 16GB DDR4 3200MHz |
| Keyboard | Premium Backlit Spill-Resistant Keyboard |
| Audio | Dual Stereo Speakers with AI Noise Cancellation Microphones |
| Security | TPM 2.0, Intel vPro Security, Fingerprint Reader (Optional), IR Camera (Optional) |
| Ports | 2× Thunderbolt 4, USB-A 3.2, HDMI 2.0, RJ-45 LAN, microSD Reader, Audio Combo Jack |
| Wireless | Wi-Fi 6E, Bluetooth 5.2 |
| Battery Backup | Up to 4-5 Hours+ (Usage Dependent) |
| Weight | Approx. 1.75 kg |
In stock
| Brand | Dell |
|---|---|
| Condition | Grade A Quality Product, Pre-Owned |
| Model | Dell Latitude 5320 |
| Processor | Intel Core i7-1145G7, 11th Gen, Quad-Core, 8 Threads, Base Clock 2.6 GHz, Max Turbo 4.4 GHz, 8MB Cache. |
| Display | 13.3" Full HD (1920 x 1080), Anti-Glare, IPS, 300 nits brightness, 72% NTSC. |
| Storage | 256GB NVMe PCIe Gen 3 SSD |
| RAM | 16GB DDR4 |
| Graphics | Integrated Intel Iris Xe Graphics. |
| Wireless Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.1. |
| Ports/Slots | 2 x USB Type-C (Thunderbolt 4). |
| Camera | 720p HD with privacy shutter. |
| Audio | Stereo speakers, dual-array microphones, Waves MaxxAudio Pro. |
| Keyboard | Backlit, spill-resistant. |
| Touchpad | Precision touchpad with multi-touch gesture support |
| Security | Fingerprint Reader. |
| Battery | 4-cell, 63 Whr, ExpressCharge capable, up to 3 hours + of battery life |
In stock
| Brand | Dell |
|---|---|
| Condition | Grade A Quality Product, Slightly Used |
| Model | Dell Latitude 5400 |
| Processor | Intel Core i5-8365U, 8th Gen, 4 Cores / 8 Threads, 1.60GHz Base to 4.10GHz Turbo, 6MB SmartCache |
| Graphics | Intel UHD Graphics 620 (Integrated) |
| RAM | 8GB DDR4 2400MHz, 1x8GB Module, Upgradeable up to 32GB (2 SODIMM slots) |
| Storage | 256GB M.2 PCIe NVMe SSD, expandable via additional M.2 slot |
| Display | 14-inch Full HD (1920 x 1080), IPS, Anti-Glare, 220 nits, Non-Touch, 45% NTSC Color Gamut |
| Operating System | Windows 10 Pro (Upgradable to Windows 11 Pro) |
| Audio | Stereo speakers with Realtek ALC3204, dual-array microphone |
| Camera | 720p HD Webcam with privacy shutter (no IR sensor) |
| Keyboard | Full-size backlit keyboard, spill-resistant design |
| Connectivity | Intel Dual Band Wireless-AC 9560, Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
| Ports | 1 x USB Type-C (DisplayPort/Power Delivery) |
| Battery | 4-cell 68Wh Li-ion battery, supports ExpressCharge, battery life up to 3 hours+ |
| Security Features | TPM 2.0, Smart Card Reader, Fingerprint Reader (optional), Noble Wedge Lock Slot |
| Build Material | Carbon-reinforced plastic chassis, MIL-STD-810G certified for durability |
| Dimensions | 18.1 mm x 323.1 mm x 216 mm (0.71 x 12.72 x 8.50 in) |
| Weight | 1.47 kg (3.24 lbs) |
| Color | Black |
In stock
| Brand | Dell |
|---|---|
| Condition | Grade A Quality Product, Project Used |
| Model | Dell Latitude 5580 |
| Processor | Intel Core i5-6440HQ, 6th Gen, 4 Cores / 4 Threads, 2.60GHz base, up to 3.50GHz turbo, 6MB Cache |
| Graphics | NVIDIA GeForce 940MX 2GB GDDR5 (Dedicated) + Intel HD Graphics 530 (Integrated) |
| RAM | 8GB DDR4 2133MHz, upgradeable up to 32GB (2x SODIMM slots) |
| Storage | 256GB SSD, SATA III, 2.5” form factor, expandable via M.2 slot |
| Display | 15.6-inch Full HD (1920 x 1080), Anti-Glare, LED-backlit, TN Panel, Non-touch, 220 nits |
| Operating System | Windows 10 Pro (64-bit), pre-installed |
| Audio | Integrated stereo speakers, dual array microphone, Realtek Audio |
| Camera | 720p HD webcam with integrated microphone, no IR, no privacy shutter |
| Keyboard | Full-size keyboard, non-backlit, spill-resistant |
| Connectivity | Intel Dual Band Wireless-AC 8265 (802.11ac), Bluetooth 4.2 |
| Ports | 3 x USB 3.1 Gen 1 |
| Battery | 4-cell 68Wh Li-ion battery, up to 3 hours+, supports ExpressCharge |
| Security Features | Discrete TPM 2.0, Smart Card Reader, Kensington lock slot, BIOS password protection |
| Build Material | Magnesium alloy chassis with reinforced hinges, MIL-STD-810G certified |
| Dimensions | 377.1 x 255.8 x 23.25 mm (14.84 x 10.07 x 0.91 inches) |
| Weight | Approx. 2.0 kg (4.41 lbs) |
| Color | Black |
In stock
| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | Dell |
| Model | Dell Latitude 7490 |
| Processor | Intel Core i7 8th Generation processor |
| Display | 14-inch Full HD (1920 x 1080) Anti-Glare LED-backlit display |
| RAM | 8GB DDR4 RAM |
| Storage | 256GB Solid State Drive (SSD) |
| Graphics | Integrated Intel UHD Graphics 620 |
| Ports | 3 x USB 3.1 Gen 1 (one with PowerShare), 1 x HDMI, 1 x Thunderbolt™ 3 (USB Type-C), 1 x VGA, 1 x RJ-45, 1 x SD card reader, 1 x SIM card slot (optional), Audio combo jack |
| Connectivity | Wireless: Wi-Fi 802.11ac, Bluetooth 4.2, Optional WWAN: Mobile Broadband upgradable |
| Security | Fingerprint Reader N/A, Optional Smart Card Reader and NFC |
| Dimensions & Weight | Height: 0.7" (18.82mm) x Width: 13.03" (331mm) x Depth: 8.7" (220.9mm), Weight: Starting at 3.11 lbs (1.41kg) |
In stock
| Condition | Grade A Quality Product, Open-Box Condtion, Slightly Used |
|---|---|
| Brand | Dell |
| Model | Dell Latitude 7530 |
| Processor | Intel Core i5-1245U vPro (12th Gen, 10 Cores, 12 Threads, Turbo up to 4.4GHz) |
| Display | 15.6″IPS, Anti-Glare, ComfortView Plus, Low Blue Light 1920 × 1080 (Full HD) |
| Graphics | Intel Iris Xe Graphics |
| Storage | 512GB PCIe NVMe SSD |
| RAM | 16GB DDR4 3200MHz |
| Keyboard | Premium Backlit Spill-Resistant Keyboard |
| Audio | Dual Stereo Speakers with AI Noise Cancellation Microphones |
| Security | TPM 2.0, Intel vPro Security, Fingerprint Reader (Optional), IR Camera (Optional) |
| Ports | 2× Thunderbolt 4, USB-A 3.2, HDMI 2.0, RJ-45 LAN, microSD Reader, Audio Combo Jack |
| Wireless | Wi-Fi 6E, Bluetooth 5.2 |
| Battery Backup | Up to 4-5 Hours+ (Usage Dependent) |
| Weight | Approx. 1.75 kg |
Then the question arises: where’s the content? Not there yet? That’s not so bad, there’s dummy copy to the rescue. But worse, what if the fish doesn’t fit in the can, the foot’s to big for the boot? Or to small? To short sentences, to many headings, images too large for the proposed design, or too small, or they fit in but it looks iffy for reasons.
A client that's unhappy for a reason is a problem, a client that's unhappy though he or her can't quite put a finger on it is worse. Chances are there wasn't collaboration, communication, and checkpoints, there wasn't a process agreed upon or specified with the granularity required. It's content strategy gone awry right from the start. If that's what you think how bout the other way around? How can you evaluate content without design? No typography, no colors, no layout, no styles, all those things that convey the important signals that go beyond the mere textual, hierarchies of information, weight, emphasis, oblique stresses, priorities, all those subtle cues that also have visual and emotional appeal to the reader.
