EMI & PAYMENT
সন্মানিত গ্রাহক
ITBD SHOP থেকে আপনি ০% Down Payment এ প্রোডাক্ট কিনে Buy Now Pay Later (BNPL) বা EMI সুবিধা পাবেন।
আপনি নির্ধারিত ব্যাংকের ক্রেডিট কার্ড ব্যবহার করে এই EMI সুবিধা পেতে পারবেন। নির্ধারিত ব্যাংক ছাড়া অন্য কোনো ব্যাংকের ক্রেডীড গ্রহণ হবে না।
আমাদের ওয়েবসাইট বা সোশ্যাল মিডিয়া পেইজ থেকে অনলাইনে পণ্য ক্রয়ের ক্ষেত্রে, আপনার হটলাইনে সরাসরি কথা বলে নিশ্চিত করতে হবে যেটি আমাদের প্রতিনিধি দেখাচ্ছেন।
সর্বনিম্ন ৫০০০ টাকা আপনার একাউন্টে থাকতে হবে পণ্য ক্রয়ের ক্ষেত্রে বা EMI সুবিধা উপভোগ করার জন্যে ।
আপনি ৩, ৬, ৯, ১২, ২৪ বা সর্বাধিক ৩৬ মাসের EMI সুবিধাটি উপভোগ করতে পারবেন।
অনলাইনে (ওয়েবসাইট/সোশ্যাল মিডিয়া পেইজ) পণ্য ক্রয়ের ক্ষেত্রে EMI সুবিধা পেতে হলে অবশ্যই আমাদের হটলাইনে সরাসরি কথা বলে আমাদের প্রতিনিধিকে নিশ্চিত করতে হবে।
Payment With aamarPay
Play Video
যে সকল ব্যাংক এর ক্রেডিট কার্ড এ আমাদের EMI সুবিধা রয়েছেঃ
CITY BANK LIMITED
3 MONTHS | 6 MONTHS | 9 MONTHS | 12 MONTHS |
---|---|---|---|
5.13% | 6.75% | 8.99% | 11.33% |
18 MONTHS | 24 MONTHS | 30 MONTHS | 36 MONTHS |
15.03% | 20.38% | 221.80% | 26.26% |
MUTUAL TRUST BANK
3 MONTHS | 6 MONTHS | 9 MONTHS | 12 MONTHS |
---|---|---|---|
5.13% | 6.75% | 8.99% | 11.33% |
18 MONTHS | 24 MONTHS | 30 MONTHS | 36 MONTHS |
15.03% | 20.38% | 221.80% | 26.26% |
STANDARD BANK
3 MONTHS | 6 MONTHS | 9 MONTHS | 12 MONTHS |
---|---|---|---|
5.13% | 6.75% | 8.99% | 11.33% |
18 MONTHS | 24 MONTHS | 30 MONTHS | 36 MONTHS |
15.03% | 20.38% | 221.80% | 26.26% |
NRB BANK
3 MONTHS | 6 MONTHS | 9 MONTHS | 12 MONTHS |
---|---|---|---|
5.13% | 6.75% | 8.99% | 11.33% |
18 MONTHS | 24 MONTHS | 30 MONTHS | 36 MONTHS |
15.03% | 20.38% | 221.80% | 26.26% |
JAMUNA BANK
3 MONTHS | 6 MONTHS | 9 MONTHS | 12 MONTHS |
---|---|---|---|
5.13% | 6.75% | 8.99% | 11.33% |
18 MONTHS | 24 MONTHS | 30 MONTHS | 36 MONTHS |
15.03% | 20.38% | 221.80% | 26.26% |
JAMUNA BANK
3 MONTHS | 6 MONTHS | 9 MONTHS | 12 MONTHS |
---|---|---|---|
5.13% | 6.75% | 8.99% | 11.33% |
18 MONTHS | 24 MONTHS | 30 MONTHS | 36 MONTHS |
15.03% | 20.38% | 221.80% | 26.26% |
EASTERN BANK
3 MONTHS | 6 MONTHS | 9 MONTHS | 12 MONTHS |
---|---|---|---|
5.13% | 6.75% | 8.99% | 11.33% |
18 MONTHS | 24 MONTHS | 30 MONTHS | 36 MONTHS |
15.03% | 20.38% | 221.80% | 26.26% |
DHAKA BANK LIMITED
3 MONTHS | 6 MONTHS | 9 MONTHS | 12 MONTHS |
---|---|---|---|
5.13% | 6.75% | 8.99% | 11.33% |
18 MONTHS | 24 MONTHS | 30 MONTHS | 36 MONTHS |
15.03% | 20.38% | 221.80% | 26.26% |
SOUTHEAST BANK
3 MONTHS | 6 MONTHS | 9 MONTHS | 12 MONTHS |
---|---|---|---|
5.13% | 6.75% | 8.99% | 11.33% |
18 MONTHS | 24 MONTHS | 30 MONTHS | 36 MONTHS |
15.03% | 20.38% | 221.80% | 26.26% |
MEGHNA BANK LIMITED
3 MONTHS | 6 MONTHS | 9 MONTHS | 12 MONTHS |
---|---|---|---|
5.13% | 6.75% | 8.99% | 11.33% |
18 MONTHS | 24 MONTHS | 30 MONTHS | 36 MONTHS |
15.03% | 20.38% | 221.80% | 26.26% |
MEGHNA BANK LIMITED
3 MONTHS | 6 MONTHS | 9 MONTHS | 12 MONTHS |
---|---|---|---|
5.13% | 6.75% | 8.99% | 11.33% |
18 MONTHS | 24 MONTHS | 30 MONTHS | 36 MONTHS |
15.03% | 20.38% | 221.80% | 26.26% |
UNITED COMMERCIAL BANK LIMITED
3 MONTHS | 6 MONTHS | 9 MONTHS | 12 MONTHS |
---|---|---|---|
5.13% | 6.75% | 8.99% | 11.33% |
18 MONTHS | 24 MONTHS | 30 MONTHS | 36 MONTHS |
15.03% | 20.38% | 221.80% | 26.26% |
SBAC BANK
3 MONTHS | 6 MONTHS | 9 MONTHS | 12 MONTHS |
---|---|---|---|
5.13% | 6.75% | 8.99% | 11.33% |
18 MONTHS | 24 MONTHS | 30 MONTHS | 36 MONTHS |
15.03% | 20.38% | 221.80% | 26.26% |
NRB COMMERCIAL BANK LIMITED
3 MONTHS | 6 MONTHS | 9 MONTHS | 12 MONTHS |
---|---|---|---|
5.13% | 6.75% | 8.99% | 11.33% |
18 MONTHS | 24 MONTHS | 30 MONTHS | 36 MONTHS |
15.03% | 20.38% | 221.80% | 26.26% |
MIDLAND BANK LIMITED
3 MONTHS | 6 MONTHS | 9 MONTHS | 12 MONTHS |
---|---|---|---|
5.13% | 6.75% | 8.99% | 11.33% |
18 MONTHS | 24 MONTHS | 30 MONTHS | 36 MONTHS |
15.03% | 20.38% | 221.80% | 26.26% |
BANK ASIA LIMITED
3 MONTHS | 6 MONTHS | 9 MONTHS | 12 MONTHS |
---|---|---|---|
5.13% | 6.75% | 8.99% | 11.33% |
18 MONTHS | 24 MONTHS | 30 MONTHS | 36 MONTHS |
15.03% | 20.38% | 221.80% | 26.26% |
SHAHJALAL ISLAMI BANK
3 MONTHS | 6 MONTHS | 9 MONTHS | 12 MONTHS |
---|---|---|---|
5.13% | 6.75% | 8.99% | 11.33% |
18 MONTHS | 24 MONTHS | 30 MONTHS | 36 MONTHS |
15.03% | 20.38% | 221.80% | 26.26% |
EXIM BANK LTD
3 MONTHS | 6 MONTHS | 9 MONTHS | 12 MONTHS |
---|---|---|---|
5.13% | 6.75% | 8.99% | 11.33% |
18 MONTHS | 24 MONTHS | 30 MONTHS | 36 MONTHS |
15.03% | 20.38% | 221.80% | 26.26% |
COMMUNITY BANK BANGLADESH LTD
3 MONTHS | 6 MONTHS | 9 MONTHS | 12 MONTHS |
---|---|---|---|
5.13% | 6.75% | 8.99% | 11.33% |
18 MONTHS | 24 MONTHS | 30 MONTHS | 36 MONTHS |
15.03% | 20.38% | 221.80% | 26.26% |
AL-ARAFAH ISLAMI BANK
3 MONTHS | 6 MONTHS | 9 MONTHS | 12 MONTHS |
---|---|---|---|
5.13% | 6.75% | 8.99% | 11.33% |
18 MONTHS | 24 MONTHS | 30 MONTHS | 36 MONTHS |
15.03% | 20.38% | 221.80% | 26.26% |