
Showing 13–24 of 27 resultsSorted by latest
Out of stock
Call for Price
In stock
| Brand | Microsoft |
|---|---|
| Condition | Grade A Quality Product, Slightly Used |
| Model | Microsoft Surface Laptop 3 (13.5"), Matte Black |
| Processor | Intel Core i5-1035G7 (10th Gen), 4 cores, 8 threads, 1.2 GHz base clock, up to 3.7 GHz turbo, 6MB cache |
| Display | 13.5-inch PixelSense™ Touchscreen, 2256 x 1504 resolution (201 PPI), 3:2 aspect ratio, 400 nits brightness, Corning® Gorilla® Glass 3 |
| Storage | 256GB PCIe NVMe SSD |
| RAM | 8GB LPDDR4x, 3733 MHz |
| Graphics | Intel Iris Plus Graphics |
| Connectivity | Wi-Fi 6 (802.11ax) , Bluetooth 5.0 |
| Ports/Slots | 1 x USB-C 3.1, 1 x USB-A 3.0, Headphone Jack: 3.5mm combo jack, |
| Speakers & Microphones | Omnisonic speakers with Dolby Audio Premium, Microphones: Dual far-field Studio Mics |
| Battery | Battery Life: Up to 5 hours, Fast charging, 80% in under 1 hour |
| Camera | 720p HD front-facing camera |
| Security | Windows Hello facial recognition, Firmware TPM chip |
Out of stock
| Condition | Grade A Quality Product, OpenBox |
|---|---|
| Brand | HP |
| Model | HP Envy X360 2-In-1 |
| Processor | Intel Core i7-1250U, 12th Gen, 10 cores (2 performance, 8 efficiency), 12 threads, 1.1 GHz base, 4.7 GHz turbo, 12MB cache. |
| Display | 13.3” OLED, 2.8K (2880 x 1800), 16:10 aspect ratio, 400 nits brightness, 100% DCI-P3, multi-touch. |
| Storage | 16GB LPDDR4x, 4266 MHz, soldered (non-upgradable). |
| RAM | 512GB PCIe NVMe M.2 SSD. |
| Graphics | Intel Iris Xe Graphics, supports DirectX 12, OpenGL 4.6. |
| Wireless Connectivity | Wi-Fi 6E (802.11ax), Bluetooth 5.2. |
| Ports/Slots | 2 x Thunderbolt 4 (USB-C, Power Delivery, DisplayPort 1.4), 1 x USB-A 3.2 Gen 2, 1 x 3.5mm audio jack, 1 x MicroSD card reader. |
| Camera | 5MP HP True Vision IR camera with privacy shutter, Windows Hello. |
| Battery | 4-cell, 66Wh Li-ion polymer, up to 5+ hours, HP Fast Charge |
| Keyboard | Fingerprint reader, TPM 2.0, Windows Hello. |
| Audio | Bang & Olufsen dual speakers, dual-array microphones with AI noise reduction. |
| Security | Fingerprint reader, TPM 2.0, Windows Hello |
| Design | 360-degree hinge, convertible to laptop, tablet, tent, stand. |
| Build | Aluminum chassis, Natural Silver. |
Out of stock
| Condition | Grade A Quality Product, OpenBox |
|---|---|
| Brand | HP |
| Model | HP ProBook 650 G8 |
| Processor | Intel Core i5-1145G7, 11th Gen, 4 cores, 8 threads, 2.6 GHz base, up to 4.4 GHz turbo, 8 MB cache, 12-28W TDP |
| Display | 15.6" FHD (1920 x 1080), IPS, 250 nits, 45% NTSC, anti-glare, non-touch |
| Storage | 256 GB SSD, NVMe PCIe Gen3 x4, M.2 2280 |
| RAM | 8 GB DDR4, 3200 MHz, 1 x 8 GB (single-channel), upgradable to 64 GB (dual-channel) |
| Graphics | Intel Iris Xe Graphics, shared system memory |
| Connectivity | Intel Wi-Fi 6 AX201 (2×2), Bluetooth 5.0, Realtek RTL8111HSH-CG Gigabit Ethernet |
| Ports/Slots | 2 x USB 3.2 Gen 1 Type-A, 1 x USB 3.2 Gen 1 Type-C (Power Delivery, DisplayPort 1.4), 1 x HDMI 2.0, 1 x Headphone/Microphone combo jack (3.5mm), 1 x RJ-45 (Ethernet), 1 x Docking Connector, Nano SIM slot |
| Camera | 720p HD webcam with privacy shutter |
| Battery | 3-cell, 45 Wh Li-ion polymer, up to 5 hours battery life, HP Fast Charge (50% in 30 minutes) |
| Security | TPM 2.0, optional fingerprint sensor, optional smart card reader, Kensington Lock Slot |
| Audio | Dual stereo speakers, dual array digital microphones, HD Audio, HP Audio Boost |
| Operating System | Windows 10 Pro (64-bit) – Upgradable to Windows 11 |
| Additional Features | Spill-resistant keyboard, optional backlit keyboard, clickpad with multi-touch gesture support, HP Client Security Manager, HP BIOSphere, HP Sure Sense, HP Sure Click |
Out of stock
| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | HP |
| Model | HP EliteBook X360 1030 G4 |
| Processor | Intel Core i7-8565U, 8th Gen, 4 cores, 8 threads, 1.8 GHz base, up to 4.6 GHz turbo, 8 MB cache, 15W TDP, Intel UHD Graphics 620 |
| Display | 13.3" IPS, Full HD (1920 x 1080), 400 nits, 72% NTSC, multi-touch, Corning Gorilla Glass |
| Storage | 256 GB SSD, PCIe NVMe, M.2 |
| RAM | 16 GB LPDDR3, 2133 MHz, onboard |
| Graphics | Intel UHD Graphics 620, 300 MHz base, 1.15 GHz max dynamic frequency |
| Connectivity | Intel Dual Band Wireless-AC 9560, Wi-Fi 802.11a/b/g/n/ac (2×2), Bluetooth 5.0 |
| Ports/Slots | 2 x Thunderbolt 3 (USB Type-C), 1 x USB 3.1 Gen 1 (charging), 1 x HDMI 1.4, 1 x Headphone/microphone combo |
| Audio | Bang & Olufsen quad stereo speakers, dual array digital microphones, HP Noise Cancellation, HP Audio Boost |
| Camera | 720p HD IR camera, integrated privacy shutter |
| Keyboard | Full-size, spill-resistant, backlit keyboard; glass touchpad with multi-touch gesture support |
| Security | HP Sure Start Gen5, HP Sure View Gen2 (optional), TPM 2.0, fingerprint reader, Windows Hello |
| Battery | 4-cell, 56.2 Wh Li-ion, up to 5 hours, 65W USB Type-C power adapter |
| Additional Features | AddHP BIOSphere Gen4, HP Client Security Manager Gen4, HP Manageability Integration Kit Gen2, Active Pen support (sold separately)itional Features |
Out of stock
| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | HP |
| Model | HP ENVY x360 Laptop 15 2-in-1 |
| Processor | AMD Ryzen 7 5700U (8 cores, 16 threads, 1.8 GHz base clock, up to 4.3 GHz max boost, 8MB L3 cache, AMD Ryzen 5000 Series) |
| Display | 15.6" FHD IPS Touchscreen (1920 x 1080, 16:9, 300 nits, 100% sRGB, 60 Hz, Multi-touch, Micro-edge, WLED-backlit, Anti-glare) |
| Storage | 512GB NVMe PCIe SSD |
| RAM | 16GB DDR4 SDRAM (3200 MHz, Dual-channel) |
| Graphics | Integrated AMD Radeon Graphics (Shared) 512MB |
| Connectivity | Wi-Fi 6, Bluetooth 5.2 |
| Ports/Slots | 1 x USB-C (PD, DP 1.4, HP Sleep and Charge), 2 x USB-A (5 Gbps), 1 x HDMI 2.0, 1 x Headphone/Mic, 1 x SD card reader |
| Camera | HP Wide Vision 720p HD Camera with dual array digital microphones |
| Audio | Bang & Olufsen, Dual speakers, HP Audio Boost |
| Other Features | HP Fast Charge, Fingerprint Reader, Kensington Mini Security Slot |
Out of stock
| Condition | Grade A Quality Product, Project Used |
|---|---|
| Brand | Microsoft |
| Model | Microsoft Surface Pro 4 |
| Processor | Intel Core m3, Dual-core, 4 threads, 0.90 GHz base clock, 2.20 GHz Turbo Boost, 4MB Cache, 6th Gen |
| Display | 12.3-inch PixelSense, 2736 x 1824 resolution, 3:2 aspect ratio, 10-point multi-touch, Surface Pen support, Corning Gorilla Glass 4 |
| Storage | 128GB SSD, PCIe NVMe |
| RAM | 4GB LPDDR3, 1866MHz |
| Graphics | 802.11ac Wi-Fi, Bluetooth 4.0, USB 3.0, Mini DisplayPort, Surface Connect, 3.5mm jack, MicroSD reader |
| Audio | Stereo speakers, Dolby Audio Premium, Dual microphones |
| Keyboard | Surface Pro Signature Type Cover, Backlit, 1.3mm key travel, Glass trackpad |
| Camera | Front 5.0MP HD, 1080p; Rear 8.0MP autofocus, 1080p |
| Battery | Up to 4 hours video playback, 38.2Wh |
Out of stock
| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | Dell |
| Model | DELL-XPS 13 9365 |
| Processor | Intel Core i5-8th Gen (Quad-core, 8 threads, 1.6GHz base, 3.4GHz max turbo, 6MB SmartCache) |
| Display | 13.3" Full HD InfinityEdge Touch (1920 x 1080, 400 nits, IPS, 10-point multi-touch) |
| Storage | 256GB PCIe NVMe SSD (Read speed up to 1800 MB/s, Write speed up to 1500 MB/s) |
| RAM | 8GB LPDDR3 (2133MHz) |
| Graphics | Intel UHD Graphics 620 |
| Wireless Connectivity | Intel Dual Band Wireless-AC 8265, Bluetooth 4.2, 2 x Thunderbolt™ 3, 1 x USB-C 3.1, MicroSD card reader |
| Camera | HD (720p) with 4 array digital microphones |
| Audio | Stereo speakers with Waves MaxxAudio Pro, 3.5mm headphone/microphone combo jack |
| Battery | 4-Cell 60 WHr (Up to 5 hours on FHD model) |
| Keyboard | Backlit keyboard, Precision touchpad with multi-gesture support |
| Additional Features | Dell Cinema (CinemaColor, CinemaSound, CinemaStream), Thunderbolt™ 3 |
| Security | Fingerprint reader (integrated into power button), TPM 2.0 |
Out of stock
| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | Lenevo |
| Model | LENOVO E14 Gen 2 |
| Processor | Intel Core i5-1135G7 (11th Gen), 4 cores / 8 threads, Base: 2.4 GHz, Turbo Boost: 4.2 GHz, 8 MB SmartCache |
| Display | 14.1 inches, Full HD (1920 x 1080), IPS, 300 nits, 16:9 |
| Storage | 256 GB PCIe NVMe SSD |
| RAM | 8 GB DDR4 (2666 MHz), Expandable up to 32 GB |
| Graphics | Intel Iris Xe Graphics |
| Wireless Connectivity | Wi-Fi 802.11ax (Wi-Fi 6), Bluetooth 5.0 |
| Ports/Slots | USB-C, 2 x USB 3.2 Gen 1, USB 2.0, HDMI 1.4b, RJ45, Audio Jack (3.5mm) |
| Camera | HD 720p, Privacy Shutter |
| Audio | High Definition (HD) Audio, Realtek ALC3287 Codec |
| Keyboard | Full-sized, spill-resistant, Backlit (optional) |
| Battery | Integrated 45Wh, Up to 4 hours |
| Security | Fingerprint Reader, TPM 2.0 |
Out of stock
| Condition | Grade A Quality Product, Project Used |
|---|---|
| Brand | Microsoft |
| Model | SURFACE LAPTOP |
| Processor | Intel Core i5-7300U 7th Gen, Dual-core, 4 Threads, 2.6 GHz Base, 3.5 GHz Turbo, 3MB SmartCache |
| Display | 13.5-inch PixelSense Touchscreen, 2256 x 1504, 3:2 Aspect Ratio, 10-point multi-touch, Surface Pen Support |
| Storage | 256GB PCIe NVMe SSD |
| RAM | 8GB LPDDR3, 1866 MHz |
| Graphics | Intel HD Graphics 620, 300 MHz Base, 1.10 GHz Max Dynamic Frequency, DirectX 12 |
| Wireless Connectivity | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 4.0 LE, USB 3.0, Mini DisplayPort, Surface Connect, 3.5mm headphone jack |
| Audio | Omnisonic Speakers, Dolby Audio Premium, 3.5mm headphone jack, Dual microphones |
| Camera | 720p HD front-facing camera, Windows Hello face authentication |
| Battery | Up to 3 to 4 hours video playback, 45W power supply, USB-A (5W) charging port |
| Security | TPM chip, Windows Defender Antivirus |
| Additional Features | Backlit keyboard, Ambient light sensor, Accelerometer, Gyroscope, Magnetometer, Alcantara fabric-covered keyboard (on certain models) |
Out of stock
| Condition | Grade A Quality Product, Project Used |
|---|---|
| Brand | Lenevo |
| Model | Lenovo ThinkPad X1 Yoga |
| Processor | Intel Core i5-8th Gen 8250U |
| Display | 14-inch Touchscreen, Convertible Design: 360° |
| Storage | 256GB SSD |
| RAM | 16GB |
| Graphics | Integrated Intel UHD Graphics |
| Ports | 2 x USB-C/Thunderbolt 3 |
| Wireless Connectivity | Wi-Fi 802.11ac |
| Security | Fingerprint reader |
| Battery | Integrated Li-ion 54Wh battery |
Out of stock
| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | HP |
| Model | HP ProBook x360 310 G2 |
| Processor | Intel® Pentium® N3700 Processor (1.6 GHz base frequency, up to 2.4 GHz burst frequency, 2 MB cache, 4 cores) |
| Display | 11.6" diagonal HD UWVA anti-glare flat LED-backlit touch screen (1366 x 768) |
| Storage | 128GB M.2 SATA Solid State Drive (SSD) |
| RAM | 4GB DDR3L-1600 SDRAM (1 x 4GB) |
| Graphics | Integrated Intel® HD Graphics |
| Wireless Connectivity | Intel® Dual Band Wireless-AC 3165 802.11a/b/g/n/ac (1×1) WiFi and Bluetooth® 4.2 Combo |
| Ports/Slots | 1 USB 3.0, 2 USB 2.0, 1 HDMI, 1 headphone/microphone combo, 1 AC power, 1 RJ-45, 1 multi-format digital media reader |
| Audio | HP Audio, (2) Integrated stereo speakers, Headphone/microphone in combo jack |
| Camera | 720p HD webcam |
| Battery | HP Long Life 3-cell, 41 Wh Li-ion polymer |
Out of stock
| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | HP |
| Model | HP EliteBook x360 1030 G3 |
| Processor | Intel Core i5-8350U (8th Gen, 4 cores, 8 threads) |
| Display | 13.3" Full HD (1920 x 1080) Touchscreen, Corning Gorilla Glass, 400 nits brightness |
| RAM | 8GB DDR4 RAM |
| Storage | 512GB PCIe NVMe TLC SSD |
| Graphics | Intel UHD Graphics 620 |
| Wireless Connectivity | 2 x USB 3.1 Gen 1, 2 x Thunderbolt 3 (USB Type-C), HDMI 1.4b, microSD card reader |
| Ports/Slots | Intel Dual Band Wireless-AC 8265 802.11a/b/g/n/ac (2×2) Wi-Fi, Bluetooth 4.2 |
| Audio | Bang & Olufsen, dual stereo speakers, dual-array digital microphone |
| Camera | 1080p HD webcam |
| Keyboard | HP Premium Collaboration Keyboard, spill-resistant, backlit |
| Battery | HP Long Life 4-cell, 56.2 Wh Li-ion polymer battery (Up to 4hours+) |
| Dimensions & Weight | Dimensions: 0.61" x 12" x 8.1", Weight: Starting at 2.76 lbs (1.25 kg) |

No account yet?
Create an Account