
Showing 25–36 of 82 resultsSorted by latest

Out of stock
| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | HP |
| Model | HP ProBook 430 G7 |
| Processor | Intel Core i5-10210U, 10th Gen, 4 Cores / 8 Threads, 1.6GHz base, up to 4.2GHz turbo, 6MB SmartCache |
| RAM | 8 GB DDR4-2666 SDRAM (1 x 8 GB), upgradable to 32 GB, 2 SODIMM slots |
| Storage | 256 GB PCIe NVMe M.2 SSD, PCIe NVMe interface |
| Display | 13.3-inch HD (1366 x 768) or Full HD (1920 x 1080) LED-backlit display for crisp visuals and clarity in various tasks |
| Graphics | Integrated Intel UHD Graphics |
| Wireless Connectivity | Intel Dual Band Wireless-AC 9560 802.11ac (2×2) Wi-Fi, Bluetooth 5.0 Combo |
| Ports | 1 x USB 3.1 Type-C Gen 1 (Power delivery, DisplayPort), 2 x USB 3.1 Gen 1 (1 charging), 1 x USB 2.0, 1 x HDMI 1.4b, 1 x RJ-45 Ethernet, 1 x headphone/microphone combo, 1 x AC power |
| Battery | Typically 8 Hours+, depending on usage |
| Color | Silver |
| Security | TPM 2.0 Security Chip |
In stock
| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | HP |
| Model | HP EliteBook x360 1040 G8 2-in-1 |
| Processor | Intel Core i7-10610U (10th Gen), Quad-core, 1.8 GHz (Base), up to 4.9 GHz (Turbo), 8 MB cache, vPro |
| Display | 14.0" FHD (1920 x 1080) IPS Touchscreen, Anti-Glare, 400 nits, 100% sRGB, Corning Gorilla Glass 5, Touch & Pen Support |
| Graphics | Intel Iris Xe 16GB Graphics |
| Storage | 512GB PCIe NVMe M.2 SSD (High-Speed, Expandable) |
| RAM | 32GB LPDDR4x-4266MHz (Soldered, Non-Upgradable) |
| Wireless Connectivity | Intel Wi-Fi 6 AX201 (2×2), Bluetooth 5.0 |
| Ports/Slots | 2 x Thunderbolt 4 (USB-C), 2 x USB 3.1 Gen 1 (One Always-On), 1 x HDMI 2.0, 1 x 3.5mm Combo Audio Jack |
| Camera | 720p HD IR Webcam with Windows Hello Face Recognition, Privacy Shutter |
| Battery | 4-cell Li-ion, 54 Wh, HP Fast Charge (50% in 30 minutes) |
| Keyboard | Spill-resistant, backlit |
| Security Features | HP Sure View Reflect Privacy Screen, Fingerprint Reader, TPM 2.0, HP Sure Start, HP Sure Sense |
| Audio | Bang & Olufsen-Tuned Quad Speakers, Dual Array Microphones |
In stock
| Brand | HP |
|---|---|
| Condition | Grade A Quality Product, OpenBox, Pre-Owned |
| Model | HP ZBook Firefly 14 G8 |
| Display | 14" Full HD (1920 x 1080) IPS, Anti-Glare, 400 nits |
| Processor | Intel Core i7-1165G7, 11th Gen, 4 Cores, 8 Threads, 2.8 GHz base clock, up to 4.7 GHz with Turbo Boost |
| Graphics | Intel Iris Xe Graphics Memory |
| RAM | 16GB DDR4-3200 MHz (Expandable up to 64GB) |
| Storage | 512GB PCIe NVMe M.2 SSD |
| Battery | 3-cell, 53Wh Lithium-Ion, 4 to 5 hours battery backup |
| Wi-Fi | Intel Wi-Fi 6 AX200, Bluetooth 5.0 |
| Camera | 720p HD webcam with Privacy shutter |
| Keyboard | spill-resistant, backlit keyboard |
| Audio | Dual speakers, Bang & Olufsen audio, 2 x microphones |
| Security | Fingerprint reader, IR camera, TPM 2.0 |
Out of stock
| Brand | HP |
|---|---|
| Condition | Grade A Quality Product, OpenBox, Pre-Owned |
| Model | HP ZBook Firefly 14 G8 |
| Display | 14" Full HD (1920 x 1080) IPS, Anti-Glare, 400 nits |
| Processor | Intel Core i7-1165G7, 11th Gen, 4 Cores, 8 Threads, 2.8 GHz base clock, up to 4.7 GHz with Turbo Boost |
| Graphics | NVIDIA T500 with 4GB dedicated VRAM |
| RAM | 32GB DDR4-3200 MHz (Expandable up to 64GB) |
| Storage | 512GB PCIe NVMe M.2 SSD |
| Battery | 3-cell, 53Wh Lithium-Ion, 3 to 4 hours battery backup |
| Wi-Fi | Intel Wi-Fi 6 AX200, Bluetooth 5.0 |
| Camera | 720p HD webcam with Privacy shutter |
| Keyboard | spill-resistant, backlit keyboard |
| Audio | Dual speakers, Bang & Olufsen audio, 2 x microphones |
| Security | Fingerprint reader, IR camera, TPM 2.0 |
Out of stock
| Brand | HP |
|---|---|
| Condition | Grade A Quality Product, Pre-Owned |
| Model | HP EliteBook 840 G9 |
| Processor | Intel Core i5-1235U, 12th Gen, 10 Cores (2 Performance + 8 Efficient), 12 Threads, 3.3 GHz base, up to 4.4 GHz turbo boost, 12MB Cache. |
| Display | 14-inch Full HD (1920 x 1080), IPS, Anti-Glare, 400 nits, 100% sRGB. |
| Storage | 512GB PCIe NVMe SSD. |
| RAM | 16GB DDR5, 4800 MHz, expandable |
| Graphics | Integrated Intel Iris Xe Graphics. |
| Wireless Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.2. |
| Ports/Slots | 2 x USB Type-C (Thunderbolt 4), 2 x USB 3.2 Gen 1 Type-A, HDMI 2.0, RJ-45 Ethernet port, MicroSD Card Reader, Universal Audio Jack. |
| Camera | 720p HD, integrated privacy shutter. |
| Battery | 3-cell, 50 Wh, up to 4 hours+ of battery life, with HP Fast Charge. |
| Keyboard | Spill-resistant, backlit, full-size, with a numeric keypad. |
| Build | Natural Silver aluminum chassis |
Out of stock
| Brand | HP |
|---|---|
| Condition | Grade A Quality Product, Pre-Owned |
| Model | HP EliteBook 840 G10 |
| Processor | Intel Core i5-1335U, 13th Gen, Quad-Core, 8 Threads, 1.3 GHz base, up to 4.6 GHz boost, 12MB Cache. |
| Display | 14" Full HD (1920 x 1080), IPS, Anti-Glare, 250 nits, 72% NTSC |
| Storage | 512GB NVMe PCIe Gen 4 SSD. |
| RAM | 16GB DDR5, 4800 MHz. |
| Graphics | Integrated Intel Iris Xe Graphics. |
| Wireless Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.2 |
| Ports/Slots | 2 x USB Type-C (Thunderbolt 4), 2 x USB 3.2 Gen 1 Type-A, HDMI 2.0, Universal Audio Jack, MicroSD Card Reader |
| Audio | Stereo speakers with Bang & Olufsen, dual-array microphones. |
| Camera | 720p HD with privacy shutter |
| Keyboard | Backlit, spill-resistant. |
| Touchpad | Precision multi-touch support |
| Security | Fingerprint reader, TPM 2.0, HP Sure View Privacy Screen, Webcam Kill Switch |
| Build | Aluminum chassis, Natural Silver finish |
Out of stock
| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | HP |
| Model | HP EliteBook 725 G4 |
| Processor | AMD A10-8730B, Quad-core, 2.4 GHz base clock, up to 3.3 GHz max boost, 2 MB cache |
| Display | 12.5" HD (1366 x 768), anti-glare, 16:9, 200 nits brightness |
| Storage | 256 GB SSD, SATA III |
| RAM | 8 GB DDR4, 1866 MHz, upgradable to 16 GB |
| Graphics | AMD Radeon™ R5 Graphics, integrated |
| Wireless Connectivity | WiFi: 802.11ac (2×2) |
| Ports/Slots | 2 x USB 3.1 Type-A, 1 x USB 3.1 Type-C |
| Camera | Integrated 720p HD |
| Keyboard | Spill-resistant |
| Battery | 3-cell, 44 Wh Lithium-ion, up to 5 hours battery life |
| secutity | TPM 2.0 chip, optional fingerprint reader |
Out of stock
| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | HP |
| Model | HP EliteBook x360 1040 G7 2-in-1 |
| Processor | Intel Core i7-10610U (10th Gen), Quad-core, 1.8 GHz (Base), up to 4.9 GHz (Turbo), 8 MB cache, vPro |
| Display | 14" FHD (1920 x 1080), IPS, 400 nits, 72% NTSC, Touchscreen, Corning Gorilla Glass 5 |
| Graphics | Intel UHD Graphics |
| Storage | 512 GB PCIe NVMe SSD |
| RAM | 16GB LPDDR4X, 2933 MHz, non-upgradable |
| Wireless Connectivity | Intel Wi-Fi 6 AX201 (2×2), Bluetooth 5.0 |
| Ports/Slots | 2 x Thunderbolt 3 (USB-C), 2 x USB 3.1 Gen 1 (one with charging), HDMI 1.4, Audio combo jack, Nano SIM slot (optional) |
| Camera | HD 720p with Privacy Shutter, IR for Windows Hello |
| Battery | 4-cell Li-ion, 54 Wh, HP Fast Charge (50% in 30 minutes) |
| Keyboard | Spill-resistant, backlit |
| Security Features | HP Sure Start Gen6, HP Sure View Reflect (optional), Fingerprint sensor, IR camera (Windows Hello), TPM 2.0, HP Sure Click |
| Audio | Quad speakers, Bang & Olufsen, HP Audio Boost |
In stock
| Condition | Grade A Quality Product, Project Used |
|---|---|
| Brand | HP |
| Model | HP EliteBook 840 G6 |
| Processor | Intel Core i7-8565U, 8th Gen, 4 cores, 8 threads, 1.8 GHz base, 4.6 GHz max, 8MB cache |
| Display | 14" Full HD (1920 x 1080), IPS, anti-glare, 400 nits, 72% NTSC |
| Storage | 256GB PCIe NVMe SSD |
| RAM | 16GB DDR4-2400 MHz, dual-channel, expandable up to 32GB |
| Graphics | Integrated Intel UHD Graphics 620, 300 MHz base, 1.15 GHz max |
| Wireless Connectivity | Wi-Fi 802.11a/b/g/n/ac (2×2), Bluetooth 5.0, Gigabit Ethernet |
| Ports/Slots | 2x USB 3.1 Gen 1 Type-A, 1x USB 3.1 Gen 1 Type-C (Power Delivery, DisplayPort), 1x HDMI 1.4b, 1x RJ-45, 1x Smart card reader (optional), 1x SIM slot, 1x 3.5mm audio jack |
| Audio | Bang & Olufsen dual stereo speakers, dual-array mics, HP Noise Cancellation |
| Camera | 720p HD IR webcam with privacy shutter, optional Windows Hello |
| Battery | 3-cell, 50Wh, up to 3+ hours, HP Fast Charge (50% in 30 mins) |
Out of stock
| Condition | Grade A Quality Product, OpenBox |
|---|---|
| Brand | HP |
| Model | HP EliteBook 845 G10 |
| Processor | AMD Ryzen 5 Pro 7540U, 6 Cores, 12 Threads, 3.2 GHz base clock, 4.7 GHz max boost, 6MB L2 cache, 16MB L3 cache |
| Display | 14" FHD (1920 x 1080), Anti-glare, IPS, 400 nits, 100% sRGB, Non-touch |
| Storage | 512 GB PCIe Gen 4×4 NVMe SSD, M.2 2280 |
| RAM | 16 GB DDR5-4800 MHz, Dual-channel, expandable up to 64 GB |
| Graphics | AMD Radeon™ Integrated Graphics, 6 Compute Units, 1900 MHz |
| Wireless Connectivity | Intel Wi-Fi 6E, Bluetooth 5.2 |
| Ports/Slots | 2x USB 3.2 Gen 1 Type-A, 2x USB 4 Type-C with Thunderbolt 4, HDMI 2.1, RJ-45, Smart card reader, MicroSD card reader |
| Camera | 720p HD IR camera with privacy shutter, Windows Hello support |
| Audio | Bang & Olufsen stereo speakers, dual array microphone, 3.5mm audio combo jack |
| Keyboard | Backlit, spill-resistant |
| Battery | 3-cell 53Wh Li-ion, up to 6 hours, HP Fast Charge (50% in 30 mins) |
| Security | TPM 2.0, Fingerprint reader, Windows Hello facial recognition, HP Sure Start BIOS |
Out of stock
| Condition | Grade A Quality Product, OpenBox |
|---|---|
| Brand | HP |
| Model | HP ProBook 635 Aero G7 Notebook PC |
| Processor | AMD Ryzen 5 4500U, 6 Cores / 6 Threads, 2.3 GHz base clock, 4.0 GHz boost, 8 MB L3 cache, 15W TDP |
| Display | 13.3-inch, Full HD (1920 x 1080), IPS, 400 nits, 72% NTSC, Anti-glare, Non-touch |
| Storage | 256GB PCIe NVMe M.2 SSD, Upgradeable |
| RAM | 16GB DDR4, 3200 MHz, Dual Channel, Upgradeable to 32GB |
| Graphics | AMD Radeon Integrated Graphics, Shared video memory, DirectX 12 support |
| Wireless Connectivity | Intel Wi-Fi 6 AX200 (2×2) |
| Ports/Slots | 2 x USB 3.1 Gen 1 Type-A, 1 x USB 3.1 Gen 1 Type-C (Power Delivery, DisplayPort), 1 x HDMI 2.0, 1 x Headphone/Microphone combo, 1 x AC power port |
| Audio | Stereo speakers, Dual-array microphone, HP Audio Boost, Bang & Olufsen-tuned |
| Camera | 720p HD webcam, Privacy shutter |
| Touchpad | Precision touchpad with multi-touch gesture support |
| Keyboard | Backlit, spill-resistant |
| Security | Fingerprint sensor, TPM 2.0, HP Sure Start, HP Sure Sense, HP BIOSphere |
| Additional Features | HP Fast Charge, Made from ocean-bound plastics, Energy-efficient design |
| Battery | 3-cell, 53 Wh Li-ion Polymer, Up to 6 hours, Fast charging |
In stock
| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | HP |
| Model | HP ProBook 440 G7 |
| Processor | Intel Core i5-10210U (10th Generation), Quad-Core, 1.6 GHz (up to 4.2 GHz), 6 MB cache. |
| Display | 14.0-inch Full HD (1920 x 1080), IPS Anti-Glare, 250 nits, 45% NTSC. |
| Storage | 256 GB PCIe NVMe M.2 SSD. |
| RAM | 8 GB DDR4, 2666 MHz, dual-channel (2 x 8 GB), expandable up to 32 GB |
| Graphics | Intel UHD Graphics (integrated) |
| Wireless Connectivity | Intel Dual Band Wi-Fi 6 AX201 (2×2), Wi-Fi 802.11ax. Bluetooth 5.0., Integrated Gigabit Ethernet (RJ-45). |
| Ports/Slots | 2 x USB 3.1 Gen 1, 1 x USB 3.1 Type-C Gen 1 (Power Delivery, DisplayPort). 1 x HDMI 1.4b. 1 x headphone/microphone combo. Multi-format card reader (SD, SDHC, SDXC). |
| Keyboard | Full-size, spill-resistant, chiclet-style (backlit optional). |
| Touchpad | Multi-touch gesture support. |
| Webcam | 720p HD webcam with dual-array microphone. |
| Battery | 3-cell, 45 Wh Li-ion polymer, up to 5 hours, HP Fast Charge. |
| Security | TPM 2.0, optional fingerprint reader, HP BIOSphere Gen5. |

No account yet?
Create an Account