
Showing 1–12 of 64 resultsSorted by latest

In stock
| Brand | HP |
|---|---|
| Condition | OpenBox |
| Model | HP Victus 15 |
| Processor | 13th Gen Intel® Core™ i5-13420H (8 Cores, 12 Threads, Up to 4.60GHz Turbo Boost) |
| Display | 15.6″ Display Type: IPS Micro-Edge Anti-Glare Display, 1920 × 1080 (Full HD), Refresh Rate 144Hz, Brightness 300 Nits |
| Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU (4GB GDDR6) |
| RAM | 16GB DDR4 3200MHz |
| Storage | 512GB PCIe Gen4 NVMe SSD |
| Keyboard | Full-Size Backlit Gaming Keyboard with Numeric Keypad |
| Audio | B&O Dual Speakers with HP Audio Boost |
| Webcam | HP True Vision HD Camera with Dual Array Microphones |
| Ports | 1× USB Type-C, 2× USB Type-A, HDMI 2.1, RJ-45 LAN, Audio Combo Jack |
| Wireless | Wi-Fi 6, Bluetooth 5.3 |
| Battery Backup | Up to 3–5 Hours+ (Normal Usage) |
| Build Quality | Premium Gaming Chassis with Enhanced Cooling System |
| Weight | Approx. 2.29 kg |
In stock
| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | Dell |
| Model | Dell Latitude 5320 2-in-1 |
| Processor | Intel Core i7-1185G7 (11th Gen, 4 Cores, 8 Threads, Up to 4.80GHz Turbo Boost) |
| Display | 14" FHD Touch LED-backlit (1920×1080 resolution) |
| Storage | 512GB PCIe NVMe SSD |
| RAM | 16GB LPDDR4x RAM |
| Graphics | Intel Iris Xe Graphics |
| Wireless Connectivity | Wi-Fi 6, Bluetooth 5.1 |
| Ports/Slots | 2× Thunderbolt 4, USB-A 3.2, HDMI 2.0, microSD Card Reader, Audio Combo Jack |
| Additional | TPM 2.0, IR Camera (Optional), Dell SafeBIOS |
| Camera | HD Webcam |
| Keyboard | Premium Backlit Spill-Resistant Keyboard |
| Audio | Stereo Speakers, Built-in Mic |
Out of stock
| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | HP |
| Model | HP EliteBook 830 G8 |
| Processor | Intel Core i7-1165G7, 11th Generation, 4 Cores / 8 Threads, 2.80 GHz base, up to 4.70 GHz Turbo, 12MB Intel Smart Cache |
| RAM | 16GB DDR4 RAM |
| Storage | 512GB PCIe NVMe M.2 SSD, Interface: PCIe Gen3 |
| Graphics | Integrated Intel Iris Xe Graphics |
| Ports and Connectivity | 2 x Thunderbolt 4, 1 x USB 3.1 Type-A, HDMI 2.0b, Audio Combo Jack, Nano Security Lock Slot, RJ-45 (model-dependent), Optional Smart Card Reader. Connectivity: Wi-Fi 6E, Bluetooth 5.2. |
| Camera | HD webcam with privacy shutter |
| Audio | Dual stereo speakers, Integrated dual-array digital microphones |
| Security | TPM 2.0 Chip, HP Sure View Reflect (privacy screen), HP Sure Sense (AI malware protection), Optional Fingerprint Reader. |
| Keyboard | Spill-resistant backlit keyboard |
| Battery | HP Long Life 3-cell, 53 Wh Li-ion polymer, Varies depending on usage and configuration |
Out of stock
| Condition | Grade A Quality Product, OpenBox |
|---|---|
| Brand | HP |
| Model | HP ZBook Firefly 14 G8 |
| Processor | Intel Core i7-1185G7 (11th Gen), 3.0GHz Base, Up to 4.8GHz Turbo, 4 Cores, 8 Threads |
| Display | 14 inches, Full HD (1920 x 1080) IPS Display |
| Storage | 512 GB SSD (Solid State Drive) NVme |
| RAM | 16 GB DDR4 (Dual Channel) |
| Graphics | NVIDIA T500 4GB GDDR5 + Intel® Iris Xe Graphics |
| Wireless Connectivity | Wireless LAN: Wi-Fi 6, Bluetooth: Version 5.2 |
| Ports/Slots | Versatile Connectivity: USB Type-C, USB 3.2 Gen 1 (Type-A), HDMI, Audio Jack, Potential Thunderbolt 4 Support |
| Security | TPM (Trusted Platform Module) Security Chip, Optional Fingerprint Reader, Kensington Lock Slot |
| Battery | 3-cell or 4-cell Li-ion polymer battery, Varies (typically 5-6 hours based on usage) |
Out of stock
| Brand | HP |
|---|---|
| Condition | Grade A Quality Product, Open-Box Condtion |
| Series | ProBook 400 Series (Business Class) |
| Model | ProBook 445 G11 |
| Processor | AMD Ryzen 5 7530U (6 Cores, 12 Threads, Base 2.0GHz, Boost up to 4.5GHz, 16MB Cache) |
| Display | 14″IPS, Anti-Glare, LED Backlit, 1920 × 1080 (Full HD) |
| Graphics | AMD Radeon Graphics (Integrated) |
| RAM | 16GB DDR4 (Upgradeable) |
| Storage | 256GB PCIe NVMe SSD |
| Keyboard | Spill-Resistant Keyboard (Backlit – Optional) |
| Security | TPM 2.0, Fingerprint Sensor (Optional) |
| Webcam | HD/FHD Webcam with Privacy Shutter |
| Audio | Dual Stereo Speakers |
| Connectivity | Wi-Fi 6, Bluetooth 5.x, USB-C, USB-A, HDMI, RJ-45 LAN |
| Battery Backup | Up to 4-5 Hours+ |
| Build Quality | Premium Aluminum + Durable Business Chassis |
| Weight | Approx. 1.38 kg |
| Warranty | 15 Days Replacement & 5 Years Service Warranty (IT Gallery Shop) |
In stock
| Brand | HP |
|---|---|
| Condition | Grade A Quality Product, Open-Box Condtion |
| Model | HP EliteBook 645 G10 |
| Processor | AMD Ryzen 5 Pro 7550U, 6 Cores / 12 Threads, 2.0GHz base, up to 4.7GHz turbo, 22MB cache |
| Graphics | Integrated AMD Radeon 740M |
| RAM | 16GB DDR5 5600MHz, 2x SODIMM slots (Upgradeable up to 64GB) |
| Storage | 512GB PCIe Gen4 NVMe SSD, M.2 slot, expandable |
| Display | 14-inch FHD (1920×1080), IPS, Anti-Glare, 250 nits brightness, 45% NTSC color gamut, non-touch |
| Operating System | Windows 11 Pro (64-bit) pre-installed |
| Audio | Dual stereo speakers, dual array microphones, Realtek audio |
| Camera | 5MP IR Camera with Windows Hello, privacy shutter |
| Keyboard | Backlit spill-resistant keyboard |
| Connectivity | Intel Wi-Fi 6E (6GHz), Bluetooth 5.3 |
| Ports | 1x USB 3.2 Gen 1 Type-C (Power Delivery, DisplayPort 1.4) |
| Battery | 3-cell, 51Wh Li-ion polymer, supports fast charging (50% in 30 minutes), battery life up to 5 hours+ |
| Security Features | Fingerprint reader, IR camera for facial recognition, TPM 2.0, HP BIOSphere, HP Sure Start |
| Build Material | Aluminum top cover, MIL-STD-810H tested for durability |
| Dimensions | 324.2 x 215.6 x 19.9 mm (12.8 x 8.49 x 0.78 in) |
| Weight | 1.37 kg (3.02 lbs) |
| Color | Pike Silver Aluminum |
In stock
| Brand | HP |
|---|---|
| Condition | Grade A Quality Product, Open-Box Condtion |
| Model | HP EliteBook 645 G9 |
| Processor | AMD Ryzen 5 PRO 5675U, 6 Cores / 12 Threads, 2.3GHz base, up to 4.3GHz boost, 16MB L3 cache |
| Graphics | AMD Radeon Graphics (integrated) |
| RAM | 8GB DDR4 3200MHz, upgradeable up to 64GB (2 SODIMM slots) |
| Storage | 256GB PCIe NVMe SSD, M.2 slot, expandable |
| Display | 14-inch FHD (1920×1080), IPS, Anti-Glare, 250 nits brightness, 45% NTSC color gamut, non-touch |
| Operating System | Windows 11 Pro (64-bit) pre-installed |
| Audio | Dual stereo speakers, dual array microphones, Bang & Olufsen tuned |
| Camera | 720p HD webcam with privacy shutter, dual mic support |
| Keyboard | Spill-resistant, backlit keyboard |
| Connectivity | Intel Wi-Fi 6E AX211, Bluetooth 5.3 |
| Ports | 2 x USB-A 3.2 Gen 1 |
| Battery | 3-cell, 42 Wh Li-ion battery, supports fast charging (50% in 30 minutes), battery life up to 4-5 hours+ |
| Security Features | Fingerprint sensor, TPM 2.0, IR camera (Windows Hello), HP Sure Start BIOS protection |
| Build Material | Magnesium-aluminum chassis, MIL-STD-810H certified for durability |
| Dimensions | 324.2 x 215.4 x 19.9 mm (12.76 x 8.48 x 0.78 in) |
| Weight | 1.37 kg (3.02 lbs) |
| Color | Pike Silver Aluminum |
In stock
| Brand | HP |
|---|---|
| Condition | Grade A Quality Product, Open-Box Condtion |
| Model | HP ProBook 650 G8 |
| Processor | Intel Core i5-1135G7, 11th Gen, 4 Cores / 8 Threads, 2.4GHz Base, up to 4.2GHz Turbo, 8MB Intel Smart Cache |
| Graphics | Intel Iris Xe Graphics (Integrated) |
| RAM | 16GB DDR4-3200MHz, 2 SODIMM slots, upgradeable up to 64GB |
| Storage | 512GB PCIe NVMe SSD, M.2 slot, expandable |
| Display | 15.6" Full HD (1920 x 1080), IPS, Anti-glare, 250 nits brightness, 45% NTSC |
| Operating System | Windows 11 Pro (64-bit) |
| Audio | Dual stereo speakers, dual-array microphone, HD Audio with integrated amplifier |
| Camera | 720p HD webcam, integrated dual-array mic, privacy shutter |
| Keyboard | Full-size keyboard with numeric keypad, spill-resistant, backlit |
| Connectivity | Intel Wi-Fi 6 AX201 (2×2), Bluetooth 5.2 |
| Ports | 1 x USB Type-C (Power Delivery, DisplayPort 1.4) |
| Battery | 3-cell, 45Wh Li-ion, supports HP Fast Charge (50% in 30 mins), battery life up to 4-5 hours+ |
| Security Features | Fingerprint reader, TPM 2.0, IR Camera for Windows Hello, BIOSphere Gen6 protection |
| Build Material | Aluminum and plastic chassis, MIL-STD-810H certified durability |
| Dimensions | 324.2 x 215.4 x 19.9 mm (12.76 x 8.48 x 0.78 in) |
| Weight | 1.74 kg / 3.83 lbs |
| Color | Pike Silver Aluminum |
Out of stock
| Brand | HP |
|---|---|
| Condition | Grade A Quality Product, Project Used |
| Model | HP ZBook 15 G6 Mobile Workstation |
| Processor | Intel Core i7-9750H, 9th Generation, 6 Cores / 12 Threads, 2.6GHz base speed up to 4.5GHz Turbo, 12MB Intel Smart Cache |
| Graphics | Dedicated NVIDIA Quadro T1000 with 4GB GDDR5 VRAM |
| RAM | 16GB DDR4-2666MHz, upgradeable up to 64GB (2 SODIMM slots) |
| Storage | 512GB PCIe NVMe SSD, M.2 interface, expandable via additional slot |
| Display | 15.6-inch Full HD (1920 x 1080), IPS panel, anti-glare, 400 nits brightness, 72% NTSC color gamut |
| Operating System | Windows 10 Pro pre-installed (Upgradeable to Windows 11 Pro) |
| Audio | Stereo speakers, dual-array microphone, custom-tuned by Bang & Olufsen |
| Camera | 720p HD webcam with IR sensor, supports Windows Hello, built-in privacy shutter |
| Keyboard | Full-size, spill-resistant, backlit keyboard with numeric keypad |
| Connectivity | Intel Dual Band Wi-Fi 6 (802.11ax), Bluetooth 5.0 |
| Ports | 2 x Thunderbolt 3 (USB-C) |
| Battery | 6-cell, 90 Wh Li-ion polymer, supports fast charging (50% in 45 minutes), battery life up to 3 hours+ |
| Security Features | Fingerprint reader, IR Camera for facial recognition, TPM 2.0, HP Sure Start BIOS protection |
| Build Material | CNC Aluminum chassis, MIL-STD-810G certified durability |
| Dimensions | 376 x 264 x 26 mm (14.8 x 10.4 x 1.0 inches) |
| Weight | 2.6 kg (5.73 lbs) |
| Color | Turbo Silver with matte finish |
Out of stock
| Brand | HP |
|---|---|
| Condition | Grade A Quality Product, Project Used |
| Model | HP Envy x360 2-in-1 Laptop 14-es0013dx |
| Processor | Intel Core i5-1335U, 13th Gen, 10 cores (2P + 8E) / 12 threads, 1.3GHz base, up to 4.6GHz turbo, 12MB Intel Smart Cache |
| Graphics | Intel Iris Xe Graphics (integrated) |
| RAM | 8GB LPDDR5-5200MHz (onboard, not upgradeable) |
| Storage | 512GB PCIe Gen4 NVMe M.2 SSD (upgradeable) |
| Display | 14-inch Full HD (1920×1200), IPS, multitouch-enabled, edge-to-edge glass, 400 nits brightness, anti-reflection, 100% sRGB, Corning Gorilla Glass NBT |
| Touch & Pen Support | Multi-touch supported; compatible with HP MPP 2.0 Tilt Pen (Buy separately) |
| Operating System | Operating System |
| Audio | Dual Bang & Olufsen speakers, HP Audio Boost, dual array digital microphones |
| Camera | HP Wide Vision 5MP IR camera with temporal noise reduction, Windows Hello, privacy shutter |
| Keyboard | Full-size backlit keyboard |
| Connectivity | Wi-Fi 6E (2×2) and Bluetooth 5.3 combo (supporting Gigabit file transfer speeds) |
| Ports | 2x USB Type-A 3.2 Gen 1 |
| Battery | 4-cell, 55Wh Li-ion polymer battery; HP Fast Charge (50% in 30 minutes); Up to 4–5 hours+ battery life |
| Security Features | Fingerprint reader, IR camera for facial recognition, TPM 2.0, BIOS-level protections |
| Build Material | Aluminum chassis with diamond-cut finish; MIL-STD-810H certified durability |
| Dimensions | 313.4 x 224.2 x 16.9 mm (12.34 x 8.83 x 0.66 inches) |
| Weight | Approx. 1.5 kg (3.31 lbs) |
| Color | Natural Silver (aluminum) |
Out of stock
| Brand | HP |
|---|---|
| Condition | Grade A Quality Product, Like New, Slightly Used |
| Model | HP EliteBook x360 1040 G7 |
| Processor | Intel Core i7-10610U, 10th Generation, 4 Cores / 8 Threads, 1.8 GHz base speed up to 4.9 GHz with Intel Turbo Boost, 8MB Smart Cache |
| Graphics | Integrated Intel UHD Graphics |
| RAM | 16GB LPDDR4x-2933 MHz (soldered, not upgradeable) |
| Storage | 512GB PCIe NVMe SSD (expandable) |
| Display | 14-inch Full HD (1920 x 1080) IPS, touchscreen, anti-glare, 400 nits brightness, 72% NTSC, edge-to-edge Gorilla Glass 5 |
| Touch & Pen Support | Multi-touch enabled; supports HP Active Pen (sold separately) |
| Operating System | Windows 10 Pro 64-bit (Upgradeable to Windows 11) |
| Audio | Bang & Olufsen tuned dual stereo speakers, dual array microphones |
| Camera | 720p HD IR camera with Windows Hello support and physical privacy shutter |
| Keyboard | Spill-resistant, backlit keyboard with drain |
| Connectivity | Intel Wi-Fi 6 AX201 (2×2) and Bluetooth 5.0 |
| Ports | 2 x Thunderbolt 3 (USB Type-C), 2 x USB 3.1 Gen 1, 1 x HDMI 1.4b, 1 x headphone/microphone combo, 1 x Nano SIM slot (on select models) |
| Battery | 4-cell, 78.5 Wh Li-ion polymer, supports fast charging (50% in 30 mins), up to 4-5 hours+ battery life |
| Security Features | Fingerprint sensor, IR camera for facial recognition, TPM 2.0, HP Sure View privacy screen, HP BIOSphere Gen5, HP Sure Start |
| Build Material | CNC Aluminum chassis, MIL-STD-810G certified durability |
| Dimensions | 321.8 x 205.2 x 16.9 mm (12.66 x 8.08 x 0.67 in) |
| Weight | Approx. 1.32 kg (2.91 lbs) |
| Color | Natural Silver |
Out of stock
| Brand | HP |
|---|---|
| Condition | Grade A Quality Product, Slightly Used |
| Model | HP Elite x2 G4 Tablet |
| Processor | Intel Core i5-8265U, 8th Gen, 4 Cores / 8 Threads, 1.60 GHz base frequency up to 3.90 GHz with Intel Turbo Boost, 6MB SmartCache |
| Graphics | Integrated Intel UHD Graphics 620 |
| RAM | 8GB DDR4-2133 MHz, LPDDR3 (soldered, not upgradeable) |
| Storage | 256GB PCIe NVMe M.2 SSD, not user-expandable |
| Display | 13.0" Full HD (1920 x 1080) IPS, edge-to-edge glass, anti-glare, 400 nits brightness, multi-touch enabled, Corning Gorilla Glass 5 |
| Touch & Pen Support | 10-point multi-touch display with HP Active Pen G3 support |
| Operating System | Windows 10 Pro (Upgradeable to Windows 11) |
| Audio | Dual stereo speakers with Bang & Olufsen tuning, dual-array microphones |
| Camera | 5MP front-facing IR camera with Windows Hello, 8MP rear camera, privacy shutter |
| Keyboard | Detachable backlit keyboard included |
| Connectivity | Intel Dual Band Wireless-AC 9560 802.11ac (2×2) Wi-Fi, Bluetooth 5.0 |
| Ports | 2 x USB-C Thunderbolt 3, 1 x USB 3.1 Gen 1, Nano SIM slot (optional), headphone/microphone combo jack |
| Battery | 2-cell, 47 Wh Li-ion polymer, supports HP Fast Charge (50% in 30 min), Up to 4-5 hours+ battery life |
| Security Features | Fingerprint reader, TPM 2.0, IR camera with Windows Hello, HP Sure Start Gen5 BIOS protection |
| Build Material | CNC aluminum unibody chassis, MIL-STD 810G certified durability |
| Dimensions | 293.3 x 215.4 x 9.1 mm (11.55 x 8.48 x 0.36 in) |
| Weight | 0.84 kg (1.85 lbs) tablet only, 1.17 kg (2.58 lbs) with keyboard |
| Color | Natural Silver |

No account yet?
Create an Account