
Showing 37–48 of 91 resultsSorted by latest
HPHP 45
AppleApple 5
DellDell 21
LenevoLenevo 11
MicrosoftMicrosoft 6
AcerAcer 1
Out of stock
| Condition | Grade A Quality Product, OpenBox |
|---|---|
| Brand | HP |
| Model | HP ProBook 635 Aero G7 Notebook PC |
| Processor | AMD Ryzen 5 4500U, 6 Cores / 6 Threads, 2.3 GHz base clock, 4.0 GHz boost, 8 MB L3 cache, 15W TDP |
| Display | 13.3-inch, Full HD (1920 x 1080), IPS, 400 nits, 72% NTSC, Anti-glare, Non-touch |
| Storage | 256GB PCIe NVMe M.2 SSD, Upgradeable |
| RAM | 16GB DDR4, 3200 MHz, Dual Channel, Upgradeable to 32GB |
| Graphics | AMD Radeon Integrated Graphics, Shared video memory, DirectX 12 support |
| Wireless Connectivity | Intel Wi-Fi 6 AX200 (2×2) |
| Ports/Slots | 2 x USB 3.1 Gen 1 Type-A, 1 x USB 3.1 Gen 1 Type-C (Power Delivery, DisplayPort), 1 x HDMI 2.0, 1 x Headphone/Microphone combo, 1 x AC power port |
| Audio | Stereo speakers, Dual-array microphone, HP Audio Boost, Bang & Olufsen-tuned |
| Camera | 720p HD webcam, Privacy shutter |
| Touchpad | Precision touchpad with multi-touch gesture support |
| Keyboard | Backlit, spill-resistant |
| Security | Fingerprint sensor, TPM 2.0, HP Sure Start, HP Sure Sense, HP BIOSphere |
| Additional Features | HP Fast Charge, Made from ocean-bound plastics, Energy-efficient design |
| Battery | 3-cell, 53 Wh Li-ion Polymer, Up to 6 hours, Fast charging |
In stock
| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | HP |
| Model | HP ProBook 440 G7 |
| Processor | Intel Core i5-10210U (10th Generation), Quad-Core, 1.6 GHz (up to 4.2 GHz), 6 MB cache. |
| Display | 14.0-inch Full HD (1920 x 1080), IPS Anti-Glare, 250 nits, 45% NTSC. |
| Storage | 256 GB PCIe NVMe M.2 SSD. |
| RAM | 8 GB DDR4, 2666 MHz, dual-channel (2 x 8 GB), expandable up to 32 GB |
| Graphics | Intel UHD Graphics (integrated) |
| Wireless Connectivity | Intel Dual Band Wi-Fi 6 AX201 (2×2), Wi-Fi 802.11ax. Bluetooth 5.0., Integrated Gigabit Ethernet (RJ-45). |
| Ports/Slots | 2 x USB 3.1 Gen 1, 1 x USB 3.1 Type-C Gen 1 (Power Delivery, DisplayPort). 1 x HDMI 1.4b. 1 x headphone/microphone combo. Multi-format card reader (SD, SDHC, SDXC). |
| Keyboard | Full-size, spill-resistant, chiclet-style (backlit optional). |
| Touchpad | Multi-touch gesture support. |
| Webcam | 720p HD webcam with dual-array microphone. |
| Battery | 3-cell, 45 Wh Li-ion polymer, up to 5 hours, HP Fast Charge. |
| Security | TPM 2.0, optional fingerprint reader, HP BIOSphere Gen5. |
Out of stock
| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | HP |
| Model | HP ProBook 645 G4 |
| Processor | AMD Ryzen 3 2300U, Quad-Core, 4 Threads, Base Clock 2.0 GHz, Max Boost 3.4 GHz, 6MB Cache |
| Display | 14-inch (35.56 cm), Full HD, Anti-glare, LED-backlit, 220 nits, 45% NTSC |
| Storage | 256GB M.2 PCIe NVMe SSD |
| RAM | 8GB DDR4-2400 MHz, Single-channel, Upgradeable to 16GB |
| Graphics | Integrated AMD Radeon Vega 6, 1100 MHz |
| Connectivity | Intel Dual Band Wireless-AC 8265, Bluetooth 4.2, Gigabit Ethernet |
| Audio | Stereo speakers with HP Audio Boost, Dual-array microphone |
| Security | TPM 2.0, Optional fingerprint reader, 720p HD webcam with privacy shutter |
| Keyboard | QWERTY US, 1.5mm key travel, non-backlit, multi-touch touchpad |
| Battery | 3-cell, 48 Wh Li-ion, Up to 3 hours battery life, Fast charging (50% in 30 minutes), 45W AC Adapter |
Out of stock
| Condition | Grade A Quality Product, Project Used |
|---|---|
| Brand | HP |
| Model | HP Elitebook Folio 1040 G3 |
| Processor | Intel Core i5-6300U, 6th Generation, Dual-Core, 2.40 GHz base, up to 3.00 GHz Turbo, 3 MB Cache |
| Display | 14-inch Full HD LED-backlit, 1920 x 1080 pixels, non-touch |
| Storage | 256 GB SSD, SATA III |
| RAM | 8 GB DDR4 (2133 MHz), up to 16 GB configurable |
| Graphics | Intel HD Graphics 520 |
| Connectivity | Wi-Fi: Intel Dual Band Wireless-AC 8260, Bluetooth 4.2, Ports: 2 x USB 3.0, 1 x USB Type-C, 1 x HDMI 1.4, 1 x Headphone/Microphone Combo, 1 x RJ-45, 1 x SIM Card Slot |
| Audio | Bang & Olufsen Audio, Integrated Dual-Microphone Array, Integrated Stereo Speakers |
| Camera | 720p HD Webcam |
| Security | TPM 1.2/2.0, HP Fingerprint Reader, Integrated Smart Card Reader |
| Keyboard | Spill-resistant Backlit, Touchpad: Glass ClickPad with Multi-touch Gesture Support |
| Battery | HP Long Life 6-cell, 45 Wh Li-ion, Up to 3 hours+ |
In stock
| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | Lenevo |
| Model | Lenovo ThinkPad T495s |
| Processor | AMD Ryzen 5 3500U, 4 cores, 8 threads, 2.1 GHz base, 3.7 GHz boost, 4 MB L3 cache, 15W TDP, 12nm FinFET |
| Display | 14" Full HD (1920 x 1080), IPS, 16:9, 400 nits, 72% NTSC |
| Storage | 256 GB SSD, PCIe NVMe |
| RAM | 8 GB DDR4, 2400 MHz |
| Graphics | AMD Radeon Vega 8, 8 CUs, 1200 MHz base frequency, DirectX 12, shared system memory |
| Connectivity | Intel Wireless-AC 9260 (2×2), Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
| Ports/Slots | 2 x USB 3.1 Gen 1 Type-A, 2 x USB 3.1 Gen 2 Type-C (one with Power Delivery and DisplayPort 1.4), 1 x HDMI 2.0, 1 x microSD card reader, 1 x headphone/microphone combo jack, 1 x side docking connector |
| Camera | 720p HD with ThinkShutter privacy cover |
| Battery | Integrated Li-Polymer, 57 Wh, up to 5 hours, Rapid Charge up to 80% in 1 hour |
| Keyboard | Spill-resistant, backlit, with TrackPoint |
| Security | Optional fingerprint reader, optional IR camera with Windows Hello, dTPM 2.0, ThinkShutter camera cover, Kensington lock slot |
Out of stock
| Condition | Project Used |
|---|---|
| Brand | HP |
| Model | HP EliteBook 830 G5 |
| Processor | Intel Core i7-8th Gen Quad-core, 8 threads, up to 4.0 GHz with 8 MB Cache |
| Display | 13.3" Full HD LED-backlit, 1920 x 1080 pixels |
| Storage | 256 GB PCIe NVMe SSD |
| RAM | 16 GB DDR4 SDRAM, 2400 MHz, Expandable to 32 GB |
| Graphics | Integrated Intel UHD Graphics 620 |
| Connectivity | Wi-Fi 802.11a/b/g/n/ac, Bluetooth 4.2 |
| Ports/Slots | USB 3.1 Gen 1 (x2), USB Type-C (Thunderbolt), HDMI 1.4b, RJ-45, headphone/microphone combo, docking connector, AC power |
| Camera | 720p HD |
| Audio | Bang & Olufsen audio, dual stereo speakers, dual-microphone array |
| Security | HP Sure Start Gen4, HP Sure Click, HP Sure Recover, HP Sure Run, HP Sure Sense, HP BIOSphere Gen4, TPM 2.0, security lock slot |
| Battery | HP Long Life 3-cell Li-ion polymer, up to 4 hours |
Out of stock
| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | Lenevo |
| Model | Lenovo ThinkPad X270 |
| Processor | Intel Core i5 6th Gen, Dual-core with Hyper-Threading, Up to 2.8 GHz, 3MB SmartCache, 6th Generation |
| Display | 12.5'' Full HD IPS, 1920 x 1080 pixels |
| Storage | 256GB SSD, SATA 6Gb/s, M.2 PCIe NVMe |
| RAM | 8GB DDR4 RAM, 2133MHz, DDR4 SDRAM, Expandable up to 16GB |
| Graphics | Integrated Intel HD Graphics 520 |
| Wireless Connectivity | Intel Dual Band Wireless-AC 8265 (802.11ac) with Bluetooth 4.2, Gigabit Ethernet, USB 3.0, HDMI, Mini DisplayPort, RJ45 Ethernet, MicroSD Card Reader, Combo Audio Jack, Optional Smart Card Reader |
| Camera | Integrated HD 720p Webcam |
| Audio | Stereo Speakers with Dolby Advanced Audio, Dual Array Microphones |
| Security | TPM 2.0, Optional Fingerprint Reader, Kensington Lock Slot, Optional Smart Card Reader |
| Keyboard | Spill-resistant Backlit Keyboard (optional), 3-button TrackPoint pointing device, Multi-touch touchpad |
| Battery | 3-cell Li-Ion, Up to 4 hours |
| Additional Features | Tested against 12 MIL-SPEC requirements, WWAN SIM Expansion Slot, 45W AC Adapter |
Out of stock
| Condition | Grade A Quality Product, Project Used |
|---|---|
| Brand | Microsoft |
| Model | Microsoft Surface Pro 4 |
| Processor | Intel Core m3, Dual-core, 4 threads, 0.90 GHz base clock, 2.20 GHz Turbo Boost, 4MB Cache, 6th Gen |
| Display | 12.3-inch PixelSense, 2736 x 1824 resolution, 3:2 aspect ratio, 10-point multi-touch, Surface Pen support, Corning Gorilla Glass 4 |
| Storage | 128GB SSD, PCIe NVMe |
| RAM | 4GB LPDDR3, 1866MHz |
| Graphics | 802.11ac Wi-Fi, Bluetooth 4.0, USB 3.0, Mini DisplayPort, Surface Connect, 3.5mm jack, MicroSD reader |
| Audio | Stereo speakers, Dolby Audio Premium, Dual microphones |
| Keyboard | Surface Pro Signature Type Cover, Backlit, 1.3mm key travel, Glass trackpad |
| Camera | Front 5.0MP HD, 1080p; Rear 8.0MP autofocus, 1080p |
| Battery | Up to 4 hours video playback, 38.2Wh |
Out of stock
| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | Dell |
| Model | Dell Latitude 7400 |
| Processor | Intel Core i5 8th gen, Max Frequency: 3.90 GHz, Cache: 6MB |
| Display | 14" FHD IPS panel |
| Storage | 256GB SSD |
| RAM | 16GB DDR4 |
| Graphics | Integrated Intel UHD Graphics |
| Wireless Connectivity | 2x USB 3.1 Gen 1, 2x Thunderbolt™ 3 (USB Type-C™), 1x HDMI 1.4, 1x uSD 4.0 Memory card reader, 1x Universal Audio Jack, Connectivity: Intel Dual Band Wireless AC 9560 (802.11ac) 2×2 + Bluetooth 5.0, Ethernet: Intel Ethernet Connection |
| Sensors | Proximity sensor optional, Ambient Light Sensor |
| Battery | 4-Cell 60WHr ExpressCharge™ Capable |
| Keyboard | Backlit |
| Security | Fingerprint Reader, Noble Wedge Lock Slot, TPM 2.0, ControlVault 3 |
Out of stock
| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | Acer |
| Processor | 8th Gen Intel Quad-Core i5-8250U (4 Cores, 8 Threads, 1.60GHz Base Clock, 3.40GHz Max Turbo, 6MB Cache) |
| Display | 14.0" HD 1366 x 768 resolution Acer ComfyView LED-backlit TFT LCD |
| Storage | 256GB SSD (SATA, M.2 2280) |
| RAM | 8GB DDR4 |
| Graphics | Integrated Intel UHD Graphics 620) |
| Connectivity | Wi-Fi (802.11a/b/g/n/ac), Bluetooth 4.2, HDMI, USB-C, USB-A, USB 2.0, Ethernet, VGA, Headphone/Mic, SD Card Reader |
| Additional Features | Kensington Lock, Acer TrueHarmony, Acer Color Intelligence, Acer BluelightShield |
| Audio | Dual Stereo Speakers, Digital Microphone |
| Security | Fingerprint Reader |
| Battery | Lithium Ion, Up to 4 Hours |
In stock
| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | Dell |
| Model | Dell Latitude 5310 |
| Processor | Intel Core i7 10th Gen (4 cores, 8 threads, 1.8GHz base, up to 4.9GHz turbo, 8MB cache) |
| Display | 14" FHD Touch LED-backlit (1920×1080 resolution) |
| Storage | 512GB PCIe NVMe SSD |
| RAM | 16GB DDR4 2666MHz (1x16GB) |
| Graphics | Integrated Intel UHD Graphics |
| Wireless Connectivity | Wi-Fi 802.11ac, Bluetooth 5.0, Gigabit Ethernet |
| Ports/Slots | 2xUSB 3.2 Gen1, 1xUSB 3.2 Gen2 Type-C with DisplayPort, HDMI 2.0, RJ45 Ethernet, Headphone/Mic Combo, SD Card Reader |
| Additional | Fingerprint Reader, TPM 2.0, Dell Mobile Connect, Dell Power Manager, Dell Update |
| Camera | HD Webcam |
| Keyboard | Full-size backlit |
| Audio | Stereo Speakers, Built-in Mic |
Out of stock
| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | HP |
| Model | HP EliteBook 840 G4 |
| Processor | Intel Core i5 7th Gen, Dual-Core, 4 Threads, 2.5GHz Base, 3.1GHz Turbo, 3MB Cache |
| Display | 14" Full HD LED-backlit, 1920×1080, BrightView, Anti-glare |
| Storage | 256GB SSD, SATA III, M.2 |
| RAM | 8GB DDR4 SDRAM, 2133MHz, Expandable to 32GB (2 slots) |
| Graphics | Graphics: Intel HD Graphics 620 |
| Wireless Connectivity | Intel Dual Band Wireless-AC 8265, Bluetooth 4.2 |
| Ports/Slots | USB 3.1 Gen 1, USB-C (Thunderbolt 3), HDMI 1.4b, VGA, RJ-45, Audio jack, AC power |
| Camera | Dual-array mic, Stereo speakers |
| Security | Fingerprint Reader, TPM 2.0, HP Sure Start, BIOSphere, Client Security Suite Gen3 |
| Battery | 3-cell 51Wh Li-ion, Up to 4 hours |

No account yet?
Create an Account