
Showing 133–144 of 150 resultsSorted by latest

Out of stock
| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | HP |
| Model | HP EliteBook 745 G5 |
| Processor | AMD Ryzen 7 2700U – 2.2GHz base / 3.8GHz turbo, 4 cores, 8 threads |
| Display | Display: Varies (commonly 14-inch or 15.6-inch) with Full HD 1920 x 1080 or higher resolution, typically IPS for better viewing angles and color reproduction. |
| RAM | 8GB DDR4 2400MHz (expandable up to 32GB) |
| Storage | 256GB M.2 PCIe NVMe Solid State Drive (SSD) |
| Graphics | Integrated AMD Radeon RX Vega 10 Graphics |
| Ports/Slots | Multiple USB 3.1 Gen 1 ports including possible USB Type-C, HDMI for external displays, 3.5mm headphone/microphone combo jack, Wi-Fi 802.11ac, Bluetooth, and additional ports like Ethernet or SD card reader depending on model variation. |
| Security Features | HP EliteBook series often includes security features like a fingerprint reader, webcam privacy shutter, TPM (Trusted Platform Module) for hardware-based security, and HP Sure View privacy screen options. |
| Battery | The battery capacity may vary but typically ranges between 3-cell and 6-cell configurations, offering varying hours of usage. |
Out of stock
| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | HP |
| Model | HP EliteBook x360 1030 G3 |
| Processor | Intel Core i5-8350U (8th Gen, 4 cores, 8 threads) |
| Display | 13.3" Full HD (1920 x 1080) Touchscreen, Corning Gorilla Glass, 400 nits brightness |
| RAM | 8GB DDR4 RAM |
| Storage | 512GB PCIe NVMe TLC SSD |
| Graphics | Intel UHD Graphics 620 |
| Wireless Connectivity | 2 x USB 3.1 Gen 1, 2 x Thunderbolt 3 (USB Type-C), HDMI 1.4b, microSD card reader |
| Ports/Slots | Intel Dual Band Wireless-AC 8265 802.11a/b/g/n/ac (2×2) Wi-Fi, Bluetooth 4.2 |
| Audio | Bang & Olufsen, dual stereo speakers, dual-array digital microphone |
| Camera | 1080p HD webcam |
| Keyboard | HP Premium Collaboration Keyboard, spill-resistant, backlit |
| Battery | HP Long Life 4-cell, 56.2 Wh Li-ion polymer battery (Up to 4hours+) |
| Dimensions & Weight | Dimensions: 0.61" x 12" x 8.1", Weight: Starting at 2.76 lbs (1.25 kg) |
Out of stock
| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | HP |
| Model | Dragonfly 360 |
| Processor | Intel Core i5-8265U Quad-Core Processor (8th generation), Base Clock Speed: 1.6 GHz, Max Turbo Frequency: 3.9 GHz, Cache: 6MB Intel Smart Cache |
| Display | 13.3" Full HD (1920 x 1080) touchscreen IPS BrightView WLED-backlit display with Corning Gorilla Glass and anti-glare coating. |
| RAM | 16GB DDR4 2400 MHz RAM (onboard) |
| Storage | 512GB PCIe NVMe M.2 Solid State Drive (SSD) |
| Graphics | Integrated Intel UHD Graphics 620 |
| Wireless Connectivity | Wi-Fi: Intel Wi-Fi 6 AX200 (2×2), Bluetooth: Bluetooth 5.0 |
| Ports/Slots | Ports: 2 x USB 3.1 Gen 1 Type-C (Thunderbolt support), 1 x USB 3.1 Gen 1 Type-A, 1 x HDMI 1.4b, 1 x headphone/microphone combo, 1 x microSD card reader. |
| Keyboard | Full-sized island-style backlit keyboard |
| Audio | Bang & Olufsen, dual stereo speakers |
| Webcam | 720p HD webcam with integrated dual array digital microphones |
| Security | HP Sure View integrated privacy screen, Fingerprint reader |
| Battery | 4-cell, 56 WHr Li-ion polymer providing up to 6-7 hours (actual life varies by usage) |
| Dimensions & Weight | Dimensions: 11.98" x 7.78" x 0.63" (30.4 x 19.76 x 1.6 cm), Weight: Starting at 2.2 lbs (0.99 kg). |
| Stylus Support | Compatible with HP Active Pen (sold separately) |
Out of stock
| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | HP |
| Model | HP ProBook 430 G7 |
| Processor | 10th Gen Intel Core i3-10110U, Dual-core, 2.10 GHz base, up to 4.10 GHz Turbo, 4 MB cache |
| RAM | 8 GB DDR4-2666 SDRAM (1 x 8 GB), upgradable to 32 GB, 2 SODIMM slots |
| Storage | 256 GB PCIe NVMe M.2 SSD, PCIe NVMe interface |
| Display | 13.3-inch HD (1366 x 768) or Full HD (1920 x 1080) LED-backlit display for crisp visuals and clarity in various tasks |
| Graphics | Integrated Intel UHD Graphics |
| Wireless Connectivity | Intel Dual Band Wireless-AC 9560 802.11ac (2×2) Wi-Fi, Bluetooth 5.0 Combo |
| Ports | 1 x USB 3.1 Type-C Gen 1 (Power delivery, DisplayPort), 2 x USB 3.1 Gen 1 (1 charging), 1 x USB 2.0, 1 x HDMI 1.4b, 1 x RJ-45 Ethernet, 1 x headphone/microphone combo, 1 x AC power |
| Battery | Typically 8 Hours+, depending on usage |
| Color | Silver |
| Security | TPM 2.0 Security Chip |
Out of stock
| Condition | OpenBox |
|---|---|
| Brand | HP |
| Model | HP ProBook 430 G8 |
| Processor | 11th Generation Intel Core i5-1135G7 (Quad-Core, 8 Threads, 2.40 GHz base frequency, up to 4.20 GHz with Intel Turbo Boost Technology, 8 MB L3 cache) |
| Display | Size: 13.3-inch, Full HD (1920 x 1080 pixels), IPS (In-Plane Switching) or similar technology |
| RAM | 16GB DDR4 RAM |
| Storage | 256GB Solid State Drive (SSD) |
| Graphics | Integrated Intel Iris Xe Graphics (specific to the i5-1135G7 processor) |
| Ports and Connectivity | USB Ports: Multiple USB ports, including USB-A and USB-C (specific numbers may vary), HDMI Port: For external display connectivity, Audio Jack: For headphones or external speakers, Ethernet Port: For wired internet connection, Wireless Connectivity: Wi-Fi (802.11ac) and Bluetooth |
| Battery | Varies based on the capacity and usage but typically offers several hours of usage on a single charge |
| Keyboard | Full-sized keyboard, potentially backlit depending on the configuration |
| Security Features | Might include features like a fingerprint scanner, TPM security chip, and HP Sure View privacy screen options |
| Webcam | Integrated webcam for video conferencing and capturing images/video |
| Audio | Built-in speakers and microphone |
| Card Reader | Depending on the configuration, it might include an SD card reader or similar slots. |
| Dimensions | Specific dimensions can vary but typically around 12.76 x 8.11 x 0.71 inches (W x D x H) or similar measurements. |
In stock
| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | HP |
| Model | HP ProBook 430 G6 |
| Processor | Intel® Core™ i5-8350U (8th Gen) |
| Display | 13.3" diagonal HD or Full HD display |
| RAM | 8GB DDR4 RAM (Upgradable) |
| Storage | 256GB M.2 PCIe NVMe SSD |
| Graphics | Intel UHD Graphics 620 |
| Webcam | HD webcam |
| Audio | Dual stereo speakers, integrated dual-microphone array |
| Battery | HP Long Life 3-cell, 45 Wh Li-ion (Battery life can vary based on usage) |
| Ports | 1 x USB 3.1 Type-C Gen 1 (Power delivery, DisplayPort), 2 x USB 3.1 Gen 1, 1 x HDMI 1.4b, 1 x RJ-45 / Ethernet, 1 x headphone/microphone combo jack, 1 x AC power, 1 x SD card reader |
| Security | HP BIOSphere Gen4, TPM, HP DriveLock and Automatic DriveLock, HP Secure Erase, Preboot Authentication, Fingerprint Reader (optional), etc. |
| Dimensions & Weight | 12.76" x 9.36" x 0.71", 3.28 lbs. |
| Wireless Connectivity | Intel Dual Band Wireless-AC 9560 802.11a/b/g/n/ac (2×2) Wi-Fi, Bluetooth® 5 Combo, non-vPro™ |
In stock
| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | Dell |
| Model | Dell Latitude 7490 |
| Processor | Intel Core i7 8th Generation processor |
| Display | 14-inch Full HD (1920 x 1080) Anti-Glare LED-backlit display |
| RAM | 8GB DDR4 RAM |
| Storage | 256GB Solid State Drive (SSD) |
| Graphics | Integrated Intel UHD Graphics 620 |
| Ports | 3 x USB 3.1 Gen 1 (one with PowerShare), 1 x HDMI, 1 x Thunderbolt™ 3 (USB Type-C), 1 x VGA, 1 x RJ-45, 1 x SD card reader, 1 x SIM card slot (optional), Audio combo jack |
| Connectivity | Wireless: Wi-Fi 802.11ac, Bluetooth 4.2, Optional WWAN: Mobile Broadband upgradable |
| Security | Fingerprint Reader N/A, Optional Smart Card Reader and NFC |
| Dimensions & Weight | Height: 0.7" (18.82mm) x Width: 13.03" (331mm) x Depth: 8.7" (220.9mm), Weight: Starting at 3.11 lbs (1.41kg) |
Out of stock
| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | Dell |
| Model | Dell 7389 |
| Processor | Intel Core i5-7300U: 7th Gen dual-core processor with 2.6GHz base clock, 3.5GHz turbo, Intel HD Graphics 620, 3MB cache, 15W TDP |
| Display | 13.3-inch Full HD (1920 x 1080) touchscreen display |
| RAM | 8GB DDR4 RAM |
| Storage | 256GB Solid State Drive (SSD) |
| Graphics | Integrated Intel HD Graphics 620 |
| Ports/Slots | 1 x HDMI, 2 x USB 3.0, 1 x USB Type-C, SD card reader, Audio jack. |
| Connectivity | Wi-Fi 802.11ac, Bluetooth 4.2 |
| Battery | Up to 5 hours of battery life |
| Other Features | Backlit keyboard, Multi-touch touchpad, HD webcam, Dell Active Pen support for stylus input |
Out of stock
| Condition | Pre-Owned |
|---|---|
| Brand | Dell |
| Model | Dell Latitude E7270 |
| Processor | Intel Core i5 6th Gen 6300U (2 cores, 4 threads, base frequency 2.4 GHz, max turbo frequency 3.0 GHz, 3MB cache) |
| Display | 12.5-inch HD (1366 x 768) Anti-Glare LED-backlit display |
| RAM | 8GB DDR4 RAM |
| Storage | 256GB Solid State Drive (SSD) |
| Graphics | Integrated Intel HD Graphics 520 |
| Ports | Ports: Various USB ports (USB 3.0), HDMI, VGA, Ethernet, Audio/Microphone jack, SD Card Reader |
| Wireless Connectivity | Wi-Fi 802.11ac, Bluetooth 4.1 |
| Weight | Around 2.77 lbs |
| Battery | Around 3 Hours |
In stock
| Condition | Grade A Quality Product, Project Used |
|---|---|
| Brand | Dell |
| Model | Dell Latitude 3190 2-in-1 |
| Processor | Intel Pentium Silver N5000, 9th Gen, 4 cores, 4 threads, 1.1 GHz base, up to 2.7 GHz burst, 4 MB L2 Cache, 6W TDP. |
| RAM | 8 GB DDR4, 2400 MHz, single-channel. |
| Storage | 128 GB SSD, M.2 SATA. |
| Graphics | Intel UHD Graphics 605, 200 MHz base, 750 MHz burst, DirectX 12. |
| Display | 11.6 inches HD Touch Screen, 1366 x 768 pixels, capacitive multi-touch, 220 nits, 16:9 aspect ratio, anti-glare, Corning Gorilla Glass. |
| Operating System | Windows 10 Original |
| Battery | ested for approximately 3 to 5 hours of usage |
| Connectivity/Utility | Wi-Fi 802.11ac (2×2), Bluetooth 4.1, 2 x USB 3.1 Gen 1 Type-A, 1 x USB 3.1 Gen 1 Type-C (Power Delivery & DisplayPort), 1 x HDMI 1.4b, 1 x microSD card reader, 1 x 3.5mm headphone/microphone combo jack. |
| Audio | Stereo speakers with Waves MaxxAudio Pro, integrated digital microphone. |
| Webcam | 720p HD front camera with integrated privacy shutter. |
| Dimensions & Weight | 1.96″ x 8.18″ x 0.82″ inches, 1.44 kg (3.17 lbs) |
| Security | Discrete TPM 2.0, Noble Wedge Lock Slot. |
Out of stock
| Condition | Pre-Owned |
|---|---|
| Brand | Apple |
| Model | Apple MacBook Pro (Retina, 15-inch, Mid 2015) |
| Processor | 4th Gen Quad-core Intel Core i7 processor (2.5GHz base clock, Turbo Boost up to 3.7GHz, 6MB shared L3 cache) |
| Display | 15.4-inch Retina display with LED-backlit technology, IPS technology, 2880 x 1800 resolution, 220 pixels per inch (PPI) |
| RAM | 16GB 1600MHz DDR3L onboard memory (Non-upgradable) |
| Storage: | 512GB PCIe-based flash storage (Solid State Drive) |
| Graphics | Integrated Intel Iris Pro Graphics 5200, Dedicated AMD Radeon R9 M370X with 2GB GDDR5 Graphics Card |
| Camera | 720p FaceTime HD camera |
| Audio | Stereo speakers, Dual microphones, 3.5 mm headphone jack |
| Ports | MagSafe 2 power port, Two Thunderbolt 2 ports (up to 20 Gbps), Two USB 3.0 ports (up to 5 Gbps), HDMI port, SDXC card slot |
| Connectivity | 802.11ac Wi-Fi wireless networking, Bluetooth 4.0 wireless technology, Gigabit Ethernet adapter (requires Thunderbolt to Gigabit Ethernet Adapter) |
| Battery | Up to 4+ hours of web browsing or wireless movie playback |
| Keyboard and Trackpad | Full-sized backlit keyboard with ambient light sensor, Force Touch trackpad for precise cursor control and pressure-sensing capabilities. |
| Dimensions | 0.71 inch (1.8 cm) height, 14.13 inches (35.89 cm) width, 9.73 inches (24.71 cm) depth. Weight: 4.49 pounds (2.04 kg) |
Out of stock
| Condition | Pre-Owned |
|---|---|
| Brand | Apple |
| Model | MacBook Air 11-inch, Early 2015 |
| Processor | Intel Core i5 processor |
| Display | 1.6-inch LED-backlit glossy widescreen display with a resolution of 1366 x 768 pixels |
| RAM | 4GB LPDDR3 RAM |
| Storage | 128GB PCIe-based flash storage (SSD) |
| Graphics | Intel HD Graphics 6000 |
| Audio | Stereo speakers, Dual microphones, Headphone port (3.5 mm) |
| Ports | 2 x USB 3.0 ports, Thunderbolt 2 port, MagSafe 2 power port, headphone jack |
| Wireless Connectivity | 802.11ac Wi-Fi wireless networking, Bluetooth 4.0 |
| Camera | 720p FaceTime HD camera |
| Battery | Up to 7 hours of wireless web browsing |
| Operating System | Originally shipped with macOS Yosemite (10.10) |
| Dimensions | Height: 0.11–0.68 inch (0.3–1.7 cm), Width: 11.8 inches (30 cm), Depth: 7.56 inches (19.2 cm), Weight: 2.38 pounds (1.08 kg) |

No account yet?
Create an Account