
Showing 49–60 of 144 resultsSorted by latest

In stock
| Condition | Pre-Owned |
|---|---|
| Brand | Apple |
| Model | iMac (21.5-inch, 2017) |
| Processor | Intel Core i5, 7th Gen (Kaby Lake), Quad-Core, 3.0 GHz base, up to 3.5 GHz Turbo, 6 MB L3 cache |
| Display | 21.5-inch 4K Retina, 4096 x 2304 resolution, P3 color gamut, 500 nits brightness |
| Storage | 512 GB PCIe SSD |
| RAM | 16 GB DDR4, 2400 MHz (non-upgradable) |
| Graphics | AMD Radeon Pro 555 with 2 GB GDDR5 VRAM |
| Wireless Connectivity | 802.11ac (backward-compatible with 802.11a/b/g/n), Bluetooth 4.2 |
| Ports/Slots | USB Ports: 4 x USB 3.0 (Type-A) |
| Audio | Stereo speakers |
| Microphone | Dual microphones |
| Webcam | 720p FaceTime HD camera |
| Operating System | macOS Sierra (upgradable to the latest macOS) |
| Power Supply | Built-in power supply with standard Apple power cord |
| Energy Efficiency | Energy Star Certified |
| Operating Requirements | 100-240V AC, 50-60Hz, 10° to 35°C operating temperature |
| Weight | 12.5 lbs (5.66 kg) |
Out of stock
| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | HP |
| Model | HP EliteBook x360 1040 G7 2-in-1 |
| Processor | Intel Core i7-10610U (10th Gen), Quad-core, 1.8 GHz (Base), up to 4.9 GHz (Turbo), 8 MB cache, vPro |
| Display | 14" FHD (1920 x 1080), IPS, 400 nits, 72% NTSC, Touchscreen, Corning Gorilla Glass 5 |
| Graphics | Intel UHD Graphics |
| Storage | 512 GB PCIe NVMe SSD |
| RAM | 16GB LPDDR4X, 2933 MHz, non-upgradable |
| Wireless Connectivity | Intel Wi-Fi 6 AX201 (2×2), Bluetooth 5.0 |
| Ports/Slots | 2 x Thunderbolt 3 (USB-C), 2 x USB 3.1 Gen 1 (one with charging), HDMI 1.4, Audio combo jack, Nano SIM slot (optional) |
| Camera | HD 720p with Privacy Shutter, IR for Windows Hello |
| Battery | 4-cell Li-ion, 54 Wh, HP Fast Charge (50% in 30 minutes) |
| Keyboard | Spill-resistant, backlit |
| Security Features | HP Sure Start Gen6, HP Sure View Reflect (optional), Fingerprint sensor, IR camera (Windows Hello), TPM 2.0, HP Sure Click |
| Audio | Quad speakers, Bang & Olufsen, HP Audio Boost |
Out of stock
| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | Dell |
| Model | Dell Latitude 5410 |
| Processor | Intel Core i5-10210U, Quad-Core, 1.6 GHz (up to 4.2 GHz), 6MB Cache, 10th Gen |
| Display | 14" FHD (1920 x 1080), WVA, Anti-Glare, 250 nits, 72% NTSC, Low Blue Light Technology |
| Storage | 512GB NVMe PCIe SSD |
| RAM | 16GB DDR4, 2666 MHz, Dual-channel, Upgradable up to 32GB |
| Graphics | Integrated Intel UHD Graphics 620 |
| Wireless Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.1, RJ-45 (10/100/1000 Mbps) |
| Ports/Slots | 2 x USB 3.2 Gen 1 Type-A, 1 x USB 3.2 Gen 1 Type-C with Power Delivery, 1 x USB 3.2 Gen 2 Type-C with DisplayPort Alt Mode and Power Delivery, HDMI 1.4, 3.5mm Audio Jack, MicroSD Card Reader, Optional SIM Card Slot |
| Camera | HD webcam (720p) |
| Audio | Stereo Speakers with Waves MaxxAudio® Pro, Dual Array Microphones |
| Battery | 3-cell 42Whr or 4-cell 68Whr, ExpressCharge support, Up to 5 hours |
| Security | Optional Fingerprint Reader, Optional IR Camera for Windows Hello, TPM 2.0, Wedge-shaped Lock Slot |
In stock
| Condition | Grade A Quality Product, Project Used |
|---|---|
| Brand | HP |
| Model | HP EliteBook 840 G6 |
| Processor | Intel Core i7-8565U, 8th Gen, 4 cores, 8 threads, 1.8 GHz base, 4.6 GHz max, 8MB cache |
| Display | 14" Full HD (1920 x 1080), IPS, anti-glare, 400 nits, 72% NTSC |
| Storage | 256GB PCIe NVMe SSD |
| RAM | 16GB DDR4-2400 MHz, dual-channel, expandable up to 32GB |
| Graphics | Integrated Intel UHD Graphics 620, 300 MHz base, 1.15 GHz max |
| Wireless Connectivity | Wi-Fi 802.11a/b/g/n/ac (2×2), Bluetooth 5.0, Gigabit Ethernet |
| Ports/Slots | 2x USB 3.1 Gen 1 Type-A, 1x USB 3.1 Gen 1 Type-C (Power Delivery, DisplayPort), 1x HDMI 1.4b, 1x RJ-45, 1x Smart card reader (optional), 1x SIM slot, 1x 3.5mm audio jack |
| Audio | Bang & Olufsen dual stereo speakers, dual-array mics, HP Noise Cancellation |
| Camera | 720p HD IR webcam with privacy shutter, optional Windows Hello |
| Battery | 3-cell, 50Wh, up to 3+ hours, HP Fast Charge (50% in 30 mins) |
Out of stock
| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | Microsoft |
| Model | Surface Laptop 2 |
| Processor | Intel Core i7-8650U (8th Gen), 4 Cores / 8 Threads, 1.9 GHz base, 4.2 GHz boost, 8MB cache |
| Display | 13.5" PixelSense™ (2256 x 1504), 3:2 aspect ratio, 10-point multi-touch, Gorilla Glass 3 |
| Storage | 512GB PCIe NVMe SSD |
| RAM | 16GB LPDDR3, 1866 MHz (Onboard, non-upgradable) |
| Graphics | Intel UHD Graphics 620 (Integrated) |
| Wireless Connectivity | 802.11ac (Wi-Fi 5), dual-band 2.4GHz/5GHz. Bluetooth 4.1 |
| Ports/Slots | 1 x USB 3.0 Type-A, 1 x Mini DisplayPort, 1 x Surface Connect, 1 x 3.5mm headphone jack |
| Camera | 720p HD front camera with Windows Hello facial recognition |
| Audio | Omnisonic speakers with Dolby® Audio™ Premium, Dual far-field studio mics |
| Battery | Up to 5 hours (video playback) |
| Keyboard | Backlit keyboard with 1.5mm key travel |
| Security | TPM 2.0, Windows Hello face authentication |
| Sensors | Ambient light sensor, accelerometer, gyroscope |
Out of stock
| Condition | Grade A Quality Product, Project Used |
|---|---|
| Brand | Dell |
| Model | Dell Latitude 7400 |
| Processor | Intel Core i5 8th Gen |
| Display | 14-inch Full HD (1920 x 1080) IPS Touchscreen, 300 nits, Anti-glare, Corning Gorilla Glass 5 |
| Storage | 256GB M.2 PCIe NVMe SSD |
| RAM | 16GB DDR4-2166MHz, Non-upgradable, Dual-Channel |
| Graphics | Intel UHD Graphics 620, Supports 3 external displays, Max Resolution 4096 x 2304 @ 60Hz |
| Wireless Connectivity | Intel Dual Band Wireless-AC 9560 (802.11ac), Bluetooth 5.0 |
| Ports/Slots | 2 x USB 3.1 Gen 1, 2 x Thunderbolt 3 (Type-C with Power Delivery and DisplayPort) |
| Camera | 720p HD Webcam with Windows Hello |
| Audio | 3.5mm jack (headphones/mic combo), Dual speakers with Waves MaxxAudio Pro |
| Battery | 4-cell, 60Wh Lithium-Ion, Up to 4(+-) hours, ExpressCharge |
| Security | TPM 2.0, Optional Smart Card Reader, Kensington Lock Slot |
| Keyboard | Full-size backlit, Spill-resistant |
| Trackpad | Precision touchpad with multi-touch gesture support |
Out of stock
| Condition | Grade A Quality Product, OpenBox |
|---|---|
| Brand | HP |
| Model | HP EliteBook 845 G10 |
| Processor | AMD Ryzen 5 Pro 7540U, 6 Cores, 12 Threads, 3.2 GHz base clock, 4.7 GHz max boost, 6MB L2 cache, 16MB L3 cache |
| Display | 14" FHD (1920 x 1080), Anti-glare, IPS, 400 nits, 100% sRGB, Non-touch |
| Storage | 512 GB PCIe Gen 4×4 NVMe SSD, M.2 2280 |
| RAM | 16 GB DDR5-4800 MHz, Dual-channel, expandable up to 64 GB |
| Graphics | AMD Radeon™ Integrated Graphics, 6 Compute Units, 1900 MHz |
| Wireless Connectivity | Intel Wi-Fi 6E, Bluetooth 5.2 |
| Ports/Slots | 2x USB 3.2 Gen 1 Type-A, 2x USB 4 Type-C with Thunderbolt 4, HDMI 2.1, RJ-45, Smart card reader, MicroSD card reader |
| Camera | 720p HD IR camera with privacy shutter, Windows Hello support |
| Audio | Bang & Olufsen stereo speakers, dual array microphone, 3.5mm audio combo jack |
| Keyboard | Backlit, spill-resistant |
| Battery | 3-cell 53Wh Li-ion, up to 6 hours, HP Fast Charge (50% in 30 mins) |
| Security | TPM 2.0, Fingerprint reader, Windows Hello facial recognition, HP Sure Start BIOS |
Out of stock
| Condition | Grade A Quality Product, OpenBox |
|---|---|
| Brand | Lenevo |
| Model | Lenovo ThinkPad L13 Yoga |
| Processor | Intel Core i5-10210U, 10th Gen, 4 Cores, 8 Threads, 1.6 GHz (Base), 4.2 GHz (Max Turbo), 6MB Cache |
| Display | 13.3" FHD (1920 x 1080), IPS, Anti-Glare, 300 nits, Multi-Touch |
| Storage | 256GB PCIe NVMe SSD, M.2 2280 |
| RAM | 8GB DDR4-2666 MHz, Soldered |
| Graphics | Intel UHD Graphics (Integrated) |
| Wireless Connectivity | Intel Wi-Fi 6 AX201 (2×2), Bluetooth 5.0 |
| Ports/Slots | 2 x USB 3.1 Gen 1 Type-A, 2 x USB Type-C 3.1, HDMI 1.4b, MicroSD card reader, Audio combo jack, Ethernet via adapter |
| Camera | 720p HD with ThinkShutter |
| Battery | 46Wh, up to 6 hours, Rapid Charge support (80% in 60 min) |
| Keyboard | Backlit, spill-resistant |
| Audio | Dual speakers with Dolby Audio, dual-array far-field microphones |
| FeaturesSecurity Features | Fingerprint Reader, Discrete TPM 2.0, ThinkShutter webcam cover, optional IR camera for Windows Hello |
| Additional Features | 360-degree hinge, Precision glass touchpad, TrackPoint, Active Pen |
Out of stock
| Condition | Grade A Quality Product, OpenBox |
|---|---|
| Brand | Microsoft |
| Model | Lenovo ThinkPad T14 Gen 2 |
| Processor | Intel Core i7-1185G7 (11th Gen), 4 cores, 8 threads, 3.0 GHz base, up to 4.8 GHz turbo, 12MB cache |
| Display | 14" Full HD (1920 x 1080), IPS, multitouch, 300 nits, 72% NTSC, anti-glare |
| Storage | 512GB PCIe NVMe SSD, M.2 2280 |
| RAM | 16GB DDR4, 3200 MHz (soldered) |
| Graphics | Integrated Intel Iris Xe Graphics |
| Wireless Connectivity | Wi-Fi: Intel Wi-Fi 6 (802.11ax), Bluetooth 5.2 |
| Ports/Slots | 2x USB 3.2 Gen 1 Type-A, 2x Thunderbolt 4 (USB4), 1x HDMI 2.0, RJ-45, 3.5mm audio jack, MicroSD reader |
| Security | Fingerprint reader, TPM 2.0, ThinkShutter webcam privacy, Kensington Lock Slot |
| Audio | Dolby Audio stereo speakers, dual far-field microphones, 3.5mm headphone/mic combo jack |
| Battery | 50Wh, up to 6 hours, Rapid Charge (80% in 1 hour) |
| Keyboard | Backlit ThinkPad keyboard, TrackPoint, precision touchpad |
| Docking Support | Yes, compatible with ThinkPad docking stations |
Out of stock
| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | Microsoft |
| Model | Microsoft Surface Laptop 2 (2018) |
| Processor | Intel Core i5-8250U (8th Gen), 4 Cores / 8 Threads, 1.60 GHz Base, Up to 3.40 GHz Turbo, 6MB Cache |
| Display | 13.5-inch PixelSense, 2256 x 1504 (2K), 3:2 aspect ratio, 201 PPI, 10-point multi-touch, Gorilla Glass 3 |
| Storage | 256GB PCIe NVMe SSD |
| RAM | 8GB LPDDR3, 1866 MHz, Onboard |
| Graphics | Intel UHD Graphics 620, Dynamic frequency up to 1.15 GHz |
| Wireless Connectivity | Wi-Fi 5 (802.11ac), Bluetooth 4.1 |
| Ports/Slots | 1 x USB 3.0 (Type-A), Mini DisplayPort, 3.5mm headphone jack, Surface Connect |
| Camera | 720p HD front-facing with Windows Hello |
| Audio | Omnisonic speakers with Dolby Audio Premium, Dual far-field mics |
| Build | Aluminum with Alcantara fabric palm rest |
| Battery | Up to 5 hours (video playback) |
| Additional Features | Backlit keyboard, Windows Hello facial recognition, Ambient light sensor |
In stock
| Brand | Microsoft |
|---|---|
| Condition | Grade A Quality Product, Slightly Used |
| Model | Microsoft Surface Laptop 3 13.5" |
| Processor | Display: 13.5" PixelSense, 2256 x 1504 resolution, 3:2 aspect ratio, 10-point multi-touch, Corning Gorilla Glass 3 |
| Display | 13.5" PixelSense, 2256 x 1504 resolution, 3:2 aspect ratio, 10-point multi-touch, Corning Gorilla Glass 3 |
| Storage | 256 SSD, PCIe NVMe |
| RAM | 16 GB LPDDR4x, 3733 MHz |
| Graphics | Intel Iris Plus Graphics, DirectX 12 compatible |
| Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.0, 1 x USB-C, 1 x USB-A, 3.5 mm headphone jack, Surface Connect port |
| Camera | 720p HD front-facing camera, Windows Hello face authentication |
| Audio | Omnisonic Speakers with Dolby Audio, dual far-field studio mics |
| Battery | Up to 6 hours of typical device usage |
| Additional Features | Sensors: Ambient light sensor |
In stock
| Brand | Microsoft |
|---|---|
| Condition | Grade A Quality Product, Slightly Used |
| Model | Microsoft Surface Laptop 3 (13.5"), Matte Black |
| Processor | Intel Core i5-1035G7 (10th Gen), 4 cores, 8 threads, 1.2 GHz base clock, up to 3.7 GHz turbo, 6MB cache |
| Display | 13.5-inch PixelSense™ Touchscreen, 2256 x 1504 resolution (201 PPI), 3:2 aspect ratio, 400 nits brightness, Corning® Gorilla® Glass 3 |
| Storage | 256GB PCIe NVMe SSD |
| RAM | 8GB LPDDR4x, 3733 MHz |
| Graphics | Intel Iris Plus Graphics |
| Connectivity | Wi-Fi 6 (802.11ax) , Bluetooth 5.0 |
| Ports/Slots | 1 x USB-C 3.1, 1 x USB-A 3.0, Headphone Jack: 3.5mm combo jack, |
| Speakers & Microphones | Omnisonic speakers with Dolby Audio Premium, Microphones: Dual far-field Studio Mics |
| Battery | Battery Life: Up to 5 hours, Fast charging, 80% in under 1 hour |
| Camera | 720p HD front-facing camera |
| Security | Windows Hello facial recognition, Firmware TPM chip |

No account yet?
Create an Account