
Showing 61–72 of 144 resultsSorted by latest

Out of stock
| Condition | Grade A Quality Product, OpenBox |
|---|---|
| Brand | HP |
| Model | HP ProBook 635 Aero G7 Notebook PC |
| Processor | AMD Ryzen 5 4500U, 6 Cores / 6 Threads, 2.3 GHz base clock, 4.0 GHz boost, 8 MB L3 cache, 15W TDP |
| Display | 13.3-inch, Full HD (1920 x 1080), IPS, 400 nits, 72% NTSC, Anti-glare, Non-touch |
| Storage | 256GB PCIe NVMe M.2 SSD, Upgradeable |
| RAM | 16GB DDR4, 3200 MHz, Dual Channel, Upgradeable to 32GB |
| Graphics | AMD Radeon Integrated Graphics, Shared video memory, DirectX 12 support |
| Wireless Connectivity | Intel Wi-Fi 6 AX200 (2×2) |
| Ports/Slots | 2 x USB 3.1 Gen 1 Type-A, 1 x USB 3.1 Gen 1 Type-C (Power Delivery, DisplayPort), 1 x HDMI 2.0, 1 x Headphone/Microphone combo, 1 x AC power port |
| Audio | Stereo speakers, Dual-array microphone, HP Audio Boost, Bang & Olufsen-tuned |
| Camera | 720p HD webcam, Privacy shutter |
| Touchpad | Precision touchpad with multi-touch gesture support |
| Keyboard | Backlit, spill-resistant |
| Security | Fingerprint sensor, TPM 2.0, HP Sure Start, HP Sure Sense, HP BIOSphere |
| Additional Features | HP Fast Charge, Made from ocean-bound plastics, Energy-efficient design |
| Battery | 3-cell, 53 Wh Li-ion Polymer, Up to 6 hours, Fast charging |
In stock
| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | HP |
| Model | HP ProBook 440 G7 |
| Processor | Intel Core i5-10210U (10th Generation), Quad-Core, 1.6 GHz (up to 4.2 GHz), 6 MB cache. |
| Display | 14.0-inch Full HD (1920 x 1080), IPS Anti-Glare, 250 nits, 45% NTSC. |
| Storage | 256 GB PCIe NVMe M.2 SSD. |
| RAM | 8 GB DDR4, 2666 MHz, dual-channel (2 x 8 GB), expandable up to 32 GB |
| Graphics | Intel UHD Graphics (integrated) |
| Wireless Connectivity | Intel Dual Band Wi-Fi 6 AX201 (2×2), Wi-Fi 802.11ax. Bluetooth 5.0., Integrated Gigabit Ethernet (RJ-45). |
| Ports/Slots | 2 x USB 3.1 Gen 1, 1 x USB 3.1 Type-C Gen 1 (Power Delivery, DisplayPort). 1 x HDMI 1.4b. 1 x headphone/microphone combo. Multi-format card reader (SD, SDHC, SDXC). |
| Keyboard | Full-size, spill-resistant, chiclet-style (backlit optional). |
| Touchpad | Multi-touch gesture support. |
| Webcam | 720p HD webcam with dual-array microphone. |
| Battery | 3-cell, 45 Wh Li-ion polymer, up to 5 hours, HP Fast Charge. |
| Security | TPM 2.0, optional fingerprint reader, HP BIOSphere Gen5. |
Out of stock
| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | Dell |
| Model | Dell Latitude 5330 13.3" Notebook |
| Processor | Intel Core i5-1245U (12th Gen), 10 cores (2 Performance + 8 Efficient), 12 threads, 1.60 GHz base, up to 4.40 GHz turbo, 12MB cache. |
| Display | 13.3" Full HD (1920 x 1080), WVA, anti-glare, LED-backlit, 250 nits brightness, 72% NTSC. |
| Storage | 512 GB PCIe NVMe SSD, Gen 3 x4 interface. |
| RAM | 16 GB LPDDR4X, 4267 MHz, On-board memory (non-upgradeable). |
| Graphics | Intel Iris Xe Graphics. |
| Wireless Connectivity | Intel Wi-Fi 6E (802.11ax), Bluetooth 5.2 |
| Ports/Slots | 2 x Thunderbolt 4 (USB-C with Power Delivery & DisplayPort), 2 x USB 3.2 Gen 1 Type-A, 1 x HDMI 2.0, 1 x RJ-45, 1 x 3.5mm audio jack. |
| Camera | 720p HD with privacy shutter. |
| Audio | Stereo speakers with Waves MaxxAudio Pro, dual-array microphone. |
| Keyboard | Spill-resistant, backlit. |
| Battery | 4-cell Lithium-Ion (58Wh), ExpressCharge (up to 80% in 1 hour), up to 5 hours battery life. |
| Security | Optional fingerprint reader, TPM 2.0, optional Dell SafeScreen. |
| Dimensions & Weight | 12.1 x 8.2 x 0.7 inches (307.6mm x 207.9mm x 18.25mm). 1.28 kg (2.82 lbs). |
Out of stock
| Condition | Grade A Quality Product, OpenBox |
|---|---|
| Brand | HP |
| Model | HP Envy X360 2-In-1 |
| Processor | Intel Core i7-1250U, 12th Gen, 10 cores (2 performance, 8 efficiency), 12 threads, 1.1 GHz base, 4.7 GHz turbo, 12MB cache. |
| Display | 13.3” OLED, 2.8K (2880 x 1800), 16:10 aspect ratio, 400 nits brightness, 100% DCI-P3, multi-touch. |
| Storage | 16GB LPDDR4x, 4266 MHz, soldered (non-upgradable). |
| RAM | 512GB PCIe NVMe M.2 SSD. |
| Graphics | Intel Iris Xe Graphics, supports DirectX 12, OpenGL 4.6. |
| Wireless Connectivity | Wi-Fi 6E (802.11ax), Bluetooth 5.2. |
| Ports/Slots | 2 x Thunderbolt 4 (USB-C, Power Delivery, DisplayPort 1.4), 1 x USB-A 3.2 Gen 2, 1 x 3.5mm audio jack, 1 x MicroSD card reader. |
| Camera | 5MP HP True Vision IR camera with privacy shutter, Windows Hello. |
| Battery | 4-cell, 66Wh Li-ion polymer, up to 5+ hours, HP Fast Charge |
| Keyboard | Fingerprint reader, TPM 2.0, Windows Hello. |
| Audio | Bang & Olufsen dual speakers, dual-array microphones with AI noise reduction. |
| Security | Fingerprint reader, TPM 2.0, Windows Hello |
| Design | 360-degree hinge, convertible to laptop, tablet, tent, stand. |
| Build | Aluminum chassis, Natural Silver. |
In stock
| Condition | Grade A Quality Product, OpenBox |
|---|---|
| Brand | HP |
| Model | HP EliteBook 840 G8 |
| Processor | Intel Core i5-1135G7, 11th Gen, 4 Cores / 8 Threads, 2.4 GHz Base, 4.2 GHz Max Turbo, 8 MB Cache |
| Display | 14-inch Full HD (1920 x 1080), IPS Panel, 400 nits Brightness, 16:9 Aspect Ratio, Optional Touchscreen, Anti-Glare |
| Storage | 512 GB PCIe NVMe SSD |
| RAM | 16 GB LPDDR4x, 3200 MHz, Soldered |
| Graphics | Intel Iris Xe Graphics |
| Wireless Connectivity | Intel Wi-Fi 6 AX201 (2×2), Bluetooth 5.0 |
| Ports/Slots | 2 x USB Type-C (Thunderbolt 4), 1 x USB 3.1 Gen 1 Type-A, 1 x USB 3.1 Gen 1 Type-C, 1 x HDMI 2.0, 1 x RJ-45, 1 x Headphone/Microphone Combo Jack, 1 x Smart Card Reader (optional) |
| Camera | HD 720p Camera with Integrated Dual Microphone |
| Speakers | Stereo Speakers with HP Noise Cancellation Technology |
| Keyboard | Spill-resistant Backlit Keyboard |
| Battery | 3-cell, 53 WHr Li-ion Polymer, Up to 5+ hours Battery Life, HP Fast Charge (Up to 50% in 30 minutes) |
| Chassis Material: | Aluminum |
| Security Features | Fingerprint Reader, Trusted Platform Module 2.0, HP Sure Start (Self-healing BIOS), HP Sure Click (Hardware-enforced Security for Web Browsing) |
| Docking Connector | Yes |
| Additional Features | HP Privacy Camera (Optional), HP Noise Cancellation Software, HP Smart Assistive Software |
Out of stock
| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | Apple |
| Model | Apple MacBook Air 2020 |
| Processor | Intel Core i5-1030NG7, 1.1 GHz (Turbo Boost up to 3.5 GHz), Quad-core, 6 MB L3 cache |
| Display | 13.3-inch Retina, 2560 x 1600 resolution, 400 nits brightness, P3 color gamut, True Tone |
| Storage | 512 GB PCIe-based SSD |
| RAM | 8 GB LPDDR4X, 3733 MHz |
| Graphics | Intel Iris Plus Graphics |
| Connectivity | 802.11ax Wi-Fi 6, Bluetooth 5.0, 2 x Thunderbolt 3 (USB-C), 3.5mm headphone jack, |
| Camera | 720p FaceTime HD |
| Audio | Stereo speakers with wide stereo sound, supports Dolby Atmos |
| Security | Touch ID, T2 Security Chip |
| Keyboard | Magic Keyboard, scissor mechanism, backlit, Touch ID |
| Dimensions & Weight | 0.16–0.63 inches (H) x 11.97 inches (W) x 8.36 inches (D), 2.8 pounds (1.29 kg) |
| Battery | 49.9-watt-hour, up to 6+ hours of web usage, 30W USB-C adapter |
| Color | Space Gray, Gold |
Out of stock
| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | HP |
| Model | HP ProBook 645 G4 |
| Processor | AMD Ryzen 3 2300U, Quad-Core, 4 Threads, Base Clock 2.0 GHz, Max Boost 3.4 GHz, 6MB Cache |
| Display | 14-inch (35.56 cm), Full HD, Anti-glare, LED-backlit, 220 nits, 45% NTSC |
| Storage | 256GB M.2 PCIe NVMe SSD |
| RAM | 8GB DDR4-2400 MHz, Single-channel, Upgradeable to 16GB |
| Graphics | Integrated AMD Radeon Vega 6, 1100 MHz |
| Connectivity | Intel Dual Band Wireless-AC 8265, Bluetooth 4.2, Gigabit Ethernet |
| Audio | Stereo speakers with HP Audio Boost, Dual-array microphone |
| Security | TPM 2.0, Optional fingerprint reader, 720p HD webcam with privacy shutter |
| Keyboard | QWERTY US, 1.5mm key travel, non-backlit, multi-touch touchpad |
| Battery | 3-cell, 48 Wh Li-ion, Up to 3 hours battery life, Fast charging (50% in 30 minutes), 45W AC Adapter |
Out of stock
| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | Microsoft |
| Model | Microsoft Surface Laptop 3 |
| Processor | Intel Core i7-1065G7, 10th Gen, 4 cores/8 threads, 1.3 GHz base, up to 3.9 GHz turbo, 8 MB cache, Intel Iris Plus Graphics |
| Display | 15" PixelSense, 2496 x 1664, 3:2 aspect ratio, 10-point multi-touch, Surface Pen compatible, 201 PPI, sRGB, 1500:1 contrast ratio, Corning Gorilla Glass 3 |
| Storage | 1 TB SSD, PCIe NVMe, read speed up to 3000 MB/s, write speed up to 2000 MB/s |
| RAM | 32 GB LPDDR4x, 3733 MHz, dual-channel, onboard |
| Graphics | Intel Iris Plus Graphics, DirectX 12 compatible, 4K video playback |
| Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.0, 1 x USB-C, 1 x USB-A, 3.5 mm headphone jack, Surface Connect port |
| Camera | 720p HD front-facing, Windows Hello face authentication |
| Audio | Dual far-field studio mics, Omnisonic Speakers with Dolby Audio Premium |
| Battery | Up to 6 hours, fast charging (80% in about an hour) |
Out of stock
| Condition | Grade A Quality Product, Project Used |
|---|---|
| Brand | HP |
| Model | HP Elitebook Folio 1040 G3 |
| Processor | Intel Core i5-6300U, 6th Generation, Dual-Core, 2.40 GHz base, up to 3.00 GHz Turbo, 3 MB Cache |
| Display | 14-inch Full HD LED-backlit, 1920 x 1080 pixels, non-touch |
| Storage | 256 GB SSD, SATA III |
| RAM | 8 GB DDR4 (2133 MHz), up to 16 GB configurable |
| Graphics | Intel HD Graphics 520 |
| Connectivity | Wi-Fi: Intel Dual Band Wireless-AC 8260, Bluetooth 4.2, Ports: 2 x USB 3.0, 1 x USB Type-C, 1 x HDMI 1.4, 1 x Headphone/Microphone Combo, 1 x RJ-45, 1 x SIM Card Slot |
| Audio | Bang & Olufsen Audio, Integrated Dual-Microphone Array, Integrated Stereo Speakers |
| Camera | 720p HD Webcam |
| Security | TPM 1.2/2.0, HP Fingerprint Reader, Integrated Smart Card Reader |
| Keyboard | Spill-resistant Backlit, Touchpad: Glass ClickPad with Multi-touch Gesture Support |
| Battery | HP Long Life 6-cell, 45 Wh Li-ion, Up to 3 hours+ |
Out of stock
| Condition | Grade A Quality Product, OpenBox |
|---|---|
| Brand | HP |
| Model | HP EliteBook 650 G9 |
| Processor | Intel Core i5-1245U, 12th Gen, 10 cores (2 Performance + 8 Efficiency), 12 threads, base clock 1.6 GHz (Efficiency cores), 1.3 GHz (Performance cores), max turbo 4.4 GHz, 12 MB cache, Alder Lake-U architecture |
| Display | 15.6", Full HD (1920 x 1080), IPS, 250 nits, 45% NTSC, wide viewing angles (up to 178°), anti-glare, non-touch |
| Storage | 256 GB PCIe NVMe SSD, PCIe Gen3x4 interface |
| RAM | 16 GB DDR4, 3200 MHz, dual-channel support, upgradable to 64 GB |
| Graphics | Integrated Intel Iris Xe Graphics, external display support via HDMI and Thunderbolt 4 |
| Connectivity | Intel Wi-Fi 6E AX211 (2×2), Bluetooth 5.2, Gigabit Ethernet (RJ-45), 2 x USB 3.2 Gen 1 Type-A, 1 x USB 3.2 Gen 1 Type-A (charging), 1 x USB Type-C (Thunderbolt 4, Power Delivery, DisplayPort 1.4), 1 x HDMI 2.0, 1 x RJ-45, 1 x headphone/microphone combo jack, 1 x AC power port |
| Security | Fingerprint reader, IR camera for Windows Hello, TPM 2.0, HP Sure Start Gen6, HP Sure Sense, HP Sure Click, HP Privacy Camera |
| Audio | Stereo speakers, dual array digital microphones, Bang & Olufsen, HP Noise Cancellation |
| Battery | 3-cell, 51Wh Li-ion polymer, up to 5 hours, 65W USB Type-C power adapter |
| Additional Features | Spill-resistant backlit keyboard, multi-touch gesture support touchpad, 720p HD webcam with dual array digital microphones, compatible with HP Thunderbolt Dock 120W G2 |
Out of stock
| Condition | Grade A Quality Product, OpenBox |
|---|---|
| Brand | HP |
| Model | HP ProBook 650 G8 |
| Processor | Intel Core i5-1145G7, 11th Gen, 4 cores, 8 threads, 2.6 GHz base, up to 4.4 GHz turbo, 8 MB cache, 12-28W TDP |
| Display | 15.6" FHD (1920 x 1080), IPS, 250 nits, 45% NTSC, anti-glare, non-touch |
| Storage | 256 GB SSD, NVMe PCIe Gen3 x4, M.2 2280 |
| RAM | 8 GB DDR4, 3200 MHz, 1 x 8 GB (single-channel), upgradable to 64 GB (dual-channel) |
| Graphics | Intel Iris Xe Graphics, shared system memory |
| Connectivity | Intel Wi-Fi 6 AX201 (2×2), Bluetooth 5.0, Realtek RTL8111HSH-CG Gigabit Ethernet |
| Ports/Slots | 2 x USB 3.2 Gen 1 Type-A, 1 x USB 3.2 Gen 1 Type-C (Power Delivery, DisplayPort 1.4), 1 x HDMI 2.0, 1 x Headphone/Microphone combo jack (3.5mm), 1 x RJ-45 (Ethernet), 1 x Docking Connector, Nano SIM slot |
| Camera | 720p HD webcam with privacy shutter |
| Battery | 3-cell, 45 Wh Li-ion polymer, up to 5 hours battery life, HP Fast Charge (50% in 30 minutes) |
| Security | TPM 2.0, optional fingerprint sensor, optional smart card reader, Kensington Lock Slot |
| Audio | Dual stereo speakers, dual array digital microphones, HD Audio, HP Audio Boost |
| Operating System | Windows 10 Pro (64-bit) – Upgradable to Windows 11 |
| Additional Features | Spill-resistant keyboard, optional backlit keyboard, clickpad with multi-touch gesture support, HP Client Security Manager, HP BIOSphere, HP Sure Sense, HP Sure Click |
Out of stock
| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | HP |
| Model | HP EliteBook X360 1030 G4 |
| Processor | Intel Core i7-8565U, 8th Gen, 4 cores, 8 threads, 1.8 GHz base, up to 4.6 GHz turbo, 8 MB cache, 15W TDP, Intel UHD Graphics 620 |
| Display | 13.3" IPS, Full HD (1920 x 1080), 400 nits, 72% NTSC, multi-touch, Corning Gorilla Glass |
| Storage | 256 GB SSD, PCIe NVMe, M.2 |
| RAM | 16 GB LPDDR3, 2133 MHz, onboard |
| Graphics | Intel UHD Graphics 620, 300 MHz base, 1.15 GHz max dynamic frequency |
| Connectivity | Intel Dual Band Wireless-AC 9560, Wi-Fi 802.11a/b/g/n/ac (2×2), Bluetooth 5.0 |
| Ports/Slots | 2 x Thunderbolt 3 (USB Type-C), 1 x USB 3.1 Gen 1 (charging), 1 x HDMI 1.4, 1 x Headphone/microphone combo |
| Audio | Bang & Olufsen quad stereo speakers, dual array digital microphones, HP Noise Cancellation, HP Audio Boost |
| Camera | 720p HD IR camera, integrated privacy shutter |
| Keyboard | Full-size, spill-resistant, backlit keyboard; glass touchpad with multi-touch gesture support |
| Security | HP Sure Start Gen5, HP Sure View Gen2 (optional), TPM 2.0, fingerprint reader, Windows Hello |
| Battery | 4-cell, 56.2 Wh Li-ion, up to 5 hours, 65W USB Type-C power adapter |
| Additional Features | AddHP BIOSphere Gen4, HP Client Security Manager Gen4, HP Manageability Integration Kit Gen2, Active Pen support (sold separately)itional Features |

No account yet?
Create an Account