
Showing 25–48 of 152 resultsSorted by latest
HPHP 87
AppleApple 10
DellDell 26
LenevoLenevo 13
MicrosoftMicrosoft 10
ToshibaToshiba 1
AcerAcer 1Out of stock
Call for Price
Out of stock
Call for Price| Brand | HP |
|---|---|
| Condition | Grade A Quality Product, Project Used |
| Model | HP ZBook 14u G6 |
| Processor | Intel Core i5-8365U, 8th Generation, 4 Cores / 8 Threads, 1.6 GHz base, up to 4.1 GHz turbo, 6MB SmartCache |
| Graphics | Integrated Intel UHD Graphics 620 |
| RAM | 16GB DDR4 2400MHz, upgradeable up to 32GB via two SODIMM slots |
| Storage | 256GB M.2 PCIe NVMe SSD, user-upgradable |
| Display | 14-inch Full HD (1920 x 1080), IPS panel, anti-glare, 250 nits brightness, 45% NTSC color gamut |
| Operating System | Windows 10 Pro (Upgradeable to Windows 11 Pro) |
| Audio | Dual stereo speakers, dual-array microphone, Bang & Olufsen audio tuning |
| Camera | 720p HD webcam with dual microphones, optional IR camera with Windows Hello, privacy shutter |
| Keyboard | Spill-resistant, backlit keyboard |
| Connectivity | Intel Dual Band Wireless-AC 9560, Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
| Ports | 1 x USB 3.1 Gen 1 |
| Battery | 3-cell, 50Wh Li-ion polymer battery, supports fast charging (50% in 30 minutes), up to 3 hours+ battery life |
| Security Features | Fingerprint reader, IR face recognition, TPM 2.0, HP Sure Start Gen5 BIOS protection, HP Client Security |
| Build Material | CNC Aluminum chassis, MIL-STD 810G certified for durability |
| Dimensions | 326 x 234.3 x 17.9 mm (12.83 x 9.23 x 0.70 in) |
| Weight | Approx. 1.48 kg (3.26 lbs) |
| Color | Turbo Silver |
Out of stock
Call for Price| Brand | Dell |
|---|---|
| Condition | Grade A Quality Product, Project Used |
| Model | Dell Latitude 5580 |
| Processor | Intel Core i5-6440HQ, 6th Gen, 4 Cores / 4 Threads, 2.60GHz base, up to 3.50GHz turbo, 6MB Cache |
| Graphics | NVIDIA GeForce 940MX 2GB GDDR5 (Dedicated) + Intel HD Graphics 530 (Integrated) |
| RAM | 8GB DDR4 2133MHz, upgradeable up to 32GB (2x SODIMM slots) |
| Storage | 256GB SSD, SATA III, 2.5” form factor, expandable via M.2 slot |
| Display | 15.6-inch Full HD (1920 x 1080), Anti-Glare, LED-backlit, TN Panel, Non-touch, 220 nits |
| Operating System | Windows 10 Pro (64-bit), pre-installed |
| Audio | Integrated stereo speakers, dual array microphone, Realtek Audio |
| Camera | 720p HD webcam with integrated microphone, no IR, no privacy shutter |
| Keyboard | Full-size keyboard, non-backlit, spill-resistant |
| Connectivity | Intel Dual Band Wireless-AC 8265 (802.11ac), Bluetooth 4.2 |
| Ports | 3 x USB 3.1 Gen 1 |
| Battery | 4-cell 68Wh Li-ion battery, up to 3 hours+, supports ExpressCharge |
| Security Features | Discrete TPM 2.0, Smart Card Reader, Kensington lock slot, BIOS password protection |
| Build Material | Magnesium alloy chassis with reinforced hinges, MIL-STD-810G certified |
| Dimensions | 377.1 x 255.8 x 23.25 mm (14.84 x 10.07 x 0.91 inches) |
| Weight | Approx. 2.0 kg (4.41 lbs) |
| Color | Black |
Out of stock
Call for Price| Brand | Dell |
|---|---|
| Condition | Grade A Quality Product, Slightly Used |
| Model | Dell Latitude 5400 |
| Processor | Intel Core i5-8365U, 8th Gen, 4 Cores / 8 Threads, 1.60GHz Base to 4.10GHz Turbo, 6MB SmartCache |
| Graphics | Intel UHD Graphics 620 (Integrated) |
| RAM | 8GB DDR4 2400MHz, 1x8GB Module, Upgradeable up to 32GB (2 SODIMM slots) |
| Storage | 256GB M.2 PCIe NVMe SSD, expandable via additional M.2 slot |
| Display | 14-inch Full HD (1920 x 1080), IPS, Anti-Glare, 220 nits, Non-Touch, 45% NTSC Color Gamut |
| Operating System | Windows 10 Pro (Upgradable to Windows 11 Pro) |
| Audio | Stereo speakers with Realtek ALC3204, dual-array microphone |
| Camera | 720p HD Webcam with privacy shutter (no IR sensor) |
| Keyboard | Full-size backlit keyboard, spill-resistant design |
| Connectivity | Intel Dual Band Wireless-AC 9560, Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
| Ports | 1 x USB Type-C (DisplayPort/Power Delivery) |
| Battery | 4-cell 68Wh Li-ion battery, supports ExpressCharge, battery life up to 3 hours+ |
| Security Features | TPM 2.0, Smart Card Reader, Fingerprint Reader (optional), Noble Wedge Lock Slot |
| Build Material | Carbon-reinforced plastic chassis, MIL-STD-810G certified for durability |
| Dimensions | 18.1 mm x 323.1 mm x 216 mm (0.71 x 12.72 x 8.50 in) |
| Weight | 1.47 kg (3.24 lbs) |
| Color | Black |
Out of stock
Call for Price| Brand | Dell |
|---|---|
| Condition | Grade A Quality Product, Project Used |
| Model | Dell Latitude 5290 |
| Processor | Intel Core i5-8350U, 8th Gen, 4 Cores / 8 Threads, 1.7 GHz base up to 3.6 GHz Turbo, 6MB Cache |
| Graphics | Intel UHD Graphics 620 (Integrated) |
| RAM | 8GB DDR4 2400MHz, 1x8GB, upgradeable up to 16GB |
| Storage | 256GB M.2 SATA SSD, user-upgradeable |
| Display | 12.5" HD (1366 x 768) Touchscreen, LED-backlit, Anti-glare, 200 nits brightness |
| Touch & Pen Support | 10-point multi-touch supported, Active Pen not included |
| Audio | Stereo speakers with Realtek audio, integrated digital microphone |
| Operating System | Windows 10 Pro (64-bit), pre-installed |
| Camera | 720p HD webcam, IR camera for Windows Hello, privacy shutter available |
| Keyboard | Backlit keyboard, spill-resistant design |
| Connectivity | Intel Dual Band Wireless-AC 8265, Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
| Ports | 2 x USB 3.1 Gen 1, 1 x USB Type-C with DisplayPort, 1 x HDMI, 1 x RJ-45, 1 x microSD card reader, Headphone/Mic combo |
| Battery | 3-cell 42Wh Lithium-ion, supports ExpressCharge, Up to 3 hours+ battery life |
| Security Features | Fingerprint reader, TPM 2.0, IR camera for facial login, BIOS-level protections |
| Build Material | Magnesium alloy chassis, MIL-STD-810G certified for durability |
| Dimensions | 305.0 x 207.0 x 17.0 mm (12.00 x 8.15 x 0.67 inches) |
| Weight | 1.36 kg (2.99 lbs) |
| Color | Matte Black |
Out of stock
Call for Price| Brand | Fujitsu |
|---|---|
| Condition | Grade A Quality Product, Project Used |
| Model | Fujitsu Lifebook U939X |
| Processor | Intel Core i5-8265U, 8th Generation, 4 Cores / 8 Threads, 1.6GHz base frequency up to 3.9GHz Turbo, 6MB SmartCache |
| Graphics | Intel UHD Graphics 620 (Integrated) |
| RAM | 8GB LPDDR3 2133MHz, soldered (not upgradeable) |
| Storage | 256GB PCIe NVMe SSD, high-speed storage, not user-expandable |
| Display | 13.3-inch Full HD (1920 x 1080) IPS Touchscreen, anti-glare, 300 nits brightness, pen-enabled with Corning Gorilla Glass |
| Touch & Pen Support | Multi-touch screen with Wacom AES Pen support |
| Audio | Stereo speakers, dual array microphones, Realtek High Definition Audio |
| Camera | HD Webcam with IR sensor for Windows Hello and built-in privacy shutter |
| Keyboard | Backlit spill-resistant keyboard |
| Connectivity | Intel Dual Band Wireless-AC 8265, Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
| Ports | 2 x USB 3.1 Gen1, 1 x USB Type-C (with Power Delivery), 1 x HDMI, 1 x Ethernet (RJ-45), 1 x microSD card slot, 1 x Audio combo jack |
| Battery | 4-cell 50Wh Lithium Polymer, supports fast charging, battery life up to 3 hours+ |
| Security Features | Fingerprint sensor, IR camera for facial recognition, TPM 2.0, BIOS lock, Kensington lock slot |
| Build Material | Magnesium alloy chassis, MIL-STD-810G certified for durability |
| Dimensions | 309 x 212 x 16.9 mm (12.17 x 8.35 x 0.66 in) |
| Weight | 0.98 kg (2.16 lbs) |
| Color | Matte Black |
In stock
Call for Price| Brand | Lenevo |
|---|---|
| Condition | Grade A Quality Product, Slightly Used |
| Model | Lenovo ThinkPad T490 |
| Processor | Intel Core i5-8265U, 8th Generation, 4 Cores / 8 Threads, 1.6GHz base frequency up to 3.9GHz Turbo, 6MB SmartCache |
| Graphics | Integrated Intel UHD Graphics 620 |
| RAM | 8GB DDR4 2400MHz; 8GB soldered + 8GB SO-DIMM (Upgradeable up to 40GB) |
| Storage | 256GB PCIe NVMe SSD, M.2 interface, user-upgradeable |
| Display | 14-inch Full HD (1920×1080) IPS, Anti-glare, 250 nits brightness, 45% NTSC color gamut |
| Operating System | Windows 10 Pro (Upgradeable to Windows 11 Pro) |
| Audio | Dual 1W stereo speakers with Dolby Audio, dual far-field microphones |
| Camera | 720p HD webcam with ThinkShutter privacy cover (No IR sensor) |
| Keyboard | Backlit keyboard, spill-resistant |
| Connectivity | Intel Dual Band Wireless-AC 9560, Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
| Ports | 2 x USB 3.1 Gen 1, 1 x USB Type-C, 1 x Thunderbolt 3, 1 x HDMI 1.4b, 1 x RJ-45 Ethernet, MicroSD card reader, Headphone/mic combo jack |
| Battery | 3-cell 50Wh Li-ion battery, Rapid Charge support (up to 80% in 1 hour), up to 3 hours+ battery life |
| Security Features | dTPM 2.0, Fingerprint reader, Kensington lock slot, BIOS-level password protection |
| Dimensions | 329 mm x 227 mm x 18.9 mm (12.95 in x 8.94 in x 0.74 in) |
| Weight | 1.46 kg (3.22 lbs) |
| Color | Black |
Out of stock
Call for Price| Brand | Lenevo |
|---|---|
| Condition | Grade A Quality Product, Project Used |
| Model | Lenovo ThinkPad T490s |
| Processor | Intel Core i5-8265U, 8th Gen, 4 Cores / 8 Threads, 1.6GHz base, up to 3.9GHz turbo, 6MB SmartCache |
| Graphics | Integrated Intel UHD Graphics 620 |
| RAM | 8GB LPDDR3 2133MHz (soldered, not upgradeable) |
| Storage | 256GB PCIe NVMe SSD, fast storage, user-replaceable via M.2 slot |
| Display | 14-inch Full HD (1920×1080), IPS panel, 300 nits brightness, anti-glare, 72% NTSC color gamut |
| Operating System | Windows 10 Pro 64-bit (Upgradeable to Windows 11) |
| Audio | Dual 1W speakers, dual far-field microphones, Dolby Audio Premium |
| Camera | 720p HD webcam with ThinkShutter privacy cover |
| Keyboard | Backlit spill-resistant keyboard with precision trackpoint |
| Connectivity | Intel Dual Band Wireless-AC 9560, Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
| Ports | 2x USB 3.1 Gen 1, 1x USB 3.1 Gen 1 Type-C, 1x USB-C Thunderbolt 3, HDMI 1.4b, microSD card reader, combo audio jack, RJ-45 via extension connector |
| Battery | 3-cell 57Wh internal battery, supports RapidCharge, up to 3 hours+ battery life under normal usage (8th Gen CPU) |
| Security Features | Fingerprint reader, dTPM 2.0 chip, ThinkShutter webcam cover, BIOS-level protections |
| Build Material | Magnesium alloy top and carbon fiber hybrid chassis, MIL-STD-810G military tested durability |
| Dimensions | 329mm x 225.8mm x 16.7mm (12.95" x 8.89" x 0.66") |
| Weight | Approx. 1.27 kg (2.80 lbs) |
| Color | Black |
Out of stock
Call for Price| Brand | HP |
|---|---|
| Condition | Grade A Quality Product, Project Used |
| Model | HP ZBook 15 G6 Mobile Workstation |
| Processor | Intel Core i7-9750H, 9th Generation, 6 Cores / 12 Threads, 2.6GHz base speed up to 4.5GHz Turbo, 12MB Intel Smart Cache |
| Graphics | Dedicated NVIDIA Quadro T1000 with 4GB GDDR5 VRAM |
| RAM | 16GB DDR4-2666MHz, upgradeable up to 64GB (2 SODIMM slots) |
| Storage | 512GB PCIe NVMe SSD, M.2 interface, expandable via additional slot |
| Display | 15.6-inch Full HD (1920 x 1080), IPS panel, anti-glare, 400 nits brightness, 72% NTSC color gamut |
| Operating System | Windows 10 Pro pre-installed (Upgradeable to Windows 11 Pro) |
| Audio | Stereo speakers, dual-array microphone, custom-tuned by Bang & Olufsen |
| Camera | 720p HD webcam with IR sensor, supports Windows Hello, built-in privacy shutter |
| Keyboard | Full-size, spill-resistant, backlit keyboard with numeric keypad |
| Connectivity | Intel Dual Band Wi-Fi 6 (802.11ax), Bluetooth 5.0 |
| Ports | 2 x Thunderbolt 3 (USB-C) |
| Battery | 6-cell, 90 Wh Li-ion polymer, supports fast charging (50% in 45 minutes), battery life up to 3 hours+ |
| Security Features | Fingerprint reader, IR Camera for facial recognition, TPM 2.0, HP Sure Start BIOS protection |
| Build Material | CNC Aluminum chassis, MIL-STD-810G certified durability |
| Dimensions | 376 x 264 x 26 mm (14.8 x 10.4 x 1.0 inches) |
| Weight | 2.6 kg (5.73 lbs) |
| Color | Turbo Silver with matte finish |
Out of stock
Call for Price| Brand | HP |
|---|---|
| Condition | Grade A Quality Product, Project Used |
| Model | HP Envy x360 2-in-1 Laptop 14-es0013dx |
| Processor | Intel Core i5-1335U, 13th Gen, 10 cores (2P + 8E) / 12 threads, 1.3GHz base, up to 4.6GHz turbo, 12MB Intel Smart Cache |
| Graphics | Intel Iris Xe Graphics (integrated) |
| RAM | 8GB LPDDR5-5200MHz (onboard, not upgradeable) |
| Storage | 512GB PCIe Gen4 NVMe M.2 SSD (upgradeable) |
| Display | 14-inch Full HD (1920×1200), IPS, multitouch-enabled, edge-to-edge glass, 400 nits brightness, anti-reflection, 100% sRGB, Corning Gorilla Glass NBT |
| Touch & Pen Support | Multi-touch supported; compatible with HP MPP 2.0 Tilt Pen (Buy separately) |
| Operating System | Operating System |
| Audio | Dual Bang & Olufsen speakers, HP Audio Boost, dual array digital microphones |
| Camera | HP Wide Vision 5MP IR camera with temporal noise reduction, Windows Hello, privacy shutter |
| Keyboard | Full-size backlit keyboard |
| Connectivity | Wi-Fi 6E (2×2) and Bluetooth 5.3 combo (supporting Gigabit file transfer speeds) |
| Ports | 2x USB Type-A 3.2 Gen 1 |
| Battery | 4-cell, 55Wh Li-ion polymer battery; HP Fast Charge (50% in 30 minutes); Up to 4–5 hours+ battery life |
| Security Features | Fingerprint reader, IR camera for facial recognition, TPM 2.0, BIOS-level protections |
| Build Material | Aluminum chassis with diamond-cut finish; MIL-STD-810H certified durability |
| Dimensions | 313.4 x 224.2 x 16.9 mm (12.34 x 8.83 x 0.66 inches) |
| Weight | Approx. 1.5 kg (3.31 lbs) |
| Color | Natural Silver (aluminum) |
Out of stock
Call for Price| Brand | HP |
|---|---|
| Condition | Grade A Quality Product, Like New, Slightly Used |
| Model | HP EliteBook x360 1040 G7 |
| Processor | Intel Core i7-10610U, 10th Generation, 4 Cores / 8 Threads, 1.8 GHz base speed up to 4.9 GHz with Intel Turbo Boost, 8MB Smart Cache |
| Graphics | Integrated Intel UHD Graphics |
| RAM | 16GB LPDDR4x-2933 MHz (soldered, not upgradeable) |
| Storage | 512GB PCIe NVMe SSD (expandable) |
| Display | 14-inch Full HD (1920 x 1080) IPS, touchscreen, anti-glare, 400 nits brightness, 72% NTSC, edge-to-edge Gorilla Glass 5 |
| Touch & Pen Support | Multi-touch enabled; supports HP Active Pen (sold separately) |
| Operating System | Windows 10 Pro 64-bit (Upgradeable to Windows 11) |
| Audio | Bang & Olufsen tuned dual stereo speakers, dual array microphones |
| Camera | 720p HD IR camera with Windows Hello support and physical privacy shutter |
| Keyboard | Spill-resistant, backlit keyboard with drain |
| Connectivity | Intel Wi-Fi 6 AX201 (2×2) and Bluetooth 5.0 |
| Ports | 2 x Thunderbolt 3 (USB Type-C), 2 x USB 3.1 Gen 1, 1 x HDMI 1.4b, 1 x headphone/microphone combo, 1 x Nano SIM slot (on select models) |
| Battery | 4-cell, 78.5 Wh Li-ion polymer, supports fast charging (50% in 30 mins), up to 4-5 hours+ battery life |
| Security Features | Fingerprint sensor, IR camera for facial recognition, TPM 2.0, HP Sure View privacy screen, HP BIOSphere Gen5, HP Sure Start |
| Build Material | CNC Aluminum chassis, MIL-STD-810G certified durability |
| Dimensions | 321.8 x 205.2 x 16.9 mm (12.66 x 8.08 x 0.67 in) |
| Weight | Approx. 1.32 kg (2.91 lbs) |
| Color | Natural Silver |
Out of stock
Call for Price| Brand | HP |
|---|---|
| Condition | Grade A Quality Product, Slightly Used |
| Model | HP Elite x2 G4 Tablet |
| Processor | Intel Core i5-8265U, 8th Gen, 4 Cores / 8 Threads, 1.60 GHz base frequency up to 3.90 GHz with Intel Turbo Boost, 6MB SmartCache |
| Graphics | Integrated Intel UHD Graphics 620 |
| RAM | 8GB DDR4-2133 MHz, LPDDR3 (soldered, not upgradeable) |
| Storage | 256GB PCIe NVMe M.2 SSD, not user-expandable |
| Display | 13.0" Full HD (1920 x 1080) IPS, edge-to-edge glass, anti-glare, 400 nits brightness, multi-touch enabled, Corning Gorilla Glass 5 |
| Touch & Pen Support | 10-point multi-touch display with HP Active Pen G3 support |
| Operating System | Windows 10 Pro (Upgradeable to Windows 11) |
| Audio | Dual stereo speakers with Bang & Olufsen tuning, dual-array microphones |
| Camera | 5MP front-facing IR camera with Windows Hello, 8MP rear camera, privacy shutter |
| Keyboard | Detachable backlit keyboard included |
| Connectivity | Intel Dual Band Wireless-AC 9560 802.11ac (2×2) Wi-Fi, Bluetooth 5.0 |
| Ports | 2 x USB-C Thunderbolt 3, 1 x USB 3.1 Gen 1, Nano SIM slot (optional), headphone/microphone combo jack |
| Battery | 2-cell, 47 Wh Li-ion polymer, supports HP Fast Charge (50% in 30 min), Up to 4-5 hours+ battery life |
| Security Features | Fingerprint reader, TPM 2.0, IR camera with Windows Hello, HP Sure Start Gen5 BIOS protection |
| Build Material | CNC aluminum unibody chassis, MIL-STD 810G certified durability |
| Dimensions | 293.3 x 215.4 x 9.1 mm (11.55 x 8.48 x 0.36 in) |
| Weight | 0.84 kg (1.85 lbs) tablet only, 1.17 kg (2.58 lbs) with keyboard |
| Color | Natural Silver |
Out of stock
Call for Price| Brand | HP |
|---|---|
| Condition | Grade A Quality Product, Like New, Slightly Used |
| Model | HP ProBook 640 G8 |
| Processor | Intel Core i5-1135G7, 11th Gen, 4 Cores / 8 Threads, 2.4GHz Base Clock, up to 4.2GHz Turbo Boost, 8MB Intel Smart Cache |
| Graphics | Intel Iris Xe Graphics (Integrated) |
| RAM | 16GB DDR4-3200MHz, Upgradeable up to 64GB (2x SODIMM slots) |
| Storage | 512GB PCIe NVMe SSD, M.2 interface, expandable storage supported |
| Display | 14.0" Full HD (1920 x 1080), IPS Panel, Anti-Glare, 250 nits Brightness, Non-Touch, 45% NTSC |
| Operating System | Windows 10 Pro (Upgradeable to Windows 11 Pro) |
| Audio | Dual stereo speakers, dual-array microphone, HD Audio by Realtek |
| Camera | 720p HD webcam with dual microphones, privacy shutter |
| Keyboard | Full-size backlit keyboard, spill-resistant |
| Connectivity | Intel Wi-Fi 6 AX201 (2×2) and Bluetooth 5.2 |
| Ports | 1 x USB Type-C (Power Delivery, DisplayPort) |
| Battery | 3-cell, 45Wh Li-ion battery, Fast Charging Support (50% in 30 mins), Up to 4-5 hours+ battery life |
| Security Features | TPM 2.0, Fingerprint Sensor, IR Camera with Windows Hello, HP BIOSphere Gen6 |
| Build Material | Aluminum and plastic chassis, MIL-STD-810H certified durability |
| Dimensions | 324.2 x 237.7 x 19.9 mm (12.76 x 9.36 x 0.78 in) |
| Weight | Approx. 1.37 kg (3.02 lbs) |
| Color | Pike Silver Aluminum |
Out of stock
Call for Price| Brand | HP |
|---|---|
| Condition | Grade A Quality Product, Like New, Slightly Used |
| Model | HP EliteBook 845 G8 |
| Processor | AMD Ryzen 5 5600U, 6 Cores / 12 Threads, 2.3 GHz base speed up to 4.2 GHz boost, 16MB L3 cache |
| Graphics | AMD Radeon Graphics (Integrated) |
| RAM | 8GB DDR4 3200MHz, upgradeable up to 64GB via 2 SODIMM slots |
| Storage | 256GB PCIe NVMe SSD, M.2 interface, upgradeable |
| Display | 14-inch FHD (1920×1080), IPS panel, 250 nits brightness, anti-glare, 45% NTSC color gamut |
| Operating System | Windows 11 Pro (64-bit) |
| Audio | Dual stereo speakers, dual-array microphones, Bang & Olufsen audio tuning |
| Camera | 720p HD webcam, with privacy shutter and IR sensor for Windows Hello |
| Keyboard | Backlit, spill-resistant keyboard |
| Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.2 |
| Ports | 2x USB-A 3.2 Gen1, 2x USB-C 3.2 Gen2 with DisplayPort Alt Mode, 1x HDMI 2.0, 1x headphone/mic combo jack, 1x nano-SIM slot (optional), 1x AC power |
| Battery | 3-cell, 53Wh Li-ion polymer battery, supports fast charging (50% in ~30 minutes), battery life up to 4-5 hours+ |
| Security Features | IR camera for Windows Hello, fingerprint reader, TPM 2.0, HP Sure Start, BIOS-level protections |
| Build Material | Aluminum chassis, MIL-STD-810H certified for durability |
| Dimensions | 324.2 x 215.5 x 17.9 mm (12.76 x 8.48 x 0.70 in) |
| Weight | Approx. 1.37 kg (3.02 lbs) |
| Color | Pike Silver Aluminum |
Out of stock
Call for Price| Brand | HP |
|---|---|
| Condition | Grade A Quality Product, Project Used |
| Model | HP ProBook 640 G3 |
| Processor | Intel Core i5-7200U, 7th Generation, Dual-Core, 4 Threads, 2.5GHz Base Frequency up to 3.1GHz Turbo Boost, 3MB SmartCache |
| Graphics | Intel HD Graphics 620 (Integrated) |
| RAM | 8GB DDR4-2133MHz, 1×8GB module, upgradeable up to 16GB |
| Storage | 256GB M.2 SATA SSD, supports 2.5" SATA drive for expansion |
| Display | 14.0-inch HD (1366 x 768) Anti-Glare, TN panel, 220 nits brightness, non-touch, 45% NTSC |
| Operating System | Windows 10 Pro (pre-installed, 64-bit) |
| Audio | Dual stereo speakers, integrated digital microphone, HD Audio by Realtek |
| Camera | 720p HD webcam with integrated digital microphone, no IR sensor, no privacy shutter |
| Keyboard | Full-size, spill-resistant keyboard, non-backlit |
| Connectivity | Intel Dual Band Wireless-AC 7265, Wi-Fi 802.11ac, Bluetooth 4.2 |
| Ports | 1x USB 3.1 Gen 1, 1x USB Type-C, 1x DisplayPort, 1x VGA, 1x RJ-45 (Ethernet), 1x Docking Connector, 1x Headphone/Microphone Combo, 1x SD Card Reader |
| Battery | 3-cell, 48Wh Li-ion battery, supports HP Fast Charge, battery life up to 3 hours+ |
| Security Features | TPM 2.0, Fingerprint Reader (optional by model), BIOS-level password protection, Kensington Lock Slot |
| Build Material | Magnesium-reinforced plastic chassis, MIL-STD-810G certified durability |
| Dimensions | 340 x 237 x 27 mm (13.39 x 9.33 x 1.06 in) |
| Weight | Approx. 1.95 kg (4.3 lbs) |
| Color | Dark Ash Silver |
Out of stock
Call for Price| Brand | HP |
|---|---|
| Condition | Grade A Quality Product, Project Used |
| Processor | Intel Core i5-6300U, 6th Gen, Dual-Core, 4 Threads, 2.4GHz Base, up to 3.0GHz Turbo, 3MB SmartCache |
| Graphics | Intel HD Graphics 520 (Integrated) |
| RAM | 8GB DDR4 2133MHz, upgradeable up to 16GB via 2 SODIMM slots |
| Storage | 256GB SSD, SATA III, 2.5", user-replaceable |
| Display | 14-inch HD (1366×768), TN Panel, non-touch, anti-glare finish, 220 nits brightness |
| Operating System | Windows 10 Pro (64-bit), pre-installed |
| Audio | Dual stereo speakers, integrated digital microphone, DTS Studio Sound |
| Camera | 720p HD webcam with integrated digital microphone, no IR or privacy shutter |
| Keyboard | Full-size, spill-resistant keyboard with numeric row, not backlit |
| Connectivity | Intel Dual Band Wireless-AC 8260, Wi-Fi 802.11ac, Bluetooth 4.2 |
| Ports | 1 x USB 3.0 |
| Battery | 3-cell, 48 Wh Li-ion battery, up to 3 hours+ battery life, supports HP fast charging |
| Security Features | TPM 1.2/2.0, SmartCard reader, Lock slot, BIOS-level security, optional fingerprint sensor (varies by model) |
| Build Material | Magnesium-reinforced chassis with aluminum finish, tested to MIL-STD 810G standards |
| Dimensions | 340 x 237 x 27 mm (13.4 x 9.3 x 1.06 in) |
| Weight | 1.95 kg (4.29 lbs) |
| Color | Dark Ash Silver |
Out of stock
Call for Price| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | HP |
| Model | HP ProBook 430 G7 |
| Processor | Intel Core i5-10210U, 10th Gen, 4 Cores / 8 Threads, 1.6GHz base, up to 4.2GHz turbo, 6MB SmartCache |
| RAM | 8 GB DDR4-2666 SDRAM (1 x 8 GB), upgradable to 32 GB, 2 SODIMM slots |
| Storage | 256 GB PCIe NVMe M.2 SSD, PCIe NVMe interface |
| Display | 13.3-inch HD (1366 x 768) or Full HD (1920 x 1080) LED-backlit display for crisp visuals and clarity in various tasks |
| Graphics | Integrated Intel UHD Graphics |
| Wireless Connectivity | Intel Dual Band Wireless-AC 9560 802.11ac (2×2) Wi-Fi, Bluetooth 5.0 Combo |
| Ports | 1 x USB 3.1 Type-C Gen 1 (Power delivery, DisplayPort), 2 x USB 3.1 Gen 1 (1 charging), 1 x USB 2.0, 1 x HDMI 1.4b, 1 x RJ-45 Ethernet, 1 x headphone/microphone combo, 1 x AC power |
| Battery | Typically 8 Hours+, depending on usage |
| Color | Silver |
| Security | TPM 2.0 Security Chip |
Out of stock
Call for Price| Brand | Dell |
|---|---|
| Condition | Grade A Quality Product, Project Used |
| Model | Dell Latitude 5590 |
| Processor | Intel Core i5-8350U, 8th Generation, Quad-Core with 8 Threads, Base Clock 1.7 GHz up to 3.6 GHz Turbo, 6MB SmartCache |
| Graphics | Integrated Intel UHD Graphics 620 |
| RAM | 8GB DDR4, 2400MHz, upgradeable up to 32GB via 2 SO-DIMM slots |
| Storage | 256GB M.2 SATA III SSD, easily upgradeable to higher capacity M.2 SATA or NVMe SSD |
| Display | 15.6-inch Full HD (1920 x 1080), Anti-Glare LED-backlit, Non-touch, 220 nits brightness |
| Operating System | Windows 10 Pro (Upgradeable to Windows 11 Pro) |
| Audio | Stereo speakers with Waves MaxxAudio Pro tuning; integrated digital microphone |
| Camera | 720p HD Webcam with optional physical privacy shutter |
| Keyboard | Full-size keyboard with numeric keypad, spill-resistant, optional backlit feature |
| Connectivity | Intel Dual Band Wireless-AC 8265, Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
| Port | 1 x USB 3.1 Gen 1 Type-C (DisplayPort Alt Mode) |
| Battery | 4-cell Lithium-ion, 68Wh capacity, Express Charge supported, up to 3 hours+ battery backup |
| Security Features | TPM 2.0, Optional Fingerprint Reader, Optional IR Camera for Windows Hello, BIOS-level security, Noble Lock Slot |
| Build Material | Magnesium alloy chassis with MIL-STD-810G military-grade durability certification |
| Dimensions | 376.0 x 250.65 x 22.45 mm (14.8 x 9.86 x 0.88 inches) |
| Weight | Approx. 1.9 kg (4.19 lbs) |
| Color | Matte Black |
Out of stock
Call for Price| Brand | Dell |
|---|---|
| Condition | Grade A Quality Product, Project Used |
| Model | Dell Latitude 5289 2-in-1 Convertible Laptop |
| Processor | Intel Core i5-7300U, 7th Generation, 2 Cores / 4 Threads, 2.6 GHz Base Frequency, Up to 3.5 GHz Turbo Boost, 3MB Intel Smart Cache |
| Graphics | Integrated Intel HD Graphics 620 |
| Integrated Intel HD Graphics 620 | Integrated Intel HD Graphics 620 |
| RAM | 8GB DDR4 2133MHz RAM . onboard (not upgradeable) |
| Touch & Pen Suppo | Multi-touch 10-point capacitive touchscreen with optional Wacom AES Active Pen support |
| Operating System | Operating System |
| Audio | Dual stereo speakers with Realtek High Definition Audio, integrated dual microphones |
| Camera | 720p HD webcam with optional IR sensor for Windows Hello and optional physical privacy shutter |
| Keyboard | Spill-resistant full-size keyboard with white LED backlighting |
| Connectivity | Intel Dual Band Wireless-AC 8265 (802.11ac 2×2), Bluetooth 4.2 |
