
Showing 73–96 of 152 resultsSorted by latest
HPHP 87
AppleApple 10
DellDell 26
LenevoLenevo 13
MicrosoftMicrosoft 10
ToshibaToshiba 1
AcerAcer 1
Out of stock
Call for Price| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | Apple |
| Model | Apple MacBook Air 2020 |
| Processor | Intel Core i5-1030NG7, 1.1 GHz (Turbo Boost up to 3.5 GHz), Quad-core, 6 MB L3 cache |
| Display | 13.3-inch Retina, 2560 x 1600 resolution, 400 nits brightness, P3 color gamut, True Tone |
| Storage | 512 GB PCIe-based SSD |
| RAM | 8 GB LPDDR4X, 3733 MHz |
| Graphics | Intel Iris Plus Graphics |
| Connectivity | 802.11ax Wi-Fi 6, Bluetooth 5.0, 2 x Thunderbolt 3 (USB-C), 3.5mm headphone jack, |
| Camera | 720p FaceTime HD |
| Audio | Stereo speakers with wide stereo sound, supports Dolby Atmos |
| Security | Touch ID, T2 Security Chip |
| Keyboard | Magic Keyboard, scissor mechanism, backlit, Touch ID |
| Dimensions & Weight | 0.16–0.63 inches (H) x 11.97 inches (W) x 8.36 inches (D), 2.8 pounds (1.29 kg) |
| Battery | 49.9-watt-hour, up to 6+ hours of web usage, 30W USB-C adapter |
| Color | Space Gray, Gold |
Out of stock
Call for Price| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | HP |
| Model | HP ProBook 645 G4 |
| Processor | AMD Ryzen 3 2300U, Quad-Core, 4 Threads, Base Clock 2.0 GHz, Max Boost 3.4 GHz, 6MB Cache |
| Display | 14-inch (35.56 cm), Full HD, Anti-glare, LED-backlit, 220 nits, 45% NTSC |
| Storage | 256GB M.2 PCIe NVMe SSD |
| RAM | 8GB DDR4-2400 MHz, Single-channel, Upgradeable to 16GB |
| Graphics | Integrated AMD Radeon Vega 6, 1100 MHz |
| Connectivity | Intel Dual Band Wireless-AC 8265, Bluetooth 4.2, Gigabit Ethernet |
| Audio | Stereo speakers with HP Audio Boost, Dual-array microphone |
| Security | TPM 2.0, Optional fingerprint reader, 720p HD webcam with privacy shutter |
| Keyboard | QWERTY US, 1.5mm key travel, non-backlit, multi-touch touchpad |
| Battery | 3-cell, 48 Wh Li-ion, Up to 3 hours battery life, Fast charging (50% in 30 minutes), 45W AC Adapter |
Out of stock
Call for Price| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | Microsoft |
| Model | Microsoft Surface Laptop 3 |
| Processor | Intel Core i7-1065G7, 10th Gen, 4 cores/8 threads, 1.3 GHz base, up to 3.9 GHz turbo, 8 MB cache, Intel Iris Plus Graphics |
| Display | 15" PixelSense, 2496 x 1664, 3:2 aspect ratio, 10-point multi-touch, Surface Pen compatible, 201 PPI, sRGB, 1500:1 contrast ratio, Corning Gorilla Glass 3 |
| Storage | 1 TB SSD, PCIe NVMe, read speed up to 3000 MB/s, write speed up to 2000 MB/s |
| RAM | 32 GB LPDDR4x, 3733 MHz, dual-channel, onboard |
| Graphics | Intel Iris Plus Graphics, DirectX 12 compatible, 4K video playback |
| Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.0, 1 x USB-C, 1 x USB-A, 3.5 mm headphone jack, Surface Connect port |
| Camera | 720p HD front-facing, Windows Hello face authentication |
| Audio | Dual far-field studio mics, Omnisonic Speakers with Dolby Audio Premium |
| Battery | Up to 6 hours, fast charging (80% in about an hour) |
Out of stock
Call for Price| Condition | Grade A Quality Product, Project Used |
|---|---|
| Brand | HP |
| Model | HP Elitebook Folio 1040 G3 |
| Processor | Intel Core i5-6300U, 6th Generation, Dual-Core, 2.40 GHz base, up to 3.00 GHz Turbo, 3 MB Cache |
| Display | 14-inch Full HD LED-backlit, 1920 x 1080 pixels, non-touch |
| Storage | 256 GB SSD, SATA III |
| RAM | 8 GB DDR4 (2133 MHz), up to 16 GB configurable |
| Graphics | Intel HD Graphics 520 |
| Connectivity | Wi-Fi: Intel Dual Band Wireless-AC 8260, Bluetooth 4.2, Ports: 2 x USB 3.0, 1 x USB Type-C, 1 x HDMI 1.4, 1 x Headphone/Microphone Combo, 1 x RJ-45, 1 x SIM Card Slot |
| Audio | Bang & Olufsen Audio, Integrated Dual-Microphone Array, Integrated Stereo Speakers |
| Camera | 720p HD Webcam |
| Security | TPM 1.2/2.0, HP Fingerprint Reader, Integrated Smart Card Reader |
| Keyboard | Spill-resistant Backlit, Touchpad: Glass ClickPad with Multi-touch Gesture Support |
| Battery | HP Long Life 6-cell, 45 Wh Li-ion, Up to 3 hours+ |
Out of stock
Call for Price| Condition | Grade A Quality Product, OpenBox |
|---|---|
| Brand | HP |
| Model | HP EliteBook 650 G9 |
| Processor | Intel Core i5-1245U, 12th Gen, 10 cores (2 Performance + 8 Efficiency), 12 threads, base clock 1.6 GHz (Efficiency cores), 1.3 GHz (Performance cores), max turbo 4.4 GHz, 12 MB cache, Alder Lake-U architecture |
| Display | 15.6", Full HD (1920 x 1080), IPS, 250 nits, 45% NTSC, wide viewing angles (up to 178°), anti-glare, non-touch |
| Storage | 256 GB PCIe NVMe SSD, PCIe Gen3x4 interface |
| RAM | 16 GB DDR4, 3200 MHz, dual-channel support, upgradable to 64 GB |
| Graphics | Integrated Intel Iris Xe Graphics, external display support via HDMI and Thunderbolt 4 |
| Connectivity | Intel Wi-Fi 6E AX211 (2×2), Bluetooth 5.2, Gigabit Ethernet (RJ-45), 2 x USB 3.2 Gen 1 Type-A, 1 x USB 3.2 Gen 1 Type-A (charging), 1 x USB Type-C (Thunderbolt 4, Power Delivery, DisplayPort 1.4), 1 x HDMI 2.0, 1 x RJ-45, 1 x headphone/microphone combo jack, 1 x AC power port |
| Security | Fingerprint reader, IR camera for Windows Hello, TPM 2.0, HP Sure Start Gen6, HP Sure Sense, HP Sure Click, HP Privacy Camera |
| Audio | Stereo speakers, dual array digital microphones, Bang & Olufsen, HP Noise Cancellation |
| Battery | 3-cell, 51Wh Li-ion polymer, up to 5 hours, 65W USB Type-C power adapter |
| Additional Features | Spill-resistant backlit keyboard, multi-touch gesture support touchpad, 720p HD webcam with dual array digital microphones, compatible with HP Thunderbolt Dock 120W G2 |
Out of stock
Call for Price| Condition | Grade A Quality Product, OpenBox |
|---|---|
| Brand | HP |
| Model | HP ProBook 650 G8 |
| Processor | Intel Core i5-1145G7, 11th Gen, 4 cores, 8 threads, 2.6 GHz base, up to 4.4 GHz turbo, 8 MB cache, 12-28W TDP |
| Display | 15.6" FHD (1920 x 1080), IPS, 250 nits, 45% NTSC, anti-glare, non-touch |
| Storage | 256 GB SSD, NVMe PCIe Gen3 x4, M.2 2280 |
| RAM | 8 GB DDR4, 3200 MHz, 1 x 8 GB (single-channel), upgradable to 64 GB (dual-channel) |
| Graphics | Intel Iris Xe Graphics, shared system memory |
| Connectivity | Intel Wi-Fi 6 AX201 (2×2), Bluetooth 5.0, Realtek RTL8111HSH-CG Gigabit Ethernet |
| Ports/Slots | 2 x USB 3.2 Gen 1 Type-A, 1 x USB 3.2 Gen 1 Type-C (Power Delivery, DisplayPort 1.4), 1 x HDMI 2.0, 1 x Headphone/Microphone combo jack (3.5mm), 1 x RJ-45 (Ethernet), 1 x Docking Connector, Nano SIM slot |
| Camera | 720p HD webcam with privacy shutter |
| Battery | 3-cell, 45 Wh Li-ion polymer, up to 5 hours battery life, HP Fast Charge (50% in 30 minutes) |
| Security | TPM 2.0, optional fingerprint sensor, optional smart card reader, Kensington Lock Slot |
| Audio | Dual stereo speakers, dual array digital microphones, HD Audio, HP Audio Boost |
| Operating System | Windows 10 Pro (64-bit) – Upgradable to Windows 11 |
| Additional Features | Spill-resistant keyboard, optional backlit keyboard, clickpad with multi-touch gesture support, HP Client Security Manager, HP BIOSphere, HP Sure Sense, HP Sure Click |
Out of stock
Call for Price| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | HP |
| Model | HP EliteBook X360 1030 G4 |
| Processor | Intel Core i7-8565U, 8th Gen, 4 cores, 8 threads, 1.8 GHz base, up to 4.6 GHz turbo, 8 MB cache, 15W TDP, Intel UHD Graphics 620 |
| Display | 13.3" IPS, Full HD (1920 x 1080), 400 nits, 72% NTSC, multi-touch, Corning Gorilla Glass |
| Storage | 256 GB SSD, PCIe NVMe, M.2 |
| RAM | 16 GB LPDDR3, 2133 MHz, onboard |
| Graphics | Intel UHD Graphics 620, 300 MHz base, 1.15 GHz max dynamic frequency |
| Connectivity | Intel Dual Band Wireless-AC 9560, Wi-Fi 802.11a/b/g/n/ac (2×2), Bluetooth 5.0 |
| Ports/Slots | 2 x Thunderbolt 3 (USB Type-C), 1 x USB 3.1 Gen 1 (charging), 1 x HDMI 1.4, 1 x Headphone/microphone combo |
| Audio | Bang & Olufsen quad stereo speakers, dual array digital microphones, HP Noise Cancellation, HP Audio Boost |
| Camera | 720p HD IR camera, integrated privacy shutter |
| Keyboard | Full-size, spill-resistant, backlit keyboard; glass touchpad with multi-touch gesture support |
| Security | HP Sure Start Gen5, HP Sure View Gen2 (optional), TPM 2.0, fingerprint reader, Windows Hello |
| Battery | 4-cell, 56.2 Wh Li-ion, up to 5 hours, 65W USB Type-C power adapter |
| Additional Features | AddHP BIOSphere Gen4, HP Client Security Manager Gen4, HP Manageability Integration Kit Gen2, Active Pen support (sold separately)itional Features |
In stock
Call for Price| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | Lenevo |
| Model | Lenovo ThinkPad T495s |
| Processor | AMD Ryzen 5 3500U, 4 cores, 8 threads, 2.1 GHz base, 3.7 GHz boost, 4 MB L3 cache, 15W TDP, 12nm FinFET |
| Display | 14" Full HD (1920 x 1080), IPS, 16:9, 400 nits, 72% NTSC |
| Storage | 256 GB SSD, PCIe NVMe |
| RAM | 8 GB DDR4, 2400 MHz |
| Graphics | AMD Radeon Vega 8, 8 CUs, 1200 MHz base frequency, DirectX 12, shared system memory |
| Connectivity | Intel Wireless-AC 9260 (2×2), Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
| Ports/Slots | 2 x USB 3.1 Gen 1 Type-A, 2 x USB 3.1 Gen 2 Type-C (one with Power Delivery and DisplayPort 1.4), 1 x HDMI 2.0, 1 x microSD card reader, 1 x headphone/microphone combo jack, 1 x side docking connector |
| Camera | 720p HD with ThinkShutter privacy cover |
| Battery | Integrated Li-Polymer, 57 Wh, up to 5 hours, Rapid Charge up to 80% in 1 hour |
| Keyboard | Spill-resistant, backlit, with TrackPoint |
| Security | Optional fingerprint reader, optional IR camera with Windows Hello, dTPM 2.0, ThinkShutter camera cover, Kensington lock slot |
Out of stock
Call for Price| Condition | Project Used |
|---|---|
| Brand | HP |
| Model | HP EliteBook 830 G5 |
| Processor | Intel Core i7-8th Gen Quad-core, 8 threads, up to 4.0 GHz with 8 MB Cache |
| Display | 13.3" Full HD LED-backlit, 1920 x 1080 pixels |
| Storage | 256 GB PCIe NVMe SSD |
| RAM | 16 GB DDR4 SDRAM, 2400 MHz, Expandable to 32 GB |
| Graphics | Integrated Intel UHD Graphics 620 |
| Connectivity | Wi-Fi 802.11a/b/g/n/ac, Bluetooth 4.2 |
| Ports/Slots | USB 3.1 Gen 1 (x2), USB Type-C (Thunderbolt), HDMI 1.4b, RJ-45, headphone/microphone combo, docking connector, AC power |
| Camera | 720p HD |
| Audio | Bang & Olufsen audio, dual stereo speakers, dual-microphone array |
| Security | HP Sure Start Gen4, HP Sure Click, HP Sure Recover, HP Sure Run, HP Sure Sense, HP BIOSphere Gen4, TPM 2.0, security lock slot |
| Battery | HP Long Life 3-cell Li-ion polymer, up to 4 hours |
Out of stock
Call for Price| Condition | OpenBox |
|---|---|
| Brand | HP |
| Model | HP ProBook 455 G10 |
| Processor | AMD Ryzen 5 7500U (6 cores, 12 threads, 2.6 GHz base, 4.0 GHz boost, 8MB L3 cache, Zen 2) |
| Display | 15.6" FHD LED-backlit LCD (1920 x 1080, 60Hz, 16:9, non-touch) |
| Storage | 512GB PCIe® NVMe™ SSD (SATA III, expandable M.2 SATA) |
| RAM | 8GB DDR4 SDRAM (2400 MHz, expandable up to 32GB) |
| Graphics | Integrated AMD Radeon Vega Graphics (shared memory) |
| Connectivity | Wi-Fi 802.11ac, Bluetooth 5.0, Gigabit Ethernet, USB-C, USB 3.1, USB 2.0, HDMI, RJ-45, headphone/microphone combo, media reader |
| Audio | Dual stereo speakers, integrated microphone |
| Camera | HD webcam (720p) with digital microphone |
| Security | Fingerprint reader (optional), TPM 2.0 chip |
| Keyboard | Full-size island-style keyboard with numeric keypad, multi-touch touchpad |
| Battery | 3-cell 45Wh Li-ion polymer (up to 5 hours) |
| Additional Features | Backlit keyboard, security slot, ENERGY STAR, EPEAT Silver |
Out of stock
Call for Price| Condition | OpenBox |
|---|---|
| Brand | HP |
| Model | HP ProBook 445-G10 |
| Processor | AMD Ryzen 7 7500U (6 cores, 12 threads, 2.6 GHz base, 4.0 GHz boost, 8MB L3 cache, Zen 3) |
| Display | 14.1" Full HD LED-backlit Anti-glare (1920 x 1080, 60 Hz) |
| Storage | 512GB PCIe NVMe M.2 SSD |
| RAM | 8GB DDR4 (3200 MHz, expandable up to 32GB) |
| Graphics | Integrated AMD Radeon Graphics (shared memory) |
| Connectivity | Wi-Fi 802.11ac, Bluetooth 5.0, Gigabit Ethernet, USB 3.2 Gen 1 Type-C, 2 x USB 3.2 Gen 1, USB 2.0, HDMI 2.0b, RJ-45, headphone/microphone combo jack, AC power |
| Camera | HD webcam (720p) with integrated privacy shutter |
| Audio | Dual stereo speakers, integrated dual-microphone array, Realtek ALC3289 codec |
| Keyboard | Full-size spill-resistant with numeric keypad (backlit optional) |
Out of stock
Call for Price| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | HP |
| Model | HP ENVY x360 Laptop 15 2-in-1 |
| Processor | AMD Ryzen 7 5700U (8 cores, 16 threads, 1.8 GHz base clock, up to 4.3 GHz max boost, 8MB L3 cache, AMD Ryzen 5000 Series) |
| Display | 15.6" FHD IPS Touchscreen (1920 x 1080, 16:9, 300 nits, 100% sRGB, 60 Hz, Multi-touch, Micro-edge, WLED-backlit, Anti-glare) |
| Storage | 512GB NVMe PCIe SSD |
| RAM | 16GB DDR4 SDRAM (3200 MHz, Dual-channel) |
| Graphics | Integrated AMD Radeon Graphics (Shared) 512MB |
| Connectivity | Wi-Fi 6, Bluetooth 5.2 |
| Ports/Slots | 1 x USB-C (PD, DP 1.4, HP Sleep and Charge), 2 x USB-A (5 Gbps), 1 x HDMI 2.0, 1 x Headphone/Mic, 1 x SD card reader |
| Camera | HP Wide Vision 720p HD Camera with dual array digital microphones |
| Audio | Bang & Olufsen, Dual speakers, HP Audio Boost |
| Other Features | HP Fast Charge, Fingerprint Reader, Kensington Mini Security Slot |
Out of stock
Call for Price| Condition | Grade A Quality Product, OpenBox |
|---|---|
| Brand | HP |
| Model | HP ZBook Firefly 15 G7 |
| Processor | Intel Core i7 10th Gen, Quad-core, Eight threads, Up to 4.9 GHz, 8 MB SmartCache |
| Display | 15.6" Full HD IPS, 1920 x 1080, BrightView, Anti-glare |
| Storage | 512GB SSD, PCIe NVMe Interface |
| RAM | 16GB DDR4 SDRAM, 2666 MHz, 1 x 16GB, Expandable up to 64GB |
| Graphics | Integrated Intel UHD, Dedicated NVIDIA Quadro P520 (4GB GDDR5) |
| Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.0, Gigabit Ethernet |
| Ports/Slots | 2 x USB 3.1 Gen 1, 1 x USB Type-C (Thunderbolt 3), 1 x HDMI 1.4b, 1 x RJ-45 Ethernet, 1 x headphone/microphone combo jack, 1 x Smart Card reader (optional) |
| Security | HP Sure View Reflect, HP Sure Click, HP Sure Sense, Fingerprint reader, TPM 2.0 |
| Keyboard | Full-size backlit keyboard, Touchpad with multi-touch support |
| Audio | Bang & Olufsen stereo speakers, Dual array digital microphones |
| Certifications | ENERGY STAR, EPEAT Gold |
| Additional Features | MIL-STD 810H certified, HP Fast Charge, HP Noise Cancellation, HP Collaboration Keyboard, HP Manageability Integration Kit |
Out of stock
Call for Price| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | HP |
| Model | HP-ENVY-X360 13-ay1035AU |
| Processor | AMD Ryzen 5 5600U, 6 Cores, 12 Threads, 2.3 GHz Base, Up to 4.2 GHz Boost, 8 MB Cache, Ryzen 5000 series |
| Storage | 512 GB PCIe NVMe M.2 SSD, NVMe Interface |
| RAM | 16 GB DDR4 SDRAM, 3200 MHz, 2 x 8 GB modules, Non-upgradeable |
| Graphics | Integrated AMD Radeon Graphics, 512MB Dedicated |
| Connectivity | Wi-Fi 6 AX200, Bluetooth 5.2, USB-C, USB-A, HDMI 2.0, AC Smart pin, Headphone/mic combo, MicroSD Card Reader |
| Camera | HP Wide Vision HD with integrated dual array digital microphone |
| Audio | Audio by Bang & Olufsen, Dual speakers, HP Audio Boost |
| Keyboard | Full-size backlit, HP Imagepad with multi-touch gesture support |
| Security | Fingerprint reader, Webcam privacy switch |
| Battery | 3-cell, 51 Wh Li-ion polymer, Up to 5+ battery life, 65 W AC adapter |
| Additional | HP Command Center, HP CoolSense, HP Fast Charge (50% in 45 mins) |
Out of stock
Call for Price| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | Lenevo |
| Model | Lenovo ThinkPad X270 |
| Processor | Intel Core i5 6th Gen, Dual-core with Hyper-Threading, Up to 2.8 GHz, 3MB SmartCache, 6th Generation |
| Display | 12.5'' Full HD IPS, 1920 x 1080 pixels |
| Storage | 256GB SSD, SATA 6Gb/s, M.2 PCIe NVMe |
| RAM | 8GB DDR4 RAM, 2133MHz, DDR4 SDRAM, Expandable up to 16GB |
| Graphics | Integrated Intel HD Graphics 520 |
| Wireless Connectivity | Intel Dual Band Wireless-AC 8265 (802.11ac) with Bluetooth 4.2, Gigabit Ethernet, USB 3.0, HDMI, Mini DisplayPort, RJ45 Ethernet, MicroSD Card Reader, Combo Audio Jack, Optional Smart Card Reader |
| Camera | Integrated HD 720p Webcam |
| Audio | Stereo Speakers with Dolby Advanced Audio, Dual Array Microphones |
| Security | TPM 2.0, Optional Fingerprint Reader, Kensington Lock Slot, Optional Smart Card Reader |
| Keyboard | Spill-resistant Backlit Keyboard (optional), 3-button TrackPoint pointing device, Multi-touch touchpad |
| Battery | 3-cell Li-Ion, Up to 4 hours |
| Additional Features | Tested against 12 MIL-SPEC requirements, WWAN SIM Expansion Slot, 45W AC Adapter |
Out of stock
Call for Price| Condition | Grade A Quality Product, Project Used |
|---|---|
| Brand | Microsoft |
| Model | Microsoft Surface Pro 4 |
| Processor | Intel Core m3, Dual-core, 4 threads, 0.90 GHz base clock, 2.20 GHz Turbo Boost, 4MB Cache, 6th Gen |
| Display | 12.3-inch PixelSense, 2736 x 1824 resolution, 3:2 aspect ratio, 10-point multi-touch, Surface Pen support, Corning Gorilla Glass 4 |
| Storage | 128GB SSD, PCIe NVMe |
| RAM | 4GB LPDDR3, 1866MHz |
| Graphics | 802.11ac Wi-Fi, Bluetooth 4.0, USB 3.0, Mini DisplayPort, Surface Connect, 3.5mm jack, MicroSD reader |
| Audio | Stereo speakers, Dolby Audio Premium, Dual microphones |
| Keyboard | Surface Pro Signature Type Cover, Backlit, 1.3mm key travel, Glass trackpad |
| Camera | Front 5.0MP HD, 1080p; Rear 8.0MP autofocus, 1080p |
| Battery | Up to 4 hours video playback, 38.2Wh |
Out of stock
Call for Price| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | Dell |
| Model | Dell Latitude 7400 |
| Processor | Intel Core i5 8th gen, Max Frequency: 3.90 GHz, Cache: 6MB |
| Display | 14" FHD IPS panel |
| Storage | 256GB SSD |
| RAM | 16GB DDR4 |
| Graphics | Integrated Intel UHD Graphics |
| Wireless Connectivity | 2x USB 3.1 Gen 1, 2x Thunderbolt™ 3 (USB Type-C™), 1x HDMI 1.4, 1x uSD 4.0 Memory card reader, 1x Universal Audio Jack, Connectivity: Intel Dual Band Wireless AC 9560 (802.11ac) 2×2 + Bluetooth 5.0, Ethernet: Intel Ethernet Connection |
| Sensors | Proximity sensor optional, Ambient Light Sensor |
| Battery | 4-Cell 60WHr ExpressCharge™ Capable |
| Keyboard | Backlit |
| Security | Fingerprint Reader, Noble Wedge Lock Slot, TPM 2.0, ControlVault 3 |
Out of stock
Call for Price| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | Acer |
| Processor | 8th Gen Intel Quad-Core i5-8250U (4 Cores, 8 Threads, 1.60GHz Base Clock, 3.40GHz Max Turbo, 6MB Cache) |
| Display | 14.0" HD 1366 x 768 resolution Acer ComfyView LED-backlit TFT LCD |
| Storage | 256GB SSD (SATA, M.2 2280) |
| RAM | 8GB DDR4 |
| Graphics | Integrated Intel UHD Graphics 620) |
| Connectivity | Wi-Fi (802.11a/b/g/n/ac), Bluetooth 4.2, HDMI, USB-C, USB-A, USB 2.0, Ethernet, VGA, Headphone/Mic, SD Card Reader |
| Additional Features | Kensington Lock, Acer TrueHarmony, Acer Color Intelligence, Acer BluelightShield |
| Audio | Dual Stereo Speakers, Digital Microphone |
| Security | Fingerprint Reader |
| Battery | Lithium Ion, Up to 4 Hours |
In stock
Call for Price| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | Dell |
| Model | Dell Latitude 5310 |
| Processor | Intel Core i7 10th Gen (4 cores, 8 threads, 1.8GHz base, up to 4.9GHz turbo, 8MB cache) |
| Display | 14" FHD Touch LED-backlit (1920×1080 resolution) |
| Storage | 512GB PCIe NVMe SSD |
| RAM | 16GB DDR4 2666MHz (1x16GB) |
| Graphics | Integrated Intel UHD Graphics |
| Wireless Connectivity | Wi-Fi 802.11ac, Bluetooth 5.0, Gigabit Ethernet |
| Ports/Slots | 2xUSB 3.2 Gen1, 1xUSB 3.2 Gen2 Type-C with DisplayPort, HDMI 2.0, RJ45 Ethernet, Headphone/Mic Combo, SD Card Reader |
| Additional | Fingerprint Reader, TPM 2.0, Dell Mobile Connect, Dell Power Manager, Dell Update |
| Camera | HD Webcam |
| Keyboard | Full-size backlit |
| Audio | Stereo Speakers, Built-in Mic |
Out of stock
Call for Price| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | HP |
| Model | HP EliteBook 840 G4 |
| Processor | Intel Core i5 7th Gen, Dual-Core, 4 Threads, 2.5GHz Base, 3.1GHz Turbo, 3MB Cache |
| Display | 14" Full HD LED-backlit, 1920×1080, BrightView, Anti-glare |
| Storage | 256GB SSD, SATA III, M.2 |
| RAM | 8GB DDR4 SDRAM, 2133MHz, Expandable to 32GB (2 slots) |
| Graphics | Graphics: Intel HD Graphics 620 |
| Wireless Connectivity | Intel Dual Band Wireless-AC 8265, Bluetooth 4.2 |
| Ports/Slots | USB 3.1 Gen 1, USB-C (Thunderbolt 3), HDMI 1.4b, VGA, RJ-45, Audio jack, AC power |
| Camera | Dual-array mic, Stereo speakers |
| Security | Fingerprint Reader, TPM 2.0, HP Sure Start, BIOSphere, Client Security Suite Gen3 |
| Battery | 3-cell 51Wh Li-ion, Up to 4 hours |
Out of stock
Call for Price| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | HP |
| Model | HP Elitebook 840 G7 |
| Processor | Intel Core i7 10th Gen processor (4 cores, 8 threads, 1.8 GHz base, up to 4.9 GHz Turbo, 8 MB cache) |
| Display | 14" FHD LED-backlit anti-glare display (1920 x 1080 resolution, optional touchscreen) |
| Storage | 512GB PCIe NVMe M.2 SSD (PCIe Gen3 x4 interface) |
| RAM | 16GB DDR4 SDRAM (2666 MHz, upgradable to 32GB) |
| Graphics | Integrated Intel UHD Graphics (supports up to 4K external displays) |
| Wireless Connectivity | Intel Wi-Fi 6 AX201, Bluetooth 5 Combo, Gigabit Ethernet |
| Ports/Slots | 3 x USB 3.1 Gen 1, 1 x USB Type-C (with Thunderbolt), HDMI 1.4b, RJ-45, 3.5mm audio jack |
| Camera | integrated HD webcam with IR facial recognition for enhanced security and convenience. |
| Audio | Integrated stereo speakers, dual-array digital microphone, HD audio with Bang & Olufsen optimization |
| Keyboard | HP Premium Keyboard with backlight, touchpad with multi-touch, optional pointing stick |
| Battery | HP Long Life 3-cell, 53 Wh Li-ion battery (supports HP Fast Charge) |
| Security | TPM 2.0, HP Sure Start Gen6, HP Sure Sense, Fingerprint Reader, optional facial recognition IR camera |
| Additional Features | MIL-STD-810G tested for durability |
In stock
Call for Price| Condition | Grade A Quality Product, OpenBox |
|---|---|
| Brand | HP |
| Model | HP ProBook 445 G8 |
| Processor | AMD Ryzen™ 5 5600U, 6 cores, 12 threads, 2.3GHz base, up to 4.2GHz boost, 12MB cache, 5th Gen. |
| Display | 14" FHD Anti-glare LED-backlit, 1920 x 1080, non-touch. |
| Storage | 512GB PCIe NVMe TLC SSD. |
| RAM | 16GB DDR4-3200 SDRAM, expandable up to 32GB. |
| Graphics | Integrated AMD Radeon™ Graphics. |
| Wireless Connectivity | Intel® AX200 Wi-Fi 6, Bluetooth® 5 combo, 10/100/1000 GbE LAN. |
| Ports/Slots | USB Type-C™ (USB 3.1 Gen 1), 2x USB 3.1 Gen 1, USB 2.0, HDMI 2.0, RJ-45, headphone/microphone combo jack, AC power. Multi-format digital media reader (SD, SDHC, SDXC). |
| Audio | Dual stereo speakers, integrated digital microphone. |
| Battery | 3-cell, 45Wh Li-ion polymer. |
| Webcam | HD webcam (720p) with privacy shutter |
| Additional Features | HD webcam, HP Noise Cancellation, Connection Optimizer, Hotkey Support, Image Assistant, WorkWell, Sure Admin, Sure Click Enterprise, Manageability Integration Kit, BIOS Config Utility, System Software Manager, Client Catalog, Sure Recover, Sure Run. |
| Security | TPM 2.0, optional fingerprint reader, HP DriveLock, BIOSphere Gen6, Sure Start Gen6, Sure Sense, Secure Erase, Sure Click. |
Out of stock
Call for Price| Condition | Grade A Quality Product, Project Used |
|---|---|
| Brand | HP |
| Model | HP ProBook 445 G9 |
| Processor | AMD Ryzen™ 5 5600U (6 cores, 12 threads, 2.3 GHz base, up to 4.2 GHz boost, 16 MB cache) |
| Display | 14.1" FHD Anti-glare LED-backlit IPS (1920 x 1080) |
| Storage | 512 GB PCIe NVMe M.2 SSD |
| RAM | 16 GB DDR4-3200 SDRAM |
| Graphics | AMD Radeon™ Graphics |
| Wireless Connectivity | Wi-Fi 6, Bluetooth 5.0, Gigabit Ethernet |
| Ports/Slots | USB-C, 2 x USB-A, HDMI, RJ-45 |
| Camera | 720p HD with privacy shutter |
| Battery | Up to 5 hours |
| Security | Fingerprint reader, TPM 2.0, HP BIOSphere Gen6 |
| Audio | Dual speakers, integrated microphone |
Out of stock
Call for Price| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | HP |
| Model | HP EliteBook 850 G3 |
| Processor | Intel Core i7-6500U (2 cores, 4 threads, 2.5 GHz base, 3.1 GHz turbo, 4MB cache, Skylake) |
| Display | 15.6" FHD LED-backlit IPS (1920 x 1080, non-touch, 16:9, 250 nits, 72% NTSC, anti-glare) |
| Storage | 256 GB SATA III SSD (M.2 interface, expandable) |
| RAM | 8 GB DDR4 SDRAM (2133 MHz, expandable up to 32 GB) |
| Graphics | Integrated Intel HD Graphics 520 |
| Wireless Connectivity | Wi-Fi 802.11a/b/g/n/ac, Bluetooth 4.2, Gigabit Ethernet |
| Ports/Slots | 2 x USB 3.0, 1 x USB Type-C (Thunderbolt), 1 x HDMI 1.4, 1 x VGA, 1 x RJ-45, 1 x headphone/mic, 1 x Smart Card, 1 x docking |
