
Showing 121–144 of 152 resultsSorted by latest
HPHP 87
AppleApple 10
DellDell 26
LenevoLenevo 13
MicrosoftMicrosoft 10
ToshibaToshiba 1
AcerAcer 1
In stock
Call for Price| Condition | Grade A Quality Product, Project Used |
|---|---|
| Brand | HP |
| Model | HP 445 G7 |
| Processor | AMD Ryzen 5 4500U (6 Cores, 6 Threads, 2.3GHz Base Clock, 4.0GHz Max Boost Clock) |
| RAM | 8GB DDR4 |
| Storage | 256GB SSD |
| Display | 14.1-inch FHD LED-backlit |
| Graphics | Integrated AMD Radeon Graphics |
| Wireless Connectivity | Wireless: Wi-Fi 802.11ac, Bluetooth 4.2 |
| Ports/Slots | 1 x USB-C, 2 x USB 3.1, 1 x USB 2.0, 1 x HDMI, 1 x RJ-45, 1 x |
| Audio | Stereo speakers, HP Audio Boost |
| Camera | HP TrueVision HD Camera with integrated digital microphone |
| Battery | 3-cell, 41Wh Li-ion (Battery life may vary) |
Out of stock
Call for Price| Condition | Grade A Quality Product, Project Used |
|---|---|
| Brand | HP |
| Model | HP-ZBOOK-15U-G6 |
| Processor | Intel Core i7 (8th Generation) |
| RAM | RAM: 16GB (DDR4) |
| Storage | 512GB SSD (Solid State Drive) |
| Display | Full HD 15.6 inches IPS Display |
| Graphics | integrated graphics. |
| Wireless Connectivity | Wi-Fi, |
| Ports/Slots | USB ports (Type-A and/or Type-C), |
| Security | Security features such as a fingerprint reader or other biometric authentication methods might be included. |
| Battery | Battery capacity and life can vary. |
Out of stock
Call for Price| Condition | Grade A Quality Product, Project Used |
|---|---|
| Brand | Toshiba |
| Model | Toshiba Dynabook X40-J |
| Processor | 11th Generation Intel Core i7-1165G7 Quad-Core Processor (2.8 GHz base frequency, up to 4.7 GHz with Intel Turbo Boost Technology, 12 MB cache) |
| Display | 14.0-inch Full HD LED-backlit display with a resolution of 1920 x 1080 pixels, 16:9 aspect ratio, and anti-glare coating |
| Storage | 512GB NVMe PCIe Solid State Drive (SSD) |
| RAM | 16GB DDR4 3200MHz RAM (soldered, not user-upgradable) |
| Graphics | Integrated Intel Iris Xe Graphics |
| Wireless Connectivity | Intel Wi-Fi 6 AX201 (802.11ax), Bluetooth 5.0 |
| Ports/Slots | 1 x USB Type-C (USB 3.2 Gen 2) supporting Power Delivery and DisplayPort |
| Audio | Stereo speakers tuned by Harman Kardon |
| Camera | HD webcam with integrated dual array microphones |
| Security | Trusted Platform Module (TPM) 2.0, Fingerprint Reader, Kensington Lock Slot |
| Battery | 4-cell Lithium-ion battery (up to 5 hours of battery life, depending on usage) |
| Keyboard | Spill-resistant backlit keyboard with dedicated numeric keypad |
Out of stock
Call for Price| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | Lenevo |
| Model | ThinkPad T470s |
| Processor | Intel Core i5 (7th Gen) 7200U / 2.5 GHz (3.1 GHz Turbo Boost) |
| Display | 14-inch Full HD (1920 x 1080) IPS display |
| Storage | 256GB SSD (Solid State Drive) |
| RAM | 8GB DDR4 RAM (upgradeable) |
| Graphics | Integrated Intel HD Graphics 620 |
| Wireless Connectivity | Intel Dual Band Wireless-AC 8265 (802.11a/b/g/n/ac), Bluetooth 4.1 |
| Ports/Slots | 3x USB 3.1 Gen 1 (one Always On), USB-C (Thunderbolt 3), HDMI, Ethernet (RJ-45), Headphone/microphone combo jack, MicroSD card reader |
| Battery | Up to 4 hours+ of battery life (varies depending on usage) |
| Security | Fingerprint sensor for secure biometric authentication. |
Out of stock
Call for Price| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | Lenevo |
| Model | Lenovo ThinkPad X1 Carbon (8th generation) |
| Processor | Intel Core i7 (Quad-core, i7-8565U) |
| Display | 14-inch IPS display Full HD (1920 x 1080) |
| Storage | 512GB PCIe NVMe SSD (Solid State Drive) |
| RAM | 16GB LPDDR3 or LPDDR4x |
| Graphics | Integrated Intel UHD Graphics |
| Wireless Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.0 |
| Ports/Slots | 2 x USB-C/Thunderbolt 3 ports, 2 x USB-A 3.1 ports, HDMI port, Headphone/microphone combo jack, MicroSD card reader. |
| Audio | Dolby Audio Premium, dual far-field microphones |
| Battery | Varies (Typically 4+ hours) |
| Security | Fingerprint reader, dTPM 2.0 chip for encryption |
Out of stock
Call for Price| Condition | Grade A Quality Product, Project Used |
|---|---|
| Brand | HP |
| Model | HP ZBook 14u G5 |
| Processor | Intel Core i5-8350U quad-core processor (1.7 GHz base frequency, up to 3.6 GHz with Intel Turbo Boost Technology, 6 MB cache, 4 cores) |
| Display | 14-inch diagonal LED-backlit, (Full HD) (1920X1080) Display |
| Storage | 256 GB PCIe NVMe SSD (Solid State Drive) |
| RAM | 16 GB DDR4-2400 SDRAM |
| Graphics | Integrated Intel UHD Graphics 620 |
| Wireless Connectivity | Ethernet (RJ-45), Intel Dual Band Wireless-AC 8265 802.11a/b/g/n/ac (2×2) Wi-Fi, Bluetooth 4.2 Combo, |
| Ports/Slots | 2 USB 3.0 ports, 1 USB 3.1 Type-C port (Thunderbolt™ 3), 1 HDMI 1.4 port, 1 headphone/microphone combo, 1 AC power port, 1 RJ-45/Ethernet port, 1 docking connector, 1 smart card reader (optional), HP Premium Collaboration Keyboard (backlit), spill-resistant, with drain, Touchpad with on/off button, two-way scroll, gestures, three pick buttons |
| Audio | Bang & Olufsen, dual stereo speakers, integrated dual array microphone |
| Camera | 720p HD webcam |
| Battery | Varies (Typically 3-4 hours) |
In stock
Call for Price| Condition | Grade A Quality Product, OpenBox |
|---|---|
| Brand | HP |
| Model | HP ZBook Firefly 14 G8 |
| Processor | Intel Core i7-1185G7 (11th Gen), 3.0GHz Base, Up to 4.8GHz Turbo, 4 Cores, 8 Threads |
| Display | 14 inches, Full HD (1920 x 1080) IPS Display |
| Storage | 512 GB SSD (Solid State Drive) NVme |
| RAM | 16 GB DDR4 (Dual Channel) |
| Graphics | Integrated Intel Iris Xe Graphics |
| Wireless Connectivity | Wireless LAN: Wi-Fi 6, Bluetooth: Version 5.2 |
| Ports/Slots | Versatile Connectivity: USB Type-C, USB 3.2 Gen 1 (Type-A), HDMI, Audio Jack, Potential Thunderbolt 4 Support |
| Security | TPM (Trusted Platform Module) Security Chip, Optional Fingerprint Reader, Kensington Lock Slot |
| Battery | 3-cell or 4-cell Li-ion polymer battery, Varies (typically 5-6 hours based on usage) |
In stock
Call for Price| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | Dell |
| Model | Dell Latitude 5310 |
| Processor | Intel Core i5-10310U (10th Gen) |
| Display | 13.3 inches, Full HD (1920 x 1080) |
| Storage | SSD – 256GB |
| RAM | 8GB DDR4 RAM |
| Graphics | Integrated Intel UHD Graphics |
| Wireless Connectivity | Wi-Fi, Bluetooth |
| Ports/Slots | USB (Type-A, Type-C), HDMI/DisplayPort, Ethernet, Audio Jacks |
| Security Features | TPM chip, optional fingerprint reader or IR camera |
In stock
Call for Price| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | HP |
| Model | HP EliteBook 840 G6 |
| Processor | 8th Generation Intel Core i5-8365U quad-core processor, clocked at 1.6GHz (up to 4.1GHz with Turbo Boost), with 6MB cache |
| Display | 14-inch diagonal LED-backlit display with a resolution of 1920 x 1080 pixels (Full HD), anti-glare, with optional touch-screen functionality |
| Storage | 256GB PCIe NVMe M.2 Solid State Drive (SSD) |
| RAM | 16GB DDR4 RAM |
| Graphics | Integrated Intel UHD Graphics 620 |
| Camera | HD IR webcam (720p) |
| Ports and Connectivity | Wireless: Wi-Fi 6 (802.11ax), Bluetooth 5.0, Various USB ports (USB-C, USB 3.1 Gen 1, USB 3.1 Gen 1 charging), HDMI 1.4b, RJ-45/Ethernet, headphone/microphone combo jack, optional smart card reader. |
| Battery | HP Long Life 3-cell, 50 Wh Li-ion polymer battery, with up to approximately 4 hours+ of battery life (varies depending on usage) |
Out of stock
Call for Price| Condition | Pre-Owned, Slightly Used |
|---|---|
| Brand | HP |
| Model | HP EliteBook 830 G7 |
| Processor | Intel Core i7-10610U (10th gen, quad-core, 1.8 GHz base, up to 4.9 GHz, 8MB cache) |
| Display | 13.3-inch FHD (1920 x 1080) anti-glare IPS, 250 nits |
| Storage | 512GB PCIe NVMe M.2 SSD |
| RAM | 16GB DDR4 RAM |
| Graphics | Integrated Intel UHD Graphics |
| Wireless Connectivity | Intel AX201 Wi-Fi 6 (2×2), Bluetooth 5 |
| Ports/Slots | 2 x USB 3.1 Gen 1, 1 x USB Type-C (Thunderbolt), 1 x HDMI 1.4b, 1 x RJ-45 (Ethernet), 1 x Headphone/microphone combo, 1 x AC power |
| Battery | HP Long Life 3-cell, 53 Wh Li-ion polymer |
| Security | TPM 2.0 Security Chip, HP Sure Start Gen5, HP Sure Sense, HP Privacy Camera, Fingerprint reader |
Out of stock
Call for Price| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | HP |
| Model | HP EliteBook 830 G8 |
| Processor | Intel Core i7-1165G7, 11th Generation, 4 Cores / 8 Threads, 2.80 GHz base, up to 4.70 GHz Turbo, 12MB Intel Smart Cache |
| RAM | 16GB DDR4 RAM |
| Storage | 512GB PCIe NVMe M.2 SSD, Interface: PCIe Gen3 |
| Graphics | Integrated Intel Iris Xe Graphics |
| Ports and Connectivity | 2 x Thunderbolt 4, 1 x USB 3.1 Type-A, HDMI 2.0b, Audio Combo Jack, Nano Security Lock Slot, RJ-45 (model-dependent), Optional Smart Card Reader. Connectivity: Wi-Fi 6E, Bluetooth 5.2. |
| Camera | HD webcam with privacy shutter |
| Audio | Dual stereo speakers, Integrated dual-array digital microphones |
| Security | TPM 2.0 Chip, HP Sure View Reflect (privacy screen), HP Sure Sense (AI malware protection), Optional Fingerprint Reader. |
| Keyboard | Spill-resistant backlit keyboard |
| Battery | HP Long Life 3-cell, 53 Wh Li-ion polymer, Varies depending on usage and configuration |
Out of stock
Call for Price| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | HP |
| Model | HP EliteBook 850 G5 |
| Processor | Intel Core i5 (7th generation) |
| Display | 15.6-inch diagonal LED-backlit display, Full HD (1920 x 1080) |
| RAM | 8GB (DDR4) |
| Storage | 256GB SSD (Solid State Drive) |
| Graphics | Integrated Intel HD Graphics |
| Wireless Connectivity | Intel Dual Band Wireless-AC 8265 802.11a/b/g/n/ac (2×2) Wi-Fi, Bluetooth 4.2 Combo |
| Ports/Slots | Ports: 2 USB 3.1 Gen 1 (1 charging), 1 USB 3.1 Type-C Gen 1 (Power delivery, DisplayPort), 1 HDMI 1.4b, 1 RJ-45/Ethernet, 1 headphone/microphone combo, 1 AC power, 1 docking connector. |
| Webcam | 720p HD webcam |
| Audio | Bang & Olufsen, dual stereo speakers, dual array microphone |
| Battery | HP Long Life 3-cell, 56 Wh Li-ion |
| Security | HP Sure Start with Dynamic Protection (BIOS), HP Sure Click, HP BIOSphere Gen4, TPM 2.0 embedded security chip, HP Client Security Manager Gen4, Fingerprint reader. |
Out of stock
Call for Price| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | HP |
| Model | HP EliteBook 850 G5 |
| Processor | Intel Core i5 (7th generation) |
| Display | 15.6-inch diagonal LED-backlit display, Full HD (1920 x 1080) |
| Storage | 256GB SSD (Solid State Drive) |
| RAM | 8GB (DDR4) |
| Graphics | Integrated Intel HD Graphics |
| Wireless Connectivity | Intel Dual Band Wireless-AC 8265 802.11a/b/g/n/ac (2×2) Wi-Fi, Bluetooth 4.2 Combo |
| Ports/Slots | Ports: 2 USB 3.1 Gen 1 (1 charging), 1 USB 3.1 Type-C Gen 1 (Power delivery, DisplayPort), 1 HDMI 1.4b, 1 RJ-45/Ethernet, 1 headphone/microphone combo, 1 AC power, 1 docking connector. |
| Audio | Bang & Olufsen, dual stereo speakers, dual array microphone |
| Battery | HP Long Life 3-cell, 56 Wh Li-ion |
| Security | HP Sure Start with Dynamic Protection (BIOS), HP Sure Click, HP BIOSphere Gen4, TPM 2.0 embedded security chip, HP Client Security Manager Gen4, Fingerprint reader. |
Out of stock
Call for Price| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | HP |
| Model | HP ProBook x360 310 G2 |
| Processor | Intel® Pentium® N3700 Processor (1.6 GHz base frequency, up to 2.4 GHz burst frequency, 2 MB cache, 4 cores) |
| Display | 11.6" diagonal HD UWVA anti-glare flat LED-backlit touch screen (1366 x 768) |
| Storage | 128GB M.2 SATA Solid State Drive (SSD) |
| RAM | 4GB DDR3L-1600 SDRAM (1 x 4GB) |
| Graphics | Integrated Intel® HD Graphics |
| Wireless Connectivity | Intel® Dual Band Wireless-AC 3165 802.11a/b/g/n/ac (1×1) WiFi and Bluetooth® 4.2 Combo |
| Ports/Slots | 1 USB 3.0, 2 USB 2.0, 1 HDMI, 1 headphone/microphone combo, 1 AC power, 1 RJ-45, 1 multi-format digital media reader |
| Audio | HP Audio, (2) Integrated stereo speakers, Headphone/microphone in combo jack |
| Camera | 720p HD webcam |
| Battery | HP Long Life 3-cell, 41 Wh Li-ion polymer |
Out of stock
Call for Price| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | HP |
| Model | HP EliteBook 745 G5 |
| Processor | AMD Ryzen 7 2700U – 2.2GHz base / 3.8GHz turbo, 4 cores, 8 threads |
| Display | Display: Varies (commonly 14-inch or 15.6-inch) with Full HD 1920 x 1080 or higher resolution, typically IPS for better viewing angles and color reproduction. |
| RAM | 8GB DDR4 2400MHz (expandable up to 32GB) |
| Storage | 256GB M.2 PCIe NVMe Solid State Drive (SSD) |
| Graphics | Integrated AMD Radeon RX Vega 10 Graphics |
| Ports/Slots | Multiple USB 3.1 Gen 1 ports including possible USB Type-C, HDMI for external displays, 3.5mm headphone/microphone combo jack, Wi-Fi 802.11ac, Bluetooth, and additional ports like Ethernet or SD card reader depending on model variation. |
| Security Features | HP EliteBook series often includes security features like a fingerprint reader, webcam privacy shutter, TPM (Trusted Platform Module) for hardware-based security, and HP Sure View privacy screen options. |
| Battery | The battery capacity may vary but typically ranges between 3-cell and 6-cell configurations, offering varying hours of usage. |
Out of stock
Call for Price| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | HP |
| Model | HP EliteBook x360 1030 G3 |
| Processor | Intel Core i5-8350U (8th Gen, 4 cores, 8 threads) |
| Display | 13.3" Full HD (1920 x 1080) Touchscreen, Corning Gorilla Glass, 400 nits brightness |
| RAM | 8GB DDR4 RAM |
| Storage | 512GB PCIe NVMe TLC SSD |
| Graphics | Intel UHD Graphics 620 |
| Wireless Connectivity | 2 x USB 3.1 Gen 1, 2 x Thunderbolt 3 (USB Type-C), HDMI 1.4b, microSD card reader |
| Ports/Slots | Intel Dual Band Wireless-AC 8265 802.11a/b/g/n/ac (2×2) Wi-Fi, Bluetooth 4.2 |
| Audio | Bang & Olufsen, dual stereo speakers, dual-array digital microphone |
| Camera | 1080p HD webcam |
| Keyboard | HP Premium Collaboration Keyboard, spill-resistant, backlit |
| Battery | HP Long Life 4-cell, 56.2 Wh Li-ion polymer battery (Up to 4hours+) |
| Dimensions & Weight | Dimensions: 0.61" x 12" x 8.1", Weight: Starting at 2.76 lbs (1.25 kg) |
Out of stock
Call for Price| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | HP |
| Model | Dragonfly 360 |
| Processor | Intel Core i5-8265U Quad-Core Processor (8th generation), Base Clock Speed: 1.6 GHz, Max Turbo Frequency: 3.9 GHz, Cache: 6MB Intel Smart Cache |
| Display | 13.3" Full HD (1920 x 1080) touchscreen IPS BrightView WLED-backlit display with Corning Gorilla Glass and anti-glare coating. |
| RAM | 16GB DDR4 2400 MHz RAM (onboard) |
| Storage | 512GB PCIe NVMe M.2 Solid State Drive (SSD) |
| Graphics | Integrated Intel UHD Graphics 620 |
| Wireless Connectivity | Wi-Fi: Intel Wi-Fi 6 AX200 (2×2), Bluetooth: Bluetooth 5.0 |
| Ports/Slots | Ports: 2 x USB 3.1 Gen 1 Type-C (Thunderbolt support), 1 x USB 3.1 Gen 1 Type-A, 1 x HDMI 1.4b, 1 x headphone/microphone combo, 1 x microSD card reader. |
| Keyboard | Full-sized island-style backlit keyboard |
| Audio | Bang & Olufsen, dual stereo speakers |
| Webcam | 720p HD webcam with integrated dual array digital microphones |
| Security | HP Sure View integrated privacy screen, Fingerprint reader |
| Battery | 4-cell, 56 WHr Li-ion polymer providing up to 6-7 hours (actual life varies by usage) |
| Dimensions & Weight | Dimensions: 11.98" x 7.78" x 0.63" (30.4 x 19.76 x 1.6 cm), Weight: Starting at 2.2 lbs (0.99 kg). |
| Stylus Support | Compatible with HP Active Pen (sold separately) |
Out of stock
Call for Price| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | HP |
| Model | HP ProBook 430 G7 |
| Processor | 10th Gen Intel Core i3-10110U, Dual-core, 2.10 GHz base, up to 4.10 GHz Turbo, 4 MB cache |
| RAM | 8 GB DDR4-2666 SDRAM (1 x 8 GB), upgradable to 32 GB, 2 SODIMM slots |
| Storage | 256 GB PCIe NVMe M.2 SSD, PCIe NVMe interface |
| Display | 13.3-inch HD (1366 x 768) or Full HD (1920 x 1080) LED-backlit display for crisp visuals and clarity in various tasks |
| Graphics | Integrated Intel UHD Graphics |
| Wireless Connectivity | Intel Dual Band Wireless-AC 9560 802.11ac (2×2) Wi-Fi, Bluetooth 5.0 Combo |
| Ports | 1 x USB 3.1 Type-C Gen 1 (Power delivery, DisplayPort), 2 x USB 3.1 Gen 1 (1 charging), 1 x USB 2.0, 1 x HDMI 1.4b, 1 x RJ-45 Ethernet, 1 x headphone/microphone combo, 1 x AC power |
| Battery | Typically 8 Hours+, depending on usage |
| Color | Silver |
| Security | TPM 2.0 Security Chip |
Out of stock
Call for Price| Condition | OpenBox |
|---|---|
| Brand | HP |
| Model | HP ProBook 430 G8 |
| Processor | 11th Generation Intel Core i5-1135G7 (Quad-Core, 8 Threads, 2.40 GHz base frequency, up to 4.20 GHz with Intel Turbo Boost Technology, 8 MB L3 cache) |
| Display | Size: 13.3-inch, Full HD (1920 x 1080 pixels), IPS (In-Plane Switching) or similar technology |
| RAM | 16GB DDR4 RAM |
| Storage | 256GB Solid State Drive (SSD) |
| Graphics | Integrated Intel Iris Xe Graphics (specific to the i5-1135G7 processor) |
| Ports and Connectivity | USB Ports: Multiple USB ports, including USB-A and USB-C (specific numbers may vary), HDMI Port: For external display connectivity, Audio Jack: For headphones or external speakers, Ethernet Port: For wired internet connection, Wireless Connectivity: Wi-Fi (802.11ac) and Bluetooth |
| Battery | Varies based on the capacity and usage but typically offers several hours of usage on a single charge |
| Keyboard | Full-sized keyboard, potentially backlit depending on the configuration |
| Security Features | Might include features like a fingerprint scanner, TPM security chip, and HP Sure View privacy screen options |
| Webcam | Integrated webcam for video conferencing and capturing images/video |
| Audio | Built-in speakers and microphone |
| Card Reader | Depending on the configuration, it might include an SD card reader or similar slots. |
| Dimensions | Specific dimensions can vary but typically around 12.76 x 8.11 x 0.71 inches (W x D x H) or similar measurements. |
In stock
Call for Price| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | HP |
| Model | HP ProBook 430 G6 |
| Processor | Intel® Core™ i5-8350U (8th Gen) |
| Display | 13.3" diagonal HD or Full HD display |
| RAM | 8GB DDR4 RAM (Upgradable) |
| Storage | 256GB M.2 PCIe NVMe SSD |
| Graphics | Intel UHD Graphics 620 |
| Webcam | HD webcam |
| Audio | Dual stereo speakers, integrated dual-microphone array |
| Battery | HP Long Life 3-cell, 45 Wh Li-ion (Battery life can vary based on usage) |
| Ports | 1 x USB 3.1 Type-C Gen 1 (Power delivery, DisplayPort), 2 x USB 3.1 Gen 1, 1 x HDMI 1.4b, 1 x RJ-45 / Ethernet, 1 x headphone/microphone combo jack, 1 x AC power, 1 x SD card reader |
| Security | HP BIOSphere Gen4, TPM, HP DriveLock and Automatic DriveLock, HP Secure Erase, Preboot Authentication, Fingerprint Reader (optional), etc. |
| Dimensions & Weight | 12.76" x 9.36" x 0.71", 3.28 lbs. |
| Wireless Connectivity | Intel Dual Band Wireless-AC 9560 802.11a/b/g/n/ac (2×2) Wi-Fi, Bluetooth® 5 Combo, non-vPro™ |
In stock
Call for Price| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | Dell |
| Model | Dell Latitude 7490 |
| Processor | Intel Core i7 8th Generation processor |
| Display | 14-inch Full HD (1920 x 1080) Anti-Glare LED-backlit display |
| RAM | 8GB DDR4 RAM |
| Storage | 256GB Solid State Drive (SSD) |
| Graphics | Integrated Intel UHD Graphics 620 |
| Ports | 3 x USB 3.1 Gen 1 (one with PowerShare), 1 x HDMI, 1 x Thunderbolt™ 3 (USB Type-C), 1 x VGA, 1 x RJ-45, 1 x SD card reader, 1 x SIM card slot (optional), Audio combo jack |
| Connectivity | Wireless: Wi-Fi 802.11ac, Bluetooth 4.2, Optional WWAN: Mobile Broadband upgradable |
| Security | Fingerprint Reader N/A, Optional Smart Card Reader and NFC |
| Dimensions & Weight | Height: 0.7" (18.82mm) x Width: 13.03" (331mm) x Depth: 8.7" (220.9mm), Weight: Starting at 3.11 lbs (1.41kg) |
Out of stock
Call for Price| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | Dell |
| Model | Dell 7389 |
| Processor | Intel Core i5-7300U: 7th Gen dual-core processor with 2.6GHz base clock, 3.5GHz turbo, Intel HD Graphics 620, 3MB cache, 15W TDP |
| Display | 13.3-inch Full HD (1920 x 1080) touchscreen display |
| RAM | 8GB DDR4 RAM |
| Storage | 256GB Solid State Drive (SSD) |
| Graphics | Integrated Intel HD Graphics 620 |
| Ports/Slots | 1 x HDMI, 2 x USB 3.0, 1 x USB Type-C, SD card reader, Audio jack. |
| Connectivity | Wi-Fi 802.11ac, Bluetooth 4.2 |
| Battery | Up to 5 hours of battery life |
| Other Features | Backlit keyboard, Multi-touch touchpad, HD webcam, Dell Active Pen support for stylus input |
Out of stock
Call for Price| Condition | Pre-Owned |
|---|---|
| Brand | Dell |
| Model | Dell Latitude E7270 |
| Processor | Intel Core i5 6th Gen 6300U (2 cores, 4 threads, base frequency 2.4 GHz, max turbo frequency 3.0 GHz, 3MB cache) |
| Display | 12.5-inch HD (1366 x 768) Anti-Glare LED-backlit display |
| RAM | 8GB DDR4 RAM |
| Storage | 256GB Solid State Drive (SSD) |
| Graphics | Integrated Intel HD Graphics 520 |
| Ports | Ports: Various USB ports (USB 3.0), HDMI, VGA, Ethernet, Audio/Microphone jack, SD Card Reader |
| Wireless Connectivity | Wi-Fi 802.11ac, Bluetooth 4.1 |
| Weight | Around 2.77 lbs |
| Battery | Around 3 Hours |
In stock
Call for Price| Condition | Grade A Quality Product, Project Used |
|---|---|
| Brand | Dell |
| Model | Dell Latitude 3190 2-in-1 |
| Processor | Intel Pentium Silver N5000, 9th Gen, 4 cores, 4 threads, 1.1 GHz base, up to 2.7 GHz burst, 4 MB L2 Cache, 6W TDP. |
| RAM | 8 GB DDR4, 2400 MHz, single-channel. |
| Storage | 128 GB SSD, M.2 SATA. |
| Graphics | Intel UHD Graphics 605, 200 MHz base, 750 MHz burst, DirectX 12. |
| Display | 11.6 inches HD Touch Screen, 1366 x 768 pixels, capacitive multi-touch, 220 nits, 16:9 aspect ratio, anti-glare, Corning Gorilla Glass. |
| Operating System | Windows 10 Original |
| Battery | ested for approximately 3 to 5 hours of usage |
| Connectivity/Utility | Wi-Fi 802.11ac (2×2), Bluetooth 4.1, 2 x USB 3.1 Gen 1 Type-A, 1 x USB 3.1 Gen 1 Type-C (Power Delivery & DisplayPort), 1 x HDMI 1.4b, 1 x microSD card reader, 1 x 3.5mm headphone/microphone combo jack. |
| Audio | Stereo speakers with Waves MaxxAudio Pro, integrated digital microphone. |
| Webcam | 720p HD front camera with integrated privacy shutter. |
| Dimensions & Weight | 1.96″ x 8.18″ x 0.82″ inches, 1.44 kg (3.17 lbs) |
| Security | Discrete TPM 2.0, Noble Wedge Lock Slot. |

No account yet?
Create an Account