
Showing 13–24 of 67 resultsSorted by latest
Out of stock
Call for Price
Out of stock
| Brand | HP |
|---|---|
| Condition | Grade A Quality Product, Project Used |
| Model | HP Envy x360 2-in-1 Laptop 14-es0013dx |
| Processor | Intel Core i5-1335U, 13th Gen, 10 cores (2P + 8E) / 12 threads, 1.3GHz base, up to 4.6GHz turbo, 12MB Intel Smart Cache |
| Graphics | Intel Iris Xe Graphics (integrated) |
| RAM | 8GB LPDDR5-5200MHz (onboard, not upgradeable) |
| Storage | 512GB PCIe Gen4 NVMe M.2 SSD (upgradeable) |
| Display | 14-inch Full HD (1920×1200), IPS, multitouch-enabled, edge-to-edge glass, 400 nits brightness, anti-reflection, 100% sRGB, Corning Gorilla Glass NBT |
| Touch & Pen Support | Multi-touch supported; compatible with HP MPP 2.0 Tilt Pen (Buy separately) |
| Operating System | Operating System |
| Audio | Dual Bang & Olufsen speakers, HP Audio Boost, dual array digital microphones |
| Camera | HP Wide Vision 5MP IR camera with temporal noise reduction, Windows Hello, privacy shutter |
| Keyboard | Full-size backlit keyboard |
| Connectivity | Wi-Fi 6E (2×2) and Bluetooth 5.3 combo (supporting Gigabit file transfer speeds) |
| Ports | 2x USB Type-A 3.2 Gen 1 |
| Battery | 4-cell, 55Wh Li-ion polymer battery; HP Fast Charge (50% in 30 minutes); Up to 4–5 hours+ battery life |
| Security Features | Fingerprint reader, IR camera for facial recognition, TPM 2.0, BIOS-level protections |
| Build Material | Aluminum chassis with diamond-cut finish; MIL-STD-810H certified durability |
| Dimensions | 313.4 x 224.2 x 16.9 mm (12.34 x 8.83 x 0.66 inches) |
| Weight | Approx. 1.5 kg (3.31 lbs) |
| Color | Natural Silver (aluminum) |
Out of stock
| Brand | HP |
|---|---|
| Condition | Grade A Quality Product, Like New, Slightly Used |
| Model | HP EliteBook x360 1040 G7 |
| Processor | Intel Core i7-10610U, 10th Generation, 4 Cores / 8 Threads, 1.8 GHz base speed up to 4.9 GHz with Intel Turbo Boost, 8MB Smart Cache |
| Graphics | Integrated Intel UHD Graphics |
| RAM | 16GB LPDDR4x-2933 MHz (soldered, not upgradeable) |
| Storage | 512GB PCIe NVMe SSD (expandable) |
| Display | 14-inch Full HD (1920 x 1080) IPS, touchscreen, anti-glare, 400 nits brightness, 72% NTSC, edge-to-edge Gorilla Glass 5 |
| Touch & Pen Support | Multi-touch enabled; supports HP Active Pen (sold separately) |
| Operating System | Windows 10 Pro 64-bit (Upgradeable to Windows 11) |
| Audio | Bang & Olufsen tuned dual stereo speakers, dual array microphones |
| Camera | 720p HD IR camera with Windows Hello support and physical privacy shutter |
| Keyboard | Spill-resistant, backlit keyboard with drain |
| Connectivity | Intel Wi-Fi 6 AX201 (2×2) and Bluetooth 5.0 |
| Ports | 2 x Thunderbolt 3 (USB Type-C), 2 x USB 3.1 Gen 1, 1 x HDMI 1.4b, 1 x headphone/microphone combo, 1 x Nano SIM slot (on select models) |
| Battery | 4-cell, 78.5 Wh Li-ion polymer, supports fast charging (50% in 30 mins), up to 4-5 hours+ battery life |
| Security Features | Fingerprint sensor, IR camera for facial recognition, TPM 2.0, HP Sure View privacy screen, HP BIOSphere Gen5, HP Sure Start |
| Build Material | CNC Aluminum chassis, MIL-STD-810G certified durability |
| Dimensions | 321.8 x 205.2 x 16.9 mm (12.66 x 8.08 x 0.67 in) |
| Weight | Approx. 1.32 kg (2.91 lbs) |
| Color | Natural Silver |
Out of stock
| Brand | HP |
|---|---|
| Condition | Grade A Quality Product, Slightly Used |
| Model | HP Elite x2 G4 Tablet |
| Processor | Intel Core i5-8265U, 8th Gen, 4 Cores / 8 Threads, 1.60 GHz base frequency up to 3.90 GHz with Intel Turbo Boost, 6MB SmartCache |
| Graphics | Integrated Intel UHD Graphics 620 |
| RAM | 8GB DDR4-2133 MHz, LPDDR3 (soldered, not upgradeable) |
| Storage | 256GB PCIe NVMe M.2 SSD, not user-expandable |
| Display | 13.0" Full HD (1920 x 1080) IPS, edge-to-edge glass, anti-glare, 400 nits brightness, multi-touch enabled, Corning Gorilla Glass 5 |
| Touch & Pen Support | 10-point multi-touch display with HP Active Pen G3 support |
| Operating System | Windows 10 Pro (Upgradeable to Windows 11) |
| Audio | Dual stereo speakers with Bang & Olufsen tuning, dual-array microphones |
| Camera | 5MP front-facing IR camera with Windows Hello, 8MP rear camera, privacy shutter |
| Keyboard | Detachable backlit keyboard included |
| Connectivity | Intel Dual Band Wireless-AC 9560 802.11ac (2×2) Wi-Fi, Bluetooth 5.0 |
| Ports | 2 x USB-C Thunderbolt 3, 1 x USB 3.1 Gen 1, Nano SIM slot (optional), headphone/microphone combo jack |
| Battery | 2-cell, 47 Wh Li-ion polymer, supports HP Fast Charge (50% in 30 min), Up to 4-5 hours+ battery life |
| Security Features | Fingerprint reader, TPM 2.0, IR camera with Windows Hello, HP Sure Start Gen5 BIOS protection |
| Build Material | CNC aluminum unibody chassis, MIL-STD 810G certified durability |
| Dimensions | 293.3 x 215.4 x 9.1 mm (11.55 x 8.48 x 0.36 in) |
| Weight | 0.84 kg (1.85 lbs) tablet only, 1.17 kg (2.58 lbs) with keyboard |
| Color | Natural Silver |
Out of stock
| Brand | HP |
|---|---|
| Condition | Grade A Quality Product, Like New, Slightly Used |
| Model | HP ProBook 640 G8 |
| Processor | Intel Core i5-1135G7, 11th Gen, 4 Cores / 8 Threads, 2.4GHz Base Clock, up to 4.2GHz Turbo Boost, 8MB Intel Smart Cache |
| Graphics | Intel Iris Xe Graphics (Integrated) |
| RAM | 16GB DDR4-3200MHz, Upgradeable up to 64GB (2x SODIMM slots) |
| Storage | 512GB PCIe NVMe SSD, M.2 interface, expandable storage supported |
| Display | 14.0" Full HD (1920 x 1080), IPS Panel, Anti-Glare, 250 nits Brightness, Non-Touch, 45% NTSC |
| Operating System | Windows 10 Pro (Upgradeable to Windows 11 Pro) |
| Audio | Dual stereo speakers, dual-array microphone, HD Audio by Realtek |
| Camera | 720p HD webcam with dual microphones, privacy shutter |
| Keyboard | Full-size backlit keyboard, spill-resistant |
| Connectivity | Intel Wi-Fi 6 AX201 (2×2) and Bluetooth 5.2 |
| Ports | 1 x USB Type-C (Power Delivery, DisplayPort) |
| Battery | 3-cell, 45Wh Li-ion battery, Fast Charging Support (50% in 30 mins), Up to 4-5 hours+ battery life |
| Security Features | TPM 2.0, Fingerprint Sensor, IR Camera with Windows Hello, HP BIOSphere Gen6 |
| Build Material | Aluminum and plastic chassis, MIL-STD-810H certified durability |
| Dimensions | 324.2 x 237.7 x 19.9 mm (12.76 x 9.36 x 0.78 in) |
| Weight | Approx. 1.37 kg (3.02 lbs) |
| Color | Pike Silver Aluminum |
Out of stock
| Brand | HP |
|---|---|
| Condition | Grade A Quality Product, Like New, Slightly Used |
| Model | HP EliteBook 845 G8 |
| Processor | AMD Ryzen 5 5600U, 6 Cores / 12 Threads, 2.3 GHz base speed up to 4.2 GHz boost, 16MB L3 cache |
| Graphics | AMD Radeon Graphics (Integrated) |
| RAM | 8GB DDR4 3200MHz, upgradeable up to 64GB via 2 SODIMM slots |
| Storage | 256GB PCIe NVMe SSD, M.2 interface, upgradeable |
| Display | 14-inch FHD (1920×1080), IPS panel, 250 nits brightness, anti-glare, 45% NTSC color gamut |
| Operating System | Windows 11 Pro (64-bit) |
| Audio | Dual stereo speakers, dual-array microphones, Bang & Olufsen audio tuning |
| Camera | 720p HD webcam, with privacy shutter and IR sensor for Windows Hello |
| Keyboard | Backlit, spill-resistant keyboard |
| Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.2 |
| Ports | 2x USB-A 3.2 Gen1, 2x USB-C 3.2 Gen2 with DisplayPort Alt Mode, 1x HDMI 2.0, 1x headphone/mic combo jack, 1x nano-SIM slot (optional), 1x AC power |
| Battery | 3-cell, 53Wh Li-ion polymer battery, supports fast charging (50% in ~30 minutes), battery life up to 4-5 hours+ |
| Security Features | IR camera for Windows Hello, fingerprint reader, TPM 2.0, HP Sure Start, BIOS-level protections |
| Build Material | Aluminum chassis, MIL-STD-810H certified for durability |
| Dimensions | 324.2 x 215.5 x 17.9 mm (12.76 x 8.48 x 0.70 in) |
| Weight | Approx. 1.37 kg (3.02 lbs) |
| Color | Pike Silver Aluminum |
In stock
| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | HP |
| Model | HP EliteBook x360 1040 G8 2-in-1 |
| Processor | Intel Core i7-10610U (10th Gen), Quad-core, 1.8 GHz (Base), up to 4.9 GHz (Turbo), 8 MB cache, vPro |
| Display | 14.0" FHD (1920 x 1080) IPS Touchscreen, Anti-Glare, 400 nits, 100% sRGB, Corning Gorilla Glass 5, Touch & Pen Support |
| Graphics | Intel Iris Xe 16GB Graphics |
| Storage | 512GB PCIe NVMe M.2 SSD (High-Speed, Expandable) |
| RAM | 32GB LPDDR4x-4266MHz (Soldered, Non-Upgradable) |
| Wireless Connectivity | Intel Wi-Fi 6 AX201 (2×2), Bluetooth 5.0 |
| Ports/Slots | 2 x Thunderbolt 4 (USB-C), 2 x USB 3.1 Gen 1 (One Always-On), 1 x HDMI 2.0, 1 x 3.5mm Combo Audio Jack |
| Camera | 720p HD IR Webcam with Windows Hello Face Recognition, Privacy Shutter |
| Battery | 4-cell Li-ion, 54 Wh, HP Fast Charge (50% in 30 minutes) |
| Keyboard | Spill-resistant, backlit |
| Security Features | HP Sure View Reflect Privacy Screen, Fingerprint Reader, TPM 2.0, HP Sure Start, HP Sure Sense |
| Audio | Bang & Olufsen-Tuned Quad Speakers, Dual Array Microphones |
In stock
| Brand | HP |
|---|---|
| Condition | Grade A Quality Product, OpenBox, Pre-Owned |
| Model | HP ZBook Firefly 14 G8 |
| Display | 14" Full HD (1920 x 1080) IPS, Anti-Glare, 400 nits |
| Processor | Intel Core i7-1165G7, 11th Gen, 4 Cores, 8 Threads, 2.8 GHz base clock, up to 4.7 GHz with Turbo Boost |
| Graphics | Intel Iris Xe Graphics Memory |
| RAM | 16GB DDR4-3200 MHz (Expandable up to 64GB) |
| Storage | 512GB PCIe NVMe M.2 SSD |
| Battery | 3-cell, 53Wh Lithium-Ion, 4 to 5 hours battery backup |
| Wi-Fi | Intel Wi-Fi 6 AX200, Bluetooth 5.0 |
| Camera | 720p HD webcam with Privacy shutter |
| Keyboard | spill-resistant, backlit keyboard |
| Audio | Dual speakers, Bang & Olufsen audio, 2 x microphones |
| Security | Fingerprint reader, IR camera, TPM 2.0 |
In stock
| Brand | Microsoft |
|---|---|
| Condition | Grade A Quality Product, Pre-Owned |
| Model | Microsoft Surface Laptop 4 |
| Processor | ntel Core i7-1185G7, 4-core, 8-thread, base clock 3.0 GHz, turbo boost up to 4.20 GHz |
| Display | 13.5-inch PixelSense Touchscreen, 2256 x 1504 resolution, 201 PPI, Aspect Ratio: 3:2, 10-point multi-touch |
| Graphics | Integrated Intel Iris Xe Graphics |
| RAM | 16GB LPDDR4x |
| Storage | 256GB PCIe NVMe SSD |
| Keyboard | Backlit, full-size keyboard |
| Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.0 |
| Ports | 1 x USB-C |
| Webcam | 720p HD front-facing camera |
| Audio | Omnisonic speakers with Dolby Atmos support, Dual far-field Studio Mics |
| Battery | 3 to 4 hours (varies based on usage) |
| Security | Firmware TPM, Windows Hello face authentication |
| Build Material | Aluminum chassis |
Out of stock
| Brand | HP |
|---|---|
| Condition | Grade A Quality Product, OpenBox, Pre-Owned |
| Model | HP ZBook Firefly 14 G8 |
| Display | 14" Full HD (1920 x 1080) IPS, Anti-Glare, 400 nits |
| Processor | Intel Core i7-1165G7, 11th Gen, 4 Cores, 8 Threads, 2.8 GHz base clock, up to 4.7 GHz with Turbo Boost |
| Graphics | NVIDIA T500 with 4GB dedicated VRAM |
| RAM | 32GB DDR4-3200 MHz (Expandable up to 64GB) |
| Storage | 512GB PCIe NVMe M.2 SSD |
| Battery | 3-cell, 53Wh Lithium-Ion, 3 to 4 hours battery backup |
| Wi-Fi | Intel Wi-Fi 6 AX200, Bluetooth 5.0 |
| Camera | 720p HD webcam with Privacy shutter |
| Keyboard | spill-resistant, backlit keyboard |
| Audio | Dual speakers, Bang & Olufsen audio, 2 x microphones |
| Security | Fingerprint reader, IR camera, TPM 2.0 |
Out of stock
| Brand | Dell |
|---|---|
| Condition | Grade A Quality Product, Pre-Owned |
| Model | DELL Latitude 5531 |
| Processor | Intel Core i7-12800H, 12th Gen, 14 Cores (6P + 8E), 20 Threads, Base Clock: 2.4 GHz (P-Cores), Turbo: Up to 4.8 GHz, 24MB Cache. |
| RAM | 16GB DDR5, 4800 MHz, Dual-channel, Expandable up to 64GB. |
| Storage | 512GB PCIe NVMe Gen 4 SSD, Expandable via additional M.2 slot. |
| Display | 15.6-inch FHD (1920 x 1080), Anti-Glare IPS, 250 nits, 45% NTSC. |
| Graphics | Intel Iris Xe Graphics (Integrated), |
| Wireless Connectivity | Wi-Fi 6E (802.11ax), Bluetooth 5.2. |
| Ports | 2 x Thunderbolt 4 (USB-C), 2 x USB-A 3.2 Gen 1, 1 x HDMI 2.0, 1 x RJ-45 Ethernet, 1 x 3.5mm Audio Combo Jack, 1 x SD Card Reader. |
| Webcam | 1080p FHD with Privacy Shutter. |
| Audio | Stereo Speakers with Waves MaxxAudio Pro, Dual-array Microphones with AI Noise Cancellation. |
| Battery | 4-cell 64Wh, 3 to 4 hours backup, Supports ExpressCharge (80% in 1 hour) |
| Keyboard | full sized Backlit Keyboard, Spill-resistant. |
| Build Material | Carbon Fiber. |
| Dimensions | 357.8 mm x 233.3 mm x 23.8 mm (14.09 x 9.19 x 0.94 inches). |
| Weight | Starting at 1.68 kg (3.7 lbs) |
| Security | IR Camera with Windows Hello, TPM 2.0, Dell SafeBIOS. |
Out of stock
| Brand | HP |
|---|---|
| Condition | Grade A Quality Product, Pre-Owned |
| Model | HP EliteBook 840 G9 |
| Processor | Intel Core i5-1235U, 12th Gen, 10 Cores (2 Performance + 8 Efficient), 12 Threads, 3.3 GHz base, up to 4.4 GHz turbo boost, 12MB Cache. |
| Display | 14-inch Full HD (1920 x 1080), IPS, Anti-Glare, 400 nits, 100% sRGB. |
| Storage | 512GB PCIe NVMe SSD. |
| RAM | 16GB DDR5, 4800 MHz, expandable |
| Graphics | Integrated Intel Iris Xe Graphics. |
| Wireless Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.2. |
| Ports/Slots | 2 x USB Type-C (Thunderbolt 4), 2 x USB 3.2 Gen 1 Type-A, HDMI 2.0, RJ-45 Ethernet port, MicroSD Card Reader, Universal Audio Jack. |
| Camera | 720p HD, integrated privacy shutter. |
| Battery | 3-cell, 50 Wh, up to 4 hours+ of battery life, with HP Fast Charge. |
| Keyboard | Spill-resistant, backlit, full-size, with a numeric keypad. |
| Build | Natural Silver aluminum chassis |
Out of stock
| Brand | HP |
|---|---|
| Condition | Grade A Quality Product, Pre-Owned |
| Model | HP EliteBook 840 G10 |
| Processor | Intel Core i5-1335U, 13th Gen, Quad-Core, 8 Threads, 1.3 GHz base, up to 4.6 GHz boost, 12MB Cache. |
| Display | 14" Full HD (1920 x 1080), IPS, Anti-Glare, 250 nits, 72% NTSC |
| Storage | 512GB NVMe PCIe Gen 4 SSD. |
| RAM | 16GB DDR5, 4800 MHz. |
| Graphics | Integrated Intel Iris Xe Graphics. |
| Wireless Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.2 |
| Ports/Slots | 2 x USB Type-C (Thunderbolt 4), 2 x USB 3.2 Gen 1 Type-A, HDMI 2.0, Universal Audio Jack, MicroSD Card Reader |
| Audio | Stereo speakers with Bang & Olufsen, dual-array microphones. |
| Camera | 720p HD with privacy shutter |
| Keyboard | Backlit, spill-resistant. |
| Touchpad | Precision multi-touch support |
| Security | Fingerprint reader, TPM 2.0, HP Sure View Privacy Screen, Webcam Kill Switch |
| Build | Aluminum chassis, Natural Silver finish |

No account yet?
Create an Account