
Showing 61–67 of 67 resultsSorted by latest

Out of stock
| Condition | Grade A Quality Product, Project Used |
|---|---|
| Brand | Toshiba |
| Model | Toshiba Dynabook X40-J |
| Processor | 11th Generation Intel Core i7-1165G7 Quad-Core Processor (2.8 GHz base frequency, up to 4.7 GHz with Intel Turbo Boost Technology, 12 MB cache) |
| Display | 14.0-inch Full HD LED-backlit display with a resolution of 1920 x 1080 pixels, 16:9 aspect ratio, and anti-glare coating |
| Storage | 512GB NVMe PCIe Solid State Drive (SSD) |
| RAM | 16GB DDR4 3200MHz RAM (soldered, not user-upgradable) |
| Graphics | Integrated Intel Iris Xe Graphics |
| Wireless Connectivity | Intel Wi-Fi 6 AX201 (802.11ax), Bluetooth 5.0 |
| Ports/Slots | 1 x USB Type-C (USB 3.2 Gen 2) supporting Power Delivery and DisplayPort |
| Audio | Stereo speakers tuned by Harman Kardon |
| Camera | HD webcam with integrated dual array microphones |
| Security | Trusted Platform Module (TPM) 2.0, Fingerprint Reader, Kensington Lock Slot |
| Battery | 4-cell Lithium-ion battery (up to 5 hours of battery life, depending on usage) |
| Keyboard | Spill-resistant backlit keyboard with dedicated numeric keypad |
In stock
| Condition | Grade A Quality Product, OpenBox |
|---|---|
| Brand | HP |
| Model | HP ZBook Firefly 14 G8 |
| Processor | Intel Core i7-1185G7 (11th Gen), 3.0GHz Base, Up to 4.8GHz Turbo, 4 Cores, 8 Threads |
| Display | 14 inches, Full HD (1920 x 1080) IPS Display |
| Storage | 512 GB SSD (Solid State Drive) NVme |
| RAM | 16 GB DDR4 (Dual Channel) |
| Graphics | Integrated Intel Iris Xe Graphics |
| Wireless Connectivity | Wireless LAN: Wi-Fi 6, Bluetooth: Version 5.2 |
| Ports/Slots | Versatile Connectivity: USB Type-C, USB 3.2 Gen 1 (Type-A), HDMI, Audio Jack, Potential Thunderbolt 4 Support |
| Security | TPM (Trusted Platform Module) Security Chip, Optional Fingerprint Reader, Kensington Lock Slot |
| Battery | 3-cell or 4-cell Li-ion polymer battery, Varies (typically 5-6 hours based on usage) |
Out of stock
| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | HP |
| Model | HP EliteBook 830 G8 |
| Processor | Intel Core i7-1165G7, 11th Generation, 4 Cores / 8 Threads, 2.80 GHz base, up to 4.70 GHz Turbo, 12MB Intel Smart Cache |
| RAM | 16GB DDR4 RAM |
| Storage | 512GB PCIe NVMe M.2 SSD, Interface: PCIe Gen3 |
| Graphics | Integrated Intel Iris Xe Graphics |
| Ports and Connectivity | 2 x Thunderbolt 4, 1 x USB 3.1 Type-A, HDMI 2.0b, Audio Combo Jack, Nano Security Lock Slot, RJ-45 (model-dependent), Optional Smart Card Reader. Connectivity: Wi-Fi 6E, Bluetooth 5.2. |
| Camera | HD webcam with privacy shutter |
| Audio | Dual stereo speakers, Integrated dual-array digital microphones |
| Security | TPM 2.0 Chip, HP Sure View Reflect (privacy screen), HP Sure Sense (AI malware protection), Optional Fingerprint Reader. |
| Keyboard | Spill-resistant backlit keyboard |
| Battery | HP Long Life 3-cell, 53 Wh Li-ion polymer, Varies depending on usage and configuration |
Out of stock
| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | HP |
| Model | Dragonfly 360 |
| Processor | Intel Core i5-8265U Quad-Core Processor (8th generation), Base Clock Speed: 1.6 GHz, Max Turbo Frequency: 3.9 GHz, Cache: 6MB Intel Smart Cache |
| Display | 13.3" Full HD (1920 x 1080) touchscreen IPS BrightView WLED-backlit display with Corning Gorilla Glass and anti-glare coating. |
| RAM | 16GB DDR4 2400 MHz RAM (onboard) |
| Storage | 512GB PCIe NVMe M.2 Solid State Drive (SSD) |
| Graphics | Integrated Intel UHD Graphics 620 |
| Wireless Connectivity | Wi-Fi: Intel Wi-Fi 6 AX200 (2×2), Bluetooth: Bluetooth 5.0 |
| Ports/Slots | Ports: 2 x USB 3.1 Gen 1 Type-C (Thunderbolt support), 1 x USB 3.1 Gen 1 Type-A, 1 x HDMI 1.4b, 1 x headphone/microphone combo, 1 x microSD card reader. |
| Keyboard | Full-sized island-style backlit keyboard |
| Audio | Bang & Olufsen, dual stereo speakers |
| Webcam | 720p HD webcam with integrated dual array digital microphones |
| Security | HP Sure View integrated privacy screen, Fingerprint reader |
| Battery | 4-cell, 56 WHr Li-ion polymer providing up to 6-7 hours (actual life varies by usage) |
| Dimensions & Weight | Dimensions: 11.98" x 7.78" x 0.63" (30.4 x 19.76 x 1.6 cm), Weight: Starting at 2.2 lbs (0.99 kg). |
| Stylus Support | Compatible with HP Active Pen (sold separately) |
Out of stock
| Condition | OpenBox |
|---|---|
| Brand | HP |
| Model | HP ProBook 430 G8 |
| Processor | 11th Generation Intel Core i5-1135G7 (Quad-Core, 8 Threads, 2.40 GHz base frequency, up to 4.20 GHz with Intel Turbo Boost Technology, 8 MB L3 cache) |
| Display | Size: 13.3-inch, Full HD (1920 x 1080 pixels), IPS (In-Plane Switching) or similar technology |
| RAM | 16GB DDR4 RAM |
| Storage | 256GB Solid State Drive (SSD) |
| Graphics | Integrated Intel Iris Xe Graphics (specific to the i5-1135G7 processor) |
| Ports and Connectivity | USB Ports: Multiple USB ports, including USB-A and USB-C (specific numbers may vary), HDMI Port: For external display connectivity, Audio Jack: For headphones or external speakers, Ethernet Port: For wired internet connection, Wireless Connectivity: Wi-Fi (802.11ac) and Bluetooth |
| Battery | Varies based on the capacity and usage but typically offers several hours of usage on a single charge |
| Keyboard | Full-sized keyboard, potentially backlit depending on the configuration |
| Security Features | Might include features like a fingerprint scanner, TPM security chip, and HP Sure View privacy screen options |
| Webcam | Integrated webcam for video conferencing and capturing images/video |
| Audio | Built-in speakers and microphone |
| Card Reader | Depending on the configuration, it might include an SD card reader or similar slots. |
| Dimensions | Specific dimensions can vary but typically around 12.76 x 8.11 x 0.71 inches (W x D x H) or similar measurements. |
Out of stock
| Condition | OpenBox |
|---|---|
| Brand | HP |
| Processor | Intel Core i5-10310U, 1.7 GHz, up to 4.4 GHz with Intel Turbo Boost technology, 6 MB cache, 4 cores, Supports Intel vPro technology |
| Display | 35.56 cm (14.0 in) diagonal with HP SureView Reflect Integrated Privacy Display, FHD IPS eDP and PSR anti-glare, 72% NTSC at 1000 nits (1920 x 1080) |
| RAM | 16GB DDR4 2666MHz RAM |
| Storage | 512 GB PCIe Gen 3 x4 NVMe M.2 2280 TLC SSD |
| Graphics | Intel UHD Integrated Graphics |
| Audio | Audio by Bang & Olufsen, HP World Facing Microphone multi-array digital microphone, HD audio |
| WebCam | 720p HD and IR webcam |
| Connectivity | Wi-Fi 6 AX201 Wifi, Bluetooth 5.1 |
| Input/Output | Fingerprint Security System, Black Backlit Keyboard, Smart Card Reader |
| Ports/Slots | 2 USB 3.1 Gen1, 1 HDMI, 2 Thunderbolt 3 (Type-C), Smart Card Reader, No Optical Drive, Headphone/Microphone Combo Jack |
| Dimensions & Weight | 32.36 x 21.46 x 1.80 cm (12.74 x 8.45 x 0.71 in) & Weight: Starting at 1.34 kg (2.95 lb) |
| Color | Silver |
Out of stock
| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | Apple |
| Processor | 2.8GHz quad‑core Intel Core i5 (Turbo Boost up to 3.3GHz) |
| Display | 21.5-inch (diagonal) LED-backlit display with IPS technology |
| Memory | 16GB of 1867MHz LPDDR3 memory |
| Storage | 256GB of flash storage (SSD) |
| Graphics | Intel Iris Pro Graphics 6200 |
| Operating System | macOS Sierra. macOS is the operating system that powers everything you do on a Mac. macOS Sierra introduces Siri to Mac3 — along with new ways to enjoy your photos, shop more securely online, and work more seamlessly between devices. |
| Video Support and Camera | FaceTime HD camera |
| Audio | Stereo speakers |
| Connections and Expansion | 3.5 mm headphone jack. SDXC card slot. Four USB 3 ports (compatible with USB 2). Two Thunderbolt 2 ports. Mini DisplayPort output. Support for HDMI, DVI, VGA, and dual-link DVI (adapters sold separately) |
| Wireless | Wi-Fi: 802.11ac Wi-Fi wireless networking IEEE 802.11a/b/g/n compatible |
| Size and Weight | 21.5-inch iMac with built-in VESA adapter |

No account yet?
Create an Account