
Showing 49–60 of 67 resultsSorted by latest

In stock
| Condition | Grade A Quality Product, Pre-Owned |
|---|---|
| Brand | Dell |
| Model | Dell Latitude 5310 |
| Processor | Intel Core i7 10th Gen (4 cores, 8 threads, 1.8GHz base, up to 4.9GHz turbo, 8MB cache) |
| Display | 14" FHD Touch LED-backlit (1920×1080 resolution) |
| Storage | 512GB PCIe NVMe SSD |
| RAM | 16GB DDR4 2666MHz (1x16GB) |
| Graphics | Integrated Intel UHD Graphics |
| Wireless Connectivity | Wi-Fi 802.11ac, Bluetooth 5.0, Gigabit Ethernet |
| Ports/Slots | 2xUSB 3.2 Gen1, 1xUSB 3.2 Gen2 Type-C with DisplayPort, HDMI 2.0, RJ45 Ethernet, Headphone/Mic Combo, SD Card Reader |
| Additional | Fingerprint Reader, TPM 2.0, Dell Mobile Connect, Dell Power Manager, Dell Update |
| Camera | HD Webcam |
| Keyboard | Full-size backlit |
| Audio | Stereo Speakers, Built-in Mic |
Out of stock
| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | HP |
| Model | HP Elitebook 840 G7 |
| Processor | Intel Core i7 10th Gen processor (4 cores, 8 threads, 1.8 GHz base, up to 4.9 GHz Turbo, 8 MB cache) |
| Display | 14" FHD LED-backlit anti-glare display (1920 x 1080 resolution, optional touchscreen) |
| Storage | 512GB PCIe NVMe M.2 SSD (PCIe Gen3 x4 interface) |
| RAM | 16GB DDR4 SDRAM (2666 MHz, upgradable to 32GB) |
| Graphics | Integrated Intel UHD Graphics (supports up to 4K external displays) |
| Wireless Connectivity | Intel Wi-Fi 6 AX201, Bluetooth 5 Combo, Gigabit Ethernet |
| Ports/Slots | 3 x USB 3.1 Gen 1, 1 x USB Type-C (with Thunderbolt), HDMI 1.4b, RJ-45, 3.5mm audio jack |
| Camera | integrated HD webcam with IR facial recognition for enhanced security and convenience. |
| Audio | Integrated stereo speakers, dual-array digital microphone, HD audio with Bang & Olufsen optimization |
| Keyboard | HP Premium Keyboard with backlight, touchpad with multi-touch, optional pointing stick |
| Battery | HP Long Life 3-cell, 53 Wh Li-ion battery (supports HP Fast Charge) |
| Security | TPM 2.0, HP Sure Start Gen6, HP Sure Sense, Fingerprint Reader, optional facial recognition IR camera |
| Additional Features | MIL-STD-810G tested for durability |
In stock
| Condition | Grade A Quality Product, OpenBox |
|---|---|
| Brand | HP |
| Model | HP ProBook 445 G8 |
| Processor | AMD Ryzen™ 5 5600U, 6 cores, 12 threads, 2.3GHz base, up to 4.2GHz boost, 12MB cache, 5th Gen. |
| Display | 14" FHD Anti-glare LED-backlit, 1920 x 1080, non-touch. |
| Storage | 512GB PCIe NVMe TLC SSD. |
| RAM | 16GB DDR4-3200 SDRAM, expandable up to 32GB. |
| Graphics | Integrated AMD Radeon™ Graphics. |
| Wireless Connectivity | Intel® AX200 Wi-Fi 6, Bluetooth® 5 combo, 10/100/1000 GbE LAN. |
| Ports/Slots | USB Type-C™ (USB 3.1 Gen 1), 2x USB 3.1 Gen 1, USB 2.0, HDMI 2.0, RJ-45, headphone/microphone combo jack, AC power. Multi-format digital media reader (SD, SDHC, SDXC). |
| Audio | Dual stereo speakers, integrated digital microphone. |
| Battery | 3-cell, 45Wh Li-ion polymer. |
| Webcam | HD webcam (720p) with privacy shutter |
| Additional Features | HD webcam, HP Noise Cancellation, Connection Optimizer, Hotkey Support, Image Assistant, WorkWell, Sure Admin, Sure Click Enterprise, Manageability Integration Kit, BIOS Config Utility, System Software Manager, Client Catalog, Sure Recover, Sure Run. |
| Security | TPM 2.0, optional fingerprint reader, HP DriveLock, BIOSphere Gen6, Sure Start Gen6, Sure Sense, Secure Erase, Sure Click. |
Out of stock
| Condition | Grade A Quality Product, Project Used |
|---|---|
| Brand | HP |
| Model | HP ProBook 445 G9 |
| Processor | AMD Ryzen™ 5 5600U (6 cores, 12 threads, 2.3 GHz base, up to 4.2 GHz boost, 16 MB cache) |
| Display | 14.1" FHD Anti-glare LED-backlit IPS (1920 x 1080) |
| Storage | 512 GB PCIe NVMe M.2 SSD |
| RAM | 16 GB DDR4-3200 SDRAM |
| Graphics | AMD Radeon™ Graphics |
| Wireless Connectivity | Wi-Fi 6, Bluetooth 5.0, Gigabit Ethernet |
| Ports/Slots | USB-C, 2 x USB-A, HDMI, RJ-45 |
| Camera | 720p HD with privacy shutter |
| Battery | Up to 5 hours |
| Security | Fingerprint reader, TPM 2.0, HP BIOSphere Gen6 |
| Audio | Dual speakers, integrated microphone |
Out of stock
| Condition | Grade A Quality Product, Project Used |
|---|---|
| Brand | HP |
| Model | HP ZBOOK 14U-G5 |
| Processor | Intel Core i7-8550U Quad-Core, 1.8GHz base, 4.0GHz turbo, 8MB cache, 8th Gen |
| Display | 14" FHD (1920×1080) LED-backlit, BrightView, Anti-Glare |
| Storage | 512GB PCIe NVMe SSD |
| RAM | 16GB DDR4 2400MHz RAM |
| Graphics | AMD Radeon Pro WX3100, 2GB GDDR5 |
| Wireless Connectivity | Wi-Fi 802.11a/b/g/n/ac, Bluetooth 4.2, Gigabit Ethernet |
| Ports/Slots | USB 3.1 Gen 1 Type-C (Thunderbolt 3), 2x USB 3.0 Type-A, HDMI 1.4, RJ-45, Headphone/Mic, Smart Card Reader |
| Security | TPM 2.0, Fingerprint Reader |
| Camera | 720p HD |
| Keyboard | Full-size Backlit |
| Battery | 3-cell 50Wh Li-ion, Up to 4 hours |
| Additional | MIL-STD 810G, Spill-resistant, HP Fast Charge, Noise Cancellation |
Out of stock
| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | Dell |
| Model | DELL-XPS 13 9365 |
| Processor | Intel Core i5-8th Gen (Quad-core, 8 threads, 1.6GHz base, 3.4GHz max turbo, 6MB SmartCache) |
| Display | 13.3" Full HD InfinityEdge Touch (1920 x 1080, 400 nits, IPS, 10-point multi-touch) |
| Storage | 256GB PCIe NVMe SSD (Read speed up to 1800 MB/s, Write speed up to 1500 MB/s) |
| RAM | 8GB LPDDR3 (2133MHz) |
| Graphics | Intel UHD Graphics 620 |
| Wireless Connectivity | Intel Dual Band Wireless-AC 8265, Bluetooth 4.2, 2 x Thunderbolt™ 3, 1 x USB-C 3.1, MicroSD card reader |
| Camera | HD (720p) with 4 array digital microphones |
| Audio | Stereo speakers with Waves MaxxAudio Pro, 3.5mm headphone/microphone combo jack |
| Battery | 4-Cell 60 WHr (Up to 5 hours on FHD model) |
| Keyboard | Backlit keyboard, Precision touchpad with multi-gesture support |
| Additional Features | Dell Cinema (CinemaColor, CinemaSound, CinemaStream), Thunderbolt™ 3 |
| Security | Fingerprint reader (integrated into power button), TPM 2.0 |
Out of stock
| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | Apple |
| Model | MacBook Pro 2017 |
| Processor | Intel Core i7 (7th Gen), Quad-core, Eight Threads, 2.9 GHz Base Clock, Up to 3.9 GHz Turbo Boost, 8MB SmartCache, Kaby Lake |
| Display | 13.3 inches, 2560 x 1600 pixels, Retina display, LED-backlit IPS, P3 wide color gamut, 500 nits brightness, True Tone Technology |
| Storage | 256GB SSD, PCIe-based, Configurable to 1TB SSD |
| RAM | LPDDR3, 16GB, 2133 MHz |
| Graphics | Integrated: Intel Iris Plus Graphics 650, |
| Wireless Connectivity | Wi-Fi 802.11ac, Bluetooth 4.2 |
| Ports/Slots | Four Thunderbolt 3 (USB-C), 3.5mm Headphone Jack |
| Camera | 720p FaceTime HD |
| Audio | Stereo Speakers with high dynamic range, Three microphones, 3.5mm headphone jack |
| Keyboard | Full-size backlit keyboard, Force Touch trackpad |
| Battery | Built-in 54.5-watt-hour lithium-polymer, Up to 5 hours web browsing / iTunes movie playback, 61W USB-C power adapter |
| Operating System | macOS Sierra (Upgradable) |
| Additional Features | Touch Bar and Touch ID, Ambient light sensor, FaceTime HD camera privacy |
Out of stock
| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | Lenevo |
| Model | LENOVO E14 Gen 2 |
| Processor | Intel Core i5-1135G7 (11th Gen), 4 cores / 8 threads, Base: 2.4 GHz, Turbo Boost: 4.2 GHz, 8 MB SmartCache |
| Display | 14.1 inches, Full HD (1920 x 1080), IPS, 300 nits, 16:9 |
| Storage | 256 GB PCIe NVMe SSD |
| RAM | 8 GB DDR4 (2666 MHz), Expandable up to 32 GB |
| Graphics | Intel Iris Xe Graphics |
| Wireless Connectivity | Wi-Fi 802.11ax (Wi-Fi 6), Bluetooth 5.0 |
| Ports/Slots | USB-C, 2 x USB 3.2 Gen 1, USB 2.0, HDMI 1.4b, RJ45, Audio Jack (3.5mm) |
| Camera | HD 720p, Privacy Shutter |
| Audio | High Definition (HD) Audio, Realtek ALC3287 Codec |
| Keyboard | Full-sized, spill-resistant, Backlit (optional) |
| Battery | Integrated 45Wh, Up to 4 hours |
| Security | Fingerprint Reader, TPM 2.0 |
Out of stock
| Condition | Grade A Quality Product, Project Used |
|---|---|
| Brand | HP |
| Model | HP ZBook 14u G6 |
| Processor | Intel Core i7-8665U vPro, Quad-core, 1.9GHz base, up to 4.8GHz Turbo Boost, 8MB SmartCache |
| Display | 14-inch LED-backlit, Full HD (1920 x 1080 pixels), IPS |
| Storage | 512GB NVMe SSD, PCIe interface |
| RAM | 16GB DDR4 2666 MHz (expandable up to 32GB) |
| Graphics | AMD Radeon Pro WX 3200, 4GB GDDR5 VRAM |
| Wireless Connectivity | Wi-Fi 802.11a/b/g/n/ac, Bluetooth 5.0 |
| Ports/Slots | USB 3.1 Gen 1 (x2), USB 3.1 Gen 1 Type-C (x2), Thunderbolt 3, HDMI, Gigabit Ethernet, Audio Jacks |
| Camera | HD 720p |
| Battery | HP Long Life 3-cell, 50 Wh Li-ion polymer, Up to 14 hours |
| Keyboard | Backlit, spill-resistant |
| Audio | Bang & Olufsen, dual stereo speakers, HP World Facing Microphone |
In stock
| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | HP |
| Model | HP Elitebook 845 G7 |
| Processor | AMD RYZEN 5 4650U, 6 Cores, 12 Threads, 2.1 GHz Base, 4.0 GHz Max Turbo, 8MB Cache, 4th Gen. |
| Display | 14-inch Full HD Display, 1920 x 1080 pixels, IPS LCD, 300 nits Brightness, 72% NTSC, 60Hz Refresh Rate. |
| Storage | 256GB PCIe NVMe M.2 SSD, PCIe 3.0, Expandable via additional M.2 slot. |
| RAM | 8GB DDR4 RAM, 3200 MHz, Expandable up to 32GB. |
| Graphics | Integrated AMD Radeon Graphics, 1500 MHz GPU Frequency. |
| Wireless Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.0, USB-C, USB 3.1, USB 2.0, HDMI 1.4b, Ethernet, 3.5mm Audio Jack, SD Card Reader. |
| Audio | HP Audio Boost, Dual speakers tuned by Bang & Olufsen. |
| Camera | Integrated HP TrueVision HD Webcam. |
| Battery | 3-cell, 41 Wh Li-ion polymer, Up to 9 hours battery life. |
Out of stock
| Condition | Grade A Quality Product, Slightly Used |
|---|---|
| Brand | HP |
| Model | HP 15-dw2085ne |
| Processor | 10th Gen Intel Core i5, Quad-core, 3.6 GHz |
| Display | 15.6 inches, 1920 x 1080 pixels (Full HD) |
| Storage | 512 GB SSD (Solid State Drive) |
| RAM | 8 GB DDR4 |
| Wireless Connectivity | Wi-Fi 802.11ac, Bluetooth |
| Graphics | NVIDIA GeForce MX130, Dedicated, GDDR5, 2 GB, PCI Express |
| Ports | USB 3.0 Ports: 2, HDMI, USB Type-C, Headphone Microphone Combo jack, LAN Port |
| Battery | Lithium-Ion, Average Battery Life: 3/4 Hours, Energy Content: 41 Watt Hours, Number of Cells: 3 |
Out of stock
| Condition | Grade A Quality Product, Project Used |
|---|---|
| Brand | Apple |
| Model | MacBook Pro (Retina, 15-inch, Mid 2015) |
| Processor | Intel Core i7 (Quad-Core, 2.2 GHz) with Turbo Boost up to 3.4 GHz, 6MB shared L3 cache |
| Display | Retina display with True Tone |
| Storage | 256GB PCIe-based flash storage (SSD) |
| RAM | 16GB of 1600MHz DDR3L onboard memory |
| Graphics | Integrated Intel Iris Pro Graphics |
| Wireless Connectivity | 802.11ac Wi-Fi wireless networking |
| Ports/Slots | MagSafe 2 power port |
| Battery | Built-in 99.5-watt-hour lithium-polymer battery. |
| Camera | 720p FaceTime HD camera |
| Keyboard | Full-size backlit keyboard with ambient light sensor |
| Audio | Stereo speakers with high dynamic range |

No account yet?
Create an Account